|
|
|---|---|
| Powertrain | 6.2L supercharged V8 engine RWD |
| Standard Engine | Supercharged Gas V8 |
| Displacement (liters/cu. in.) | 6.2L/376 |
| 6-speed manual transmission | Standard |
| 6-speed automatic transmission | Available |
| Horsepower @ RPM | 580 @ 6000 |
| Torque @ RPM | 556 @ 4200 |
| Fuel Injection | Sequential Fuel Injection |
| Drivetrain | Rear wheel drive |
| Axle Ratio | 3.73 |
| Battery Cold Cranking Amps | N/A |
| Alternator (Amps) | 155 |
| Steering/Suspension | 6.2L supercharged V8 engine RWD |
| Front Suspension | N/A |
| Rear Suspension | N/A |
| Turning Circle (ft.) | 37.7 ft |
| Brakes | 6.2L supercharged V8 engine RWD |
| 4-Wheel Disc Brakes | Yes |
| 4-Wheel ABS | 4-Wheel |
* The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Chevrolet vehicles' destination freight charges.
**The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Destination freight charge is $810 for Spark EV.
To allow you to do an accurate price comparison with prices featured on other Internet sites, GM provides Internet pricing both with and without the Destination Freight Charge (see prices including Destination Freight Charge below). To get full pricing details, go to our Build Your Own section.