|
|
|---|---|
| WT RWD MSRP* Starting from $25,090 AWD MSRP* Starting from $30,140 | |
| Build your own | |
| Highlights | WT |
| Vortec® 4.3L V6 MFI engine | Available |
| Vortec® 5.3L V8 SFI engine | Available |
| StabiliTrak® Electronic Stability Control System | Standard |
| Express Access® Enhanced Lighting Package | Available |
| Express Access® | Available |
| OnStar® with 6-month Directions & Connections® plan | Available |
| Bluetooth® for select phones, personal cell phone connectivity to vehicle audio system | Available |
| SiriusXM Satellite Radio | Available |
| Head/side curtain air bags | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard |
| Heavy-duty locking rear differential | Available |
| Heavy-duty trailering equipment | Available |
| Frame, full-length box ladder-type | Standard |
| Mechanical | WT |
| Alternator | WT |
| Alternator, 145-amp | Available |
| Alternator, 125 amps | Available |
| Axles | WT |
| 3.73 rear axle ratio | Available |
| Rear axle, 3.42 ratio | Standard |
| Batteries | WT |
| Battery, 600 cold-cranking amps, maintenance-free | Standard |
| Heavy-duty 770 cold-cranking amps battery | Available |
| Brakes and Calipers | WT |
| Brake/transmission shift interlock, for automatic transmissions | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard |
| Drivetrain | WT |
| All wheel drive | Available |
| Rear wheel drive | Available |
| Engine and Propulsion | WT |
| Engine block heater | Available |
| Fuel tank capacity, mid-frame and approximately 31 gallons (117.3L) | Standard |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
| Steering, power | Standard |
| Engines | WT |
| Vortec® 4.3L V6 MFI engine | Available |
| Vortec® 5.3L V8 SFI engine | Available |
| Engine block heater | Available |
| Exhaust | WT |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
| Fuel Tank | WT |
| Fuel tank capacity, mid-frame and approximately 31 gallons (117.3L) | Standard |
| Packages | WT |
| Cold Climate Package | Available |
| Steering Wheels | WT |
| Steering, power | Standard |
| Suspension | WT |
| StabiliTrak® Electronic Stability Control System | Standard |
| Suspension, front independent with coil springs and stabilizer bar | Available |
| Suspension, front independent with torsion bar (computer selected) and stabilizer bar | Available |
| Suspension, rear hypoid drive axle with multi-leaf springs | Standard |
| Transmission | WT |
| 4-speed automatic transmission | Standard |
| Wheels | WT |
| Rear wheel drive | Available |
| Other Features | WT |
| Body, standard | Standard |
| Frame, full-length box ladder-type | Standard |
| Heavy-duty locking rear differential | Available |
| Heavy-duty trailering equipment | Available |
| Trailer wiring with 7-pin sealed connector | Available |
| Exterior | WT |
| Accessories | WT |
| Removable roof rack (Dealer-installed) | Available |
| Security Screen Package (Dealer-installed) | Available |
| Swing out ladder rack (Dealer-installed) | Available |
| Bumpers | WT |
| Bumpers, front and rear painted Black with step-pad | Standard |
| Glass | WT |
| Glass, Solar-Ray light-tinted, all windows | Standard |
|
Fixed glass rear doors and side cargo doors
|
Available |
|
Fixed rear doors glass
|
Available |
| Fixed full-body window package | Available |
| Fixed glass rear doors, side cargo door and passenger-side quarter | Available |
| Fixed rear door window glass | Available |
| Solar-Ray deep-tinted glass | Available |
| Swing-out rear cargo door windows | Available |
| Swing-out rear side door and rear door window | Available |
| Lighting | WT |
| Daytime Running Lamps | Standard |
| Headlamps, single halogen | Standard |
| Mirrors | WT |
| Outside heated power-adjustable mirrors | Available |
| Outside heated power-adjustable mirrors with integrated turn signals | Available |
| Outside manual Black mirrors | Standard |
| Packages | WT |
| Chrome Appearance Package | Available |
| Express Access® | Available |
| Express Access® Plus Package | Available |
| Fixed full-body window package | Available |
| Power Package | Available |
| Security Screen Package (Dealer-installed) | Available |
|
Power windows and door locks Convenience Package
|
Available |
| Tilt-Wheel™ and cruise control Convenience Package | Available |
| Roof Packages | WT |
| Removable roof rack (Dealer-installed) | Available |
| Steering Wheels | WT |
| Tires | WT |
| Front P245/70R17 all-season blackwall tires | Standard |
| Spare P245/70R17 all-season blackwall tire | Standard |
| Spare tire delete | Available |
| Wheels | WT |
| 17" x 7" steel wheels | Standard |
| Chrome center cap wheel trim | Available |
| Other Features | WT |
|
Sliding passenger-side door
|
Available |
| Kit antenna equipment | Available |
| Chrome grille | Available |
| Front and rear chrome bumpers with step-pad | Available |
| Grille, Black composite with single rectangular halogen headlamps | Standard |
| License plate kit, front | Standard |
| Rear body-colored halo trim | Available |
| Solar-Ray deep-tinted glass | Available |
| Swing-out passenger-side door | Standard |
| Swing-out rear cargo door windows | Available |
| Swing-out rear side door and rear door window | Available |
| Swing-out driver-side door | Available |
| Wipers, front intermittent wet-arm with pulse washers | Standard |
| Interior | WT |
| Accessories | WT |
|
Bulkhead divider with door (Dealer-installed)
|
Available |
| Bulkhead divider (Dealer-installed) | Available |
| Airbags | WT |
| Audio System | WT |
| AM/FM stereo | Available |
| AM/FM stereo with CD player | Available |
| AM/FM stereo with CD/MP3 player | Available |
| Audio system with radio provisions only | Standard |
| Bluetooth® for select phones, personal cell phone connectivity to vehicle audio system | Available |
| Radio provisions delete | Available |
| SiriusXM Satellite Radio | Available |
| Engines | WT |
| Engine cover console | Available |
| Glass | WT |
| Power windows | Available |
| HVAC | WT |
| Air conditioning delete | Available |
| Rear air conditioning | Available |
| Rear auxiliary heater | Available |
| Rear-window defogger | Available |
| Single-zone manual air conditioning | Standard |
| Lighting | WT |
| Lighting, interior with 2 dome lights, defeat switch and door handle-activated switches | Standard |
| Auxiliary lighting | Standard |
| Mirrors | WT |
| Inside rearview manual day/night mirror | Available |
| Packages | WT |
|
Power windows and door locks Convenience Package
|
Available |
| Express Access® | Available |
| Express Access® Enhanced Lighting Package | Available |
| Express Access® Plus Package | Available |
| Power Package | Available |
| Smoker's Package | Available |
| Tilt-Wheel™ and cruise control Convenience Package | Available |
| Seat Trim | WT |
| Medium Pewter, Custom Cloth Seat Trim | Available |
| Medium Pewter, Custom Vinyl Seat Trim | Available |
| Neutral, Custom Cloth Seat Trim | Available |
| Neutral, Custom Vinyl Seat Trim | Available |
| Seats | WT |
| 6-way power driver seat adjuster | Available |
| Driver and front passenger high-back buckets | Standard |
| Front bucket seats with Custom Cloth trim | Available |
| Front bucket seats with vinyl trim | Standard |
| Steering Wheels | WT |
| Leather-wrapped steering wheel | Available |
| Steering wheel, mounted audio controls | Available |
| Steering wheel, steel sleeve column with theft-deterrent locking feature, Black | Standard |
| Driver Information Center | Standard |
| Visors | WT |
| Vinyl driver and front passenger visors | Available |
| Visors, driver and front passenger, cloth, padded | Standard |
| Other Features | WT |
| (PPC) Trim panel delete, rear side and rear doors | Available |
| 8-point digital compass | Standard |
|
Bulkhead divider with door (Dealer-installed)
|
Available |
| Assist handle, front passenger | Standard |
| Auxiliary lighting | Standard |
| Black rubberized-vinyl front floor covering | Available |
| Bluetooth® for select phones, personal cell phone connectivity to vehicle audio system | Available |
| Console, engine cover with open storage bin | Standard |
| Cruise control | Available |
| Cup holders, 3 on the engine console cover | Standard |
| Defogger, side windows | Standard |
| Driver Information Center | Standard |
| Driver and front passenger high-back buckets | Standard |
| Floor covering delete, rear | Available |
| Full-length Black rubberized-vinyl floor covering | Standard |
| GM® Business Choice Upfit commercial customer bin | Available |
| GM® Business Choice Upfit commercial customer bin | Available |
| Headliner, cloth, over driver and passenger | Standard |
| Steering wheel, steel sleeve column with theft-deterrent locking feature, Black | Standard |
| Instrumentation, analog | Standard |
| Oil life monitor | Standard |
| Outside temperature display | Available |
| Power door locks with lockout protection | Available |
| Power outlets, 2 auxiliary on engine console cover with covers, 12-volt | Standard |
| Remote Keyless Entry | Available |
| Remote vehicle starter system | Available |
| Tow/haul mode selector, instrument panel-mounted | Standard |
| Trim panels, hinged rear side doors and hinged rear doors | Standard |
| USB port | Available |
| Warning tones, headlamp on and key-in-ignition | Standard |
| Safety | WT |
| Automatic Crash Response | Available |
| Daytime Running Lamps | Standard |
| Door beams, steel-side | Standard |
| Dual-note high and low horn | Available |
| Frontal driver and right-front passenger air bags | Standard |
| Head/side curtain air bags | Standard |
| OnStar Turn-by-Turn Navigation | Available |
| Stolen Vehicle Assistance | Available |
| Tire Pressure Monitoring System | Standard |
| OnStar Automatic Crash Response | Standard |
| OnStar Crisis Assist | Standard |
| OnStar Emergency Services | Standard |
| OnStar Hands Free Calling | Standard |
| OnStar Low Mileage Discount | Standard |
| OnStar Remote Door Unlock | Standard |
| OnStar Remote Horn and Lights | Standard |
| OnStar Remote Ignition Block | Standard |
| OnStar Roadside Assistance | Standard |
| OnStar Stolen Vehicle Assistance | Standard |
| OnStar Turn-by-Turn Navigation | Standard |
| OnStar Vehicle Diagnostics | Standard |
| Warranty | WT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles |