|
||||||
|---|---|---|---|---|---|---|
| LS FWD MSRP* Starting from $22,110 | 1LT FWD MSRP* Starting from $23,470 | 2LT FWD MSRP* Starting from $26,300 | 3LT FWD MSRP* Starting from $28,300 | 1LTZ FWD MSRP* Starting from $28,600 | 2LTZ FWD MSRP* Starting from $30,200 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| ECOTEC® 2.4L DOHC engine | Standard | Standard | Standard | N/A | Standard | N/A |
| 3.6L, dual-overhead-cam V6 engine | N/A | N/A | N/A | Standard | N/A | Standard |
| 6-speed automatic transmission | N/A | N/A | N/A | Standard | N/A | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| Air bags | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®, 6 months of Directions & Connections® plan | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | Available | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® for phone | Available | Available | Standard | Standard | Standard | Standard |
| Seat, rear 60/40 split-folding seatback | Standard | Standard | Standard | Standard | Standard | Standard |
| 17" fascia spoke painted Silver trim wheels | Standard | Available | N/A | N/A | N/A | N/A |
| 17" 5-spoke flangeless machined-face alloy wheels | N/A | Standard | N/A | N/A | N/A | N/A |
| 17" Chrome-Tech aluminum wheels | N/A | N/A | Standard | N/A | N/A | N/A |
| 18" Chrome-Tech aluminum wheels | N/A | Available | N/A | Standard | N/A | N/A |
| Tail lamps, LED illumination | N/A | N/A | N/A | N/A | Standard | Standard |
| Bose® premium 8-speaker system | N/A | N/A | N/A | N/A | Standard | Standard |
| Exhaust tips, chrome, dual | N/A | N/A | N/A | Standard | N/A | Standard |
| Seats, heated driver and front passenger | N/A | N/A | Standard | Standard | Standard | Standard |
| Rear Power Center | N/A | Available | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Standard | Standard | Standard | N/A | Standard | N/A |
| Power sunroof | N/A | Available | Available | N/A | Standard | Standard |
| Mechanical | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Accessories | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Chrome exhaust tip (Dealer-installed) | Available | Available | N/A | N/A | N/A | N/A |
| Batteries | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Battery, maintenance-free with rundown protection | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes and Calipers | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Engines | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| ECOTEC® 2.4L DOHC engine | Standard | Standard | Standard | N/A | Standard | N/A |
| 3.6L, dual-overhead-cam V6 engine | N/A | N/A | N/A | Standard | N/A | Standard |
| Engine block heater | Available | Available | Available | Available | Available | Available |
| Steering Wheels | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Steering, Electric Power Steering (EPS) assist | Standard | Standard | Standard | N/A | Standard | N/A |
| Steering, Hydraulic Power Steering (HPS) assist | N/A | N/A | N/A | Standard | N/A | Standard |
| Suspension | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension, 4-wheel independent | Standard | Standard | Standard | Standard | Standard | Standard |
| Transmission | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| 6-speed automatic transmission | Standard | Standard | Standard | N/A | Standard | N/A |
| 6-speed automatic transmission | N/A | N/A | N/A | Standard | N/A | Standard |
| Front wheel drive | Standard | Standard | Standard | Standard | Standard | Standard |
| Other Features | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Exhaust tip, chrome, single | N/A | Available | Standard | N/A | Standard | N/A |
| Exhaust tips, chrome, dual | N/A | N/A | N/A | Standard | N/A | Standard |
| Exterior | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Accessories | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Chrome wheel covers (Dealer-installed) | Available | N/A | N/A | N/A | N/A | N/A |
|
Front and rear splash guards (Dealer-installed) |
Available | Available | Available | Available | Available | Available |
| Protection Package (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Rear spoiler (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Glass | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Glass, Solar-Ray light-tinted | Standard | Standard | Standard | Standard | Standard | Standard |
| Glass, acoustic, laminated | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Fog lamps, front, integral in front fascia | N/A | N/A | N/A | N/A | Standard | Standard |
| Headlamps, halogen composite | Standard | Standard | Standard | Standard | Standard | Standard |
| Tail lamps, LED illumination | N/A | N/A | N/A | N/A | Standard | Standard |
| Tail lamps, incandescent | Standard | Standard | Standard | Standard | N/A | N/A |
| Mirrors | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Outside power-adjustable, Black mirrors | Standard | N/A | N/A | N/A | N/A | N/A |
| Outside power-adjustable, body-color mirrors | N/A | Standard | Standard | Standard | N/A | N/A |
| Outside heated power-adjustable, body-color mirrors | N/A | N/A | N/A | N/A | Standard | Standard |
| Packages | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| LS Uplevel Package | Available | N/A | N/A | N/A | N/A | N/A |
| 1LT All-Star Package | N/A | Available | N/A | N/A | N/A | N/A |
| 1LT Florida Package | N/A | Available | N/A | N/A | N/A | N/A |
| Sunroof Package | N/A | N/A | Available | N/A | N/A | N/A |
| Sunroof and Convenience Package | N/A | Available | N/A | N/A | N/A | N/A |
| Tires | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Tires, 17" (43.2 cm) touring, blackwall | Standard | N/A | Standard | N/A | N/A | N/A |
| Tires, 18" (45.7 cm) touring, blackwall | N/A | N/A | N/A | Standard | Standard | Standard |
| Tire sealant and inflator kit | Standard | N/A | N/A | N/A | N/A | N/A |
| Compact spare tire | Available | Standard | Standard | Standard | Standard | Standard |
| Wheels | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| 17" fascia spoke painted Silver trim wheels | Standard | Available | N/A | N/A | N/A | N/A |
| 17" Chrome-Tech aluminum wheels | N/A | N/A | Standard | N/A | N/A | N/A |
| 17" 5-spoke flangeless machined-face alloy wheels | N/A | Standard | N/A | N/A | N/A | N/A |
| 18" Chrome-Tech aluminum wheels | N/A | Available | N/A | Standard | N/A | N/A |
| 18" 10-spoke bright finish aluminum wheels | N/A | N/A | N/A | N/A | Standard | Standard |
| Wheel covers, 17" (43.2 cm) bright finish | N/A | Available | N/A | N/A | N/A | N/A |
| Other Features | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Body-color side moldings | Available | Standard | Standard | Standard | N/A | N/A |
| Door handles, body-color | Standard | N/A | N/A | N/A | N/A | N/A |
| Door handles, chrome | N/A | Standard | Standard | Standard | Standard | Standard |
| Fascia, front body-color | Standard | N/A | N/A | N/A | N/A | N/A |
| Fascia, front body-color with chrome accent | N/A | Standard | Standard | Standard | N/A | N/A |
| Fascia, front body-color with integral fog lamps | N/A | N/A | N/A | N/A | Standard | Standard |
| Fascia, rear body-color | Standard | Standard | Standard | Standard | Standard | Standard |
| Grille, Black with chrome surround | Standard | Standard | Standard | Standard | N/A | N/A |
| Grille, Silver with chrome surround | N/A | N/A | N/A | N/A | Standard | Standard |
| License plate bracket, front | Available | Available | Available | Available | Available | Available |
| Moldings, body-color rocker | Standard | N/A | N/A | N/A | N/A | N/A |
| Moldings, body-color rocker with bright inserts | N/A | Standard | Standard | Standard | Standard | Standard |
| Power sunroof | N/A | Available | Available | N/A | Standard | Standard |
| Window trim, bright, side | Standard | Standard | Standard | Standard | Standard | Standard |
| Wipers, front intermittent, variable, speed-sensitive | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Accessories | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
|
Cargo nets (Dealer-installed) |
Available | Available | Available | Available | Available | Available |
| Convenience Package (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Protection Package (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Remote start (Dealer-installed) | Available | Available | N/A | N/A | N/A | N/A |
| Airbags | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Air bags | Standard | Standard | Standard | Standard | Standard | Standard |
| Audio System | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Audio system with AM/FM stereo and CD player/MP3 playback | Standard | N/A | N/A | N/A | N/A | N/A |
| Audio system with AM/FM stereo, USB port and CD player/MP3 playback | N/A | Standard | Standard | Standard | Standard | Standard |
| 6-speaker audio system feature | Standard | Standard | Standard | Standard | N/A | N/A |
| Bose® premium 8-speaker system | N/A | N/A | N/A | N/A | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
| HVAC | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Air conditioning with single-zone manual climate control | Standard | Standard | Standard | Standard | N/A | N/A |
| Air conditioning with single-zone automatic climate control | N/A | N/A | N/A | N/A | Standard | Standard |
| Lighting | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Lighting, ambient, front interior door handles | N/A | Standard | Standard | Standard | Standard | Standard |
| Lighting, interior rear reading lights | N/A | N/A | Standard | Standard | Standard | Standard |
| Lighting, interior with front reading lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirrors | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Mirror, inside rearview auto-dimming | N/A | N/A | Standard | Standard | Standard | Standard |
| Mirror, inside rearview manual day/night | Standard | Standard | N/A | N/A | N/A | N/A |
| Packages | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| LS Uplevel Package | Available | N/A | N/A | N/A | N/A | N/A |
| 1LT All-Star Package | N/A | Available | N/A | N/A | N/A | N/A |
| 1LT Florida Package | N/A | Available | N/A | N/A | N/A | N/A |
| Sunroof Package | N/A | N/A | Available | N/A | N/A | N/A |
| Sunroof and Convenience Package | N/A | Available | N/A | N/A | N/A | N/A |
| Power Convenience Package | N/A | Available | N/A | N/A | N/A | N/A |
| Seats | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Seat adjuster, driver power vertical height | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat adjuster, driver power lumbar control | Standard | Standard | Standard | Standard | Standard | Standard |
| Seats, front bucket with Custom Cloth | Standard | Standard | Standard | Standard | Standard | Standard |
| 6-way power-adjustable driver's seat | N/A | Available | Standard | Standard | N/A | N/A |
| Seat adjuster, passenger 6-way power | N/A | N/A | N/A | N/A | Standard | Standard |
| Seat adjuster, driver 8-way power | N/A | N/A | N/A | N/A | Standard | Standard |
| Seats, heated driver and front passenger | N/A | N/A | Standard | Standard | Standard | Standard |
| Seat, rear 60/40 split-folding seatback | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering Wheels | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Available | Standard | Standard | Standard | Standard | Standard |
| Steering wheel, 3-spoke leather-wrapped | N/A | N/A | Standard | Standard | Standard | Standard |
| Storage | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Cup holders, dual front and rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Map pockets, driver and front passenger seatbacks | Standard | Standard | Standard | Standard | Standard | Standard |
| Visors | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Visors, driver and front passenger vanity mirrors, covered | Standard | Standard | N/A | N/A | N/A | N/A |
| Visors, driver and front passenger illuminated vanity mirrors, covered | N/A | N/A | Standard | Standard | Standard | Standard |
| Other Features | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Bluetooth® for phone | Available | Available | Standard | Standard | Standard | Standard |
| Carpeted floor mats | Available | Standard | Standard | N/A | N/A | N/A |
| Cruise control, electronic | Standard | Standard | Standard | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, power programmable | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor mats, premium carpeted front and rear | N/A | N/A | Available | Standard | Standard | Standard |
| OnStar®, 6 months of Directions & Connections® plan | Standard | Standard | Standard | Standard | Standard | Standard |
| Power outlets, 2 auxiliary | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Power Center | N/A | Available | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | N/A | N/A | N/A | N/A |
| Remote vehicle starter system | N/A | Available | Standard | Standard | Standard | Standard |
| Shift knob, leather-wrapped | N/A | N/A | Standard | Standard | Standard | Standard |
| Sill plate, bright accent | N/A | Standard | Standard | Standard | Standard | Standard |
| TAPshift manual shift control on shift knob | Standard | Standard | Standard | Standard | Standard | Standard |
| Theft-deterrent alarm system, content theft alarm | Standard | Standard | Standard | Standard | Standard | Standard |
| Theft-deterrent system, vehicle, PASS-Key III+ | Standard | Standard | Standard | Standard | Standard | Standard |
| Trunk mat, carpeted | N/A | N/A | Available | Standard | Standard | Standard |
| Trunk release, power, interior | Standard | Standard | Standard | Standard | Standard | Standard |
| Windows, power | Standard | Standard | N/A | N/A | N/A | N/A |
| Windows, power | N/A | N/A | Standard | Standard | Standard | Standard |
| Safety | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Air bags | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®, 6 months of Directions & Connections® plan | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, all seating positions | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard | Standard | Standard |
| Trunk emergency release handle | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Fuel Tank Capacity | 16.0 gal | 16.0 gal | 16.0 gal | 16.0 gal | 16.0 gal | 16.0 gal |
| EPA est. Fuel Economy City | 22 MPG | 22 MPG | 22 MPG | 17 MPG | 22 MPG | 17 MPG |
| EPA est. Fuel Economy Highway | 33 MPG | 33 MPG | 33 MPG | 26 MPG | 33 MPG | 26 MPG |
| Warranty | LS | 1LT | 2LT | 3LT | 1LTZ | 2LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |