|
||
|---|---|---|
| LS 2WD MSRP* Starting from $43,830 4WD MSRP* Starting from $46,670 | LT 2WD MSRP* Starting from $47,570 4WD MSRP* Starting from $50,415 | |
| Build your own | Build your own | |
| Highlights | LS | LT |
| Vortec® 6.0L V8 SFI engine with Variable Valve Timing | Standard | Standard |
| 6-speed automatic, heavy-duty transmission | Standard | Standard |
| Heavy-Duty Handling/Trailering Suspension Package | Standard | Standard |
| Heavy-duty locking rear differential | Available | Standard |
| Head curtain side-impact air bags for first and second row outboard seating | Standard | Standard |
| StabiliTrak® Electronic Stability Control System | Standard | Standard |
| OnStar® Directions & Connections® plan | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard |
| NavTraffic® | N/A | Available |
| Bluetooth® wireless technology with HMI (Human Machine Interface) | Standard | Standard |
| Power sunroof | N/A | Available |
| 17" x 7.5" 8-lug bright machined aluminum wheels | Standard | Standard |
| Outside heated power-adjustable vertical camper mirrors | Available | Available |
| Integrated Trailer Brake Controller | Standard | Standard |
| Audio system feature, USB port | Standard | Standard |
| AM/FM stereo with CD/MP3 player | Standard | Standard |
| AM/FM/SiriusXM stereo audio system with CD player | Available | Available |
| Rear seat DVD player entertainment system | N/A | Available |
| 2-speed active transfer case | Available | Available |
| Mechanical | LS | LT |
| Axles | LS | LT |
| Heavy-duty locking rear differential | Available | Standard |
| Rear axle, 3.73 ratio | Standard | Standard |
| Batteries | LS | LT |
| Battery, heavy-duty 600 cold-cranking amps, maintenance-free | Standard | Standard |
| Calipers | LS | LT |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard |
| Engines | LS | LT |
| Vortec® 6.0L V8 SFI engine with Variable Valve Timing | Standard | Standard |
| Packages | LS | LT |
| Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil | Standard | Standard |
| Cooling, external engine oil cooler, heavy-duty air-to-oil | Standard | Standard |
| Skid Plate Package | Available | Available |
| Suspension | LS | LT |
| Rear wheel drive | Available | Available |
| 4-wheel drive | Available | Available |
| 2-speed active transfer case | Available | Available |
| Trailering equipment | Standard | Standard |
| Heavy-Duty Handling/Trailering Suspension Package | Standard | Standard |
| Suspension, front independent with torsion bar | Standard | Standard |
| Suspension, rear multi-stage leaf springs | Standard | Standard |
| StabiliTrak® Electronic Stability Control System | Standard | Standard |
| Transmission | LS | LT |
| 6-speed automatic, heavy-duty transmission | Standard | Standard |
| Other Features | LS | LT |
| Alternator, 145 amps | Standard | Standard |
| Alternator, 160 amps | Available | Available |
| Engine block heater | Available | Available |
| Integrated Trailer Brake Controller | Standard | Standard |
| Front frame-mounted recovery hooks | Standard | Standard |
| Steering, power | Standard | Standard |
| Exterior | LS | LT |
| Accessories | LS | LT |
| Chrome door handles (Dealer-installed) | Available | Available |
| Chrome mirror caps (Dealer-installed) | Available | Available |
| Lighting | LS | LT |
| Dual halogen composite headlamps | Standard | Standard |
| Halogen fog lamps | N/A | Standard |
| Mirrors | LS | LT |
| Outside heated power-adjustable mirrors | Standard | Standard |
| Outside heated power-adjustable, power-folding mirrors with driver-side auto dimming | N/A | Available |
| Outside heated power-adjustable vertical camper mirrors | Available | Available |
| Packages | LS | LT |
| Convenience Package | Available | N/A |
| Luxury Package | N/A | Available |
| Sun, Entertainment and Destinations Package | N/A | Available |
| Snow Plow Prep Package | Available | Available |
| Roof Packages | LS | LT |
| Luggage rack side rails, roof-mounted, Black | Standard | Standard |
| Luggage rack center rails, roof-mounted, Black | Standard | Standard |
| Power sunroof | N/A | Available |
| Provision for cab roof-mounted lamp/beacon | Available | Available |
| Tires | LS | LT |
| 16" on-/off-road, blackwall spare tire | Standard | Standard |
| 17" all-terrain, blackwall tire | Standard | Standard |
| Wheels | LS | LT |
| 17" x 7.5" 8-lug bright machined aluminum wheels | Standard | Standard |
| 16" full-size spare wheel | Standard | Standard |
| Other Features | LS | LT |
| Assist steps, Black | Standard | Standard |
| Daytime Running Lamps | Standard | Standard |
| Door handles, color-keyed | Standard | Standard |
| Glass, Solar-Ray deep-tinted | Standard | Standard |
| Liftgate with liftglass, rear door system | Standard | Standard |
| Liftgate, rear power-operated | N/A | Available |
| Moldings, color-keyed bodyside | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard |
| Interior | LS | LT |
| Accessories | LS | LT |
| All-weather floor mats (Dealer-installed) | Available | Available |
| Third row all-weather floor mats (Dealer-installed) | Available | Available |
| Second row floor console kit (Dealer-installed) | N/A | Available |
| Heated seats kit (Dealer-installed) | Available | N/A |
| Airbags | LS | LT |
| Head curtain side-impact air bags for first and second row outboard seating | Standard | Standard |
| Seat-mounted side-impact driver and right-front passenger air bags | Standard | Standard |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard |
| Audio System | LS | LT |
| AM/FM stereo with CD/MP3 player | Standard | Standard |
| AM/FM/SiriusXM stereo audio system with CD player | Available | Available |
| 6-speaker audio system | Standard | Standard |
| Bluetooth® wireless technology with HMI (Human Machine Interface) | Standard | Standard |
| Bose® premium audio system | N/A | Standard |
| Audio system controls, rear | Standard | Standard |
| Audio system feature, USB port | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard |
| 3 auxiliary, 12-volt power outlets | Available | N/A |
| 5 auxiliary, 12-volt power outlets | Standard | Standard |
| Rear seat DVD player entertainment system | N/A | Available |
| Third row DVD screen | N/A | Available |
| HVAC | LS | LT |
| Tri-zone manual air conditioning | Standard | N/A |
| Tri-zone automatic climate control | N/A | Standard |
| Rear auxiliary heater | Standard | Standard |
| Rear auxiliary air conditioning | Standard | Standard |
| Mirrors | LS | LT |
| Mirror, inside rearview manual day/night | Standard | Standard |
| Inside rearview auto-dimming mirror | Available | Available |
| Inside rearview auto-dimming mirror | N/A | Available |
| Packages | LS | LT |
| Convenience Package | Available | N/A |
| Luxury Package | N/A | Available |
| Sun, Entertainment and Destinations Package | N/A | Available |
| Snow Plow Prep Package | Available | Available |
| Seats | LS | LT |
| Front bucket seats | Standard | Standard |
| Premium Cloth 40/20/40 split-bench front seat | Available | N/A |
| Custom Leather-appointed front bucket seats | N/A | Available |
| Power driver seat adjuster | Standard | Standard |
| Power-adjustable right-front passenger seat | Standard | Standard |
| Heated driver and front passenger seats | N/A | Standard |
| Second row 60/40 split-folding bench seat | Standard | Standard |
| Second row bucket seats | N/A | Available |
| Second row power seat release | N/A | Available |
| Heated second row seats | N/A | Available |
| Third row 50/50 split-bench removable seat | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard |
| Seat trim, cloth | Standard | N/A |
| Seat trim, leather | N/A | Standard |
| Console, floor | Standard | Standard |
| Steering Wheels | LS | LT |
| Steering wheel, leather-wrapped | Standard | Standard |
| Steering wheel controls, mounted audio and cruise controls | Standard | Standard |
| Steering column, Tilt-Wheel, adjustable | Standard | Standard |
| Other Features | LS | LT |
| Assist handles, front passenger and second row outboard | Standard | Standard |
| Cruise control, electronic | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard |
| Door locks, power programmable | Standard | Standard |
| Ebony, Custom Leather-appointed Seat Trim | N/A | Available |
| Ebony, Premium Cloth Seat Trim | Available | N/A |
| Floor covering, color-keyed carpeting | Standard | Standard |
| Floor mats, color-keyed carpeted first and second row, removable | Standard | Standard |
| Front console organizer (Dealer-installed) | Available | Available |
| Instrumentation, analog | Standard | Standard |
| Light Cashmere/Dark Cashmere, Custom Leather-appointed Seat Trim | N/A | Available |
| Light Cashmere/Dark Cashmere, Premium Cloth Seat Trim | Available | N/A |
| Light Titanium/Dark Titanium, Custom Leather-appointed Seat Trim | N/A | Available |
| Lighting, interior | Standard | Standard |
| NavTraffic® | N/A | Available |
| OnStar Turn-by-Turn Navigation | Standard | Standard |
| OnStar® Directions & Connections® plan | Standard | Standard |
| Power windows | Standard | Standard |
| Power-adjustable pedals | Available | Standard |
| Rear cargo mat (Dealer-installed) | Available | Available |
| Rearview camera | Available | Available |
| Remote vehicle starter prep package | Standard | N/A |
| Remote vehicle starter system | Available | Standard |
| Theft-deterrent system, vehicle, PASS-Key III | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard |
| Universal Home Remote | N/A | Available |
| Visors, driver and front passenger illuminated vanity mirrors, padded | Standard | Standard |
| Safety | LS | LT |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard |
| Automatic Crash Response | Standard | Standard |
| Daytime Running Lamps | Standard | Standard |
| Head curtain side-impact air bags for first and second row outboard seating | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard |
| OnStar® Directions & Connections® plan | Standard | Standard |
| Rearview camera | Available | Available |
| Seat-mounted side-impact driver and right-front passenger air bags | Standard | Standard |
| StabiliTrak® Electronic Stability Control System | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard |
| OnStar Automatic Crash Response | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard |
| OnStar Emergency Services | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard |
| Fuel Efficiency | LS | LT |
| Fuel Tank Capacity | 39 gal | 39 gal |
| EPA est. Fuel Economy City | 10 MPG | 10 MPG |
| EPA est. Fuel Economy Highway | 15 MPG | 15 MPG |
| Warranty | LS | LT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles |