|
||||
|---|---|---|---|---|
| LS FWD MSRP* Starting from $29,660 AWD MSRP* Starting from $31,660 | 1LT FWD MSRP* Starting from $32,760 AWD MSRP* Starting from $34,760 | 2LT FWD MSRP* Starting from $35,905 AWD MSRP* Starting from $37,905 | LTZ FWD MSRP* Starting from $39,035 AWD MSRP* Starting from $41,035 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS | 1LT | 2LT | LTZ |
| 3.6L V6 engine | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission (FWD) | Available | Available | Available | Available |
| 6-speed automatic transmission (AWD) | Available | Available | Available | Available |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard |
| OnStar® Directions & Connections® plan | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard |
| 17" steel wheels | Standard | N/A | N/A | N/A |
|
18" x 7.5" machined aluminum wheels |
N/A | Standard | Standard | N/A |
| 20" aluminum wheels | N/A | Available | N/A | Standard |
| Moldings, Argent, body-side | Standard | N/A | N/A | N/A |
| Moldings, body-color bodyside | N/A | Standard | Standard | N/A |
| Moldings, body-color with chrome accent bodyside | N/A | N/A | N/A | Standard |
| 8-passenger seating | Standard | Standard | Available | N/A |
| 7-passenger seating | N/A | Available | Standard | Standard |
| Bluetooth® for phone | Available | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| Remote starter | N/A | Available | Standard | Standard |
| Universal Home Remote | N/A | Available | Standard | Standard |
| Navigation and rear entertainment system (rear camera, USB port) | N/A | N/A | Available | Available |
| Rear entertainment system with USB port | N/A | Available | Available | Available |
| Dual SkyScape® sunroof | N/A | Available | Available | Available |
| Mechanical | LS | 1LT | 2LT | LTZ |
| Axles | LS | 1LT | 2LT | LTZ |
| Axle, 3.16 ratio | Standard | Standard | Standard | Standard |
| Batteries | LS | 1LT | 2LT | LTZ |
| Battery, high capacity 660 cold-cranking amps | Standard | Standard | Standard | Standard |
| Brakes and Calipers | LS | 1LT | 2LT | LTZ |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Engine and Propulsion | LS | 1LT | 2LT | LTZ |
| Exhaust, single outlet | Standard | Standard | Standard | N/A |
| Exhaust, dual with bright tips | N/A | N/A | N/A | Standard |
| Engine block heater | Available | Available | Available | Available |
| Engines | LS | 1LT | 2LT | LTZ |
| 3.6L V6 engine | Standard | Standard | Standard | Standard |
| HVAC | LS | 1LT | 2LT | LTZ |
| Heavy-duty cooling system | Available | Available | Available | Available |
| Steering Wheels | LS | 1LT | 2LT | LTZ |
| Steering, power, constant effort | Standard | N/A | N/A | N/A |
| Steering, power, variable effort | N/A | Standard | Standard | Standard |
| Suspension | LS | 1LT | 2LT | LTZ |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Transmission | LS | 1LT | 2LT | LTZ |
| 6-speed automatic transmission (AWD) | Available | Available | Available | Available |
| 6-speed automatic transmission (FWD) | Available | Available | Available | Available |
| Other Features | LS | 1LT | 2LT | LTZ |
| Factory-installed trailer hitch | Available | Available | Available | Available |
| Trailering equipment | Available | Available | Available | Available |
| Exterior | LS | 1LT | 2LT | LTZ |
| Accessories | LS | 1LT | 2LT | LTZ |
| Chrome assist steps (Dealer-installed) | Available | Available | Available | Available |
| Hit the Road Package (Dealer-installed) | Available | Available | Available | Available |
| Glass | LS | 1LT | 2LT | LTZ |
| Glass, Solar-Ray deep-tinted | Standard | Standard | Standard | Standard |
| Lighting | LS | 1LT | 2LT | LTZ |
| Automatic headlamp control | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Headlamps, dual cavity, halogen | Standard | Standard | Standard | Standard |
| Mirrors | LS | 1LT | 2LT | LTZ |
| Outside power-adjustable, Black mirrors | Standard | N/A | N/A | N/A |
| Integrated blind-spot mirrors | N/A | Standard | Standard | Standard |
| Outside heated power-adjustable, body-color with integrated turn signal indicators and integral blind spot mirror | N/A | Standard | N/A | N/A |
| Outside heated power-adjustable body-color, driver-side auto-dimming with integrated turn signal indicators and integral blind spot mirror | N/A | Available | Standard | N/A |
| Outside heated body-color, power-folding and driver-side auto-dimming with integrated turn signal indicators, blind spot and driver-side memory | N/A | N/A | N/A | Standard |
| Packages | LS | 1LT | 2LT | LTZ |
| All-Star Edition | N/A | Available | N/A | N/A |
| Tires | LS | 1LT | 2LT | LTZ |
| 17" all-season, blackwall tires | Standard | N/A | N/A | N/A |
| 18" all-season, blackwall tires | N/A | Standard | Standard | N/A |
| 20" H-rated, blackwall tires | N/A | Available | N/A | Standard |
| Tire sealant and inflator kit | Available | N/A | N/A | N/A |
| Wheels | LS | 1LT | 2LT | LTZ |
| 17" steel wheels | Standard | N/A | N/A | N/A |
|
18" x 7.5" machined aluminum wheels |
N/A | Standard | Standard | N/A |
| Compact steel spare wheel and tire | Available | Standard | Standard | Standard |
| 20" aluminum wheels | N/A | Available | N/A | Standard |
| Other Features | LS | 1LT | 2LT | LTZ |
| Door handles, chrome | Standard | Standard | Standard | Standard |
| Rear spoiler | Standard | Standard | Standard | Standard |
| Roof rail moldings | Standard | Standard | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard | Standard | Standard |
| Wipers, front intermittent with washers | Standard | Standard | Standard | Standard |
| Moldings, Argent, body-side | Standard | N/A | N/A | N/A |
| Manual rear liftgate | Standard | Standard | N/A | N/A |
| Moldings, body-color bodyside | N/A | Standard | Standard | N/A |
| Power rear liftgate | N/A | N/A | Standard | Standard |
| Moldings, body-color with chrome accent bodyside | N/A | N/A | N/A | Standard |
| License plate bracket, front mounting package | Available | Available | Available | Available |
| Roof rack (Dealer-installed) | Available | Available | Available | Available |
| Interior | LS | 1LT | 2LT | LTZ |
| Accessories | LS | 1LT | 2LT | LTZ |
| Hit the Road Package (Dealer-installed) | Available | Available | Available | Available |
| Airbags | LS | 1LT | 2LT | LTZ |
| Air bag system | Standard | Standard | Standard | Standard |
| Front passenger air bag suppression | Standard | Standard | Standard | Standard |
| Audio System | LS | 1LT | 2LT | LTZ |
| Insulation, acoustical package | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard |
| Audio system (AM/FM, CD, MP3) | Standard | Standard | N/A | N/A |
| Audio system (AM/FM, CD, MP3, USB, 10 speakers) | N/A | N/A | Standard | Standard |
| Rear entertainment system with USB port | N/A | Available | Available | Available |
| Rear entertainment system with dual DVD players (Dealer-installed) | N/A | Available | Available | Available |
| NavTraffic® | N/A | N/A | Available | Available |
| Navigation and rear entertainment system (rear camera, USB port) | N/A | N/A | Available | Available |
| Navigation system with rear camera and USB port | N/A | N/A | Available | Available |
| Glass | LS | 1LT | 2LT | LTZ |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard |
| Windows, power with driver Express-Down | Standard | Standard | Standard | N/A |
| Power windows | N/A | N/A | N/A | Standard |
| HVAC | LS | 1LT | 2LT | LTZ |
| Air conditioning, rear manual | Standard | Standard | Standard | Standard |
| Single-zone manual air conditioning | Standard | Standard | N/A | N/A |
| Mirrors | LS | 1LT | 2LT | LTZ |
| Mirror, inside rearview manual day/night | Standard | Standard | N/A | N/A |
|
Auto-dimming inside rearview mirror |
N/A | Available | Standard | Standard |
| Packages | LS | 1LT | 2LT | LTZ |
| Memory Package | N/A | N/A | N/A | Standard |
| All-Star Edition | N/A | Available | N/A | N/A |
| Cargo Convenience Package (Dealer-installed) | N/A | Available | Available | Available |
| Roof Packages | LS | 1LT | 2LT | LTZ |
| Dual SkyScape® sunroof | N/A | Available | Available | Available |
| Seats | LS | 1LT | 2LT | LTZ |
| Reclining front buckets | Standard | Standard | Standard | Standard |
| Third row split-folding bench seat | Standard | Standard | Standard | Standard |
| Premium Cloth Seat trim | Standard | Standard | Standard | N/A |
| 2-way manual front passenger seat | Standard | Standard | Standard | N/A |
| 4-way manual driver's seat | Standard | N/A | N/A | N/A |
| 8-passenger seating | Standard | Standard | Available | N/A |
| 8-way power-adjustable driver's seat | Available | Standard | Standard | N/A |
| 7-passenger seating | N/A | Available | Standard | Standard |
| Heated front seats | N/A | Available | Standard | N/A |
| 4-way power-adjustable passenger seat | N/A | N/A | Available | Standard |
| Heated and cooled front seats | N/A | N/A | N/A | Standard |
| 8-way power-adjustable driver seat with memory | N/A | N/A | N/A | Standard |
| Perforated leather-appointed seat trim | N/A | N/A | N/A | Standard |
| Second row console | N/A | N/A | N/A | Available |
| Steering Wheels | LS | 1LT | 2LT | LTZ |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard |
| Steering wheel, vinyl | Standard | N/A | N/A | N/A |
| Steering wheel, leather-wrapped | Available | Standard | Standard | Standard |
| Tires | LS | 1LT | 2LT | LTZ |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Visors | LS | 1LT | 2LT | LTZ |
| Visors, driver and front passenger | Standard | Standard | Standard | Standard |
| Other Features | LS | 1LT | 2LT | LTZ |
| Horn, dual-note | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Cargo storage tray | Standard | Standard | Standard | Standard |
| Console, front center | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed | Standard | Standard | Standard | Standard |
| Cupholders, 12 total | Standard | Standard | Available | Available |
| Door locks, power programmable | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| Floor covering, color-keyed carpeting | Standard | Standard | Standard | Standard |
| Floormats, color-keyed carpeted front, second and third row, removable | Standard | Standard | Standard | Standard |
| Bluetooth® for phone | Available | Standard | Standard | Standard |
| Instrumentation, enhanced Driver Information Center | N/A | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| Universal Home Remote | N/A | Available | Standard | Standard |
| Automatic tri-zone climate control | N/A | Available | Standard | Standard |
| Rear Vision Camera | N/A | Available | Standard | Standard |
| Remote starter | N/A | Available | Standard | Standard |
| Bluetooth® connectivity for phone | Available | N/A | N/A | N/A |
| Safety | LS | 1LT | 2LT | LTZ |
| Air bag system | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| Front passenger air bag suppression | Standard | Standard | Standard | Standard |
| Horn, dual-note | Standard | Standard | Standard | Standard |
| OnStar® Directions & Connections® plan | Standard | Standard | Standard | Standard |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS | 1LT | 2LT | LTZ |
| EPA est. Fuel Economy City (FWD) | 17 MPG | 17 MPG | 17 MPG | 17 MPG |
| EPA est. Fuel Economy Highway (FWD) | 24 MPG | 24 MPG | 24 MPG | 24 MPG |
| EPA est. Fuel Economy City (AWD) | 16 MPG | 16 MPG | 16 MPG | 16 MPG |
| EPA est. Fuel Economy Highway (AWD) | 23 MPG | 23 MPG | 23 MPG | 23 MPG |
| Fuel Tank Capacity | 22.0 gal | 22.0 gal | 22.0 gal | 22.0 gal |
| Warranty | LS | 1LT | 2LT | LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |