| See top fuel economy numbers for every Chevy brand | |
|---|---|
| Engine | EPA estimated MPG City/Hwy. |
| 1.6L 16-valve E-TEC II DOHC L-4 | |
| 5-speed manual transmission | 24/34 |
| 4-speed automatic transmission | 23/32 |
NOTE: All measurements are in inches.
| EXTERIOR | |||
|---|---|---|---|
| Aveo5 | Sedan | ||
| Wheelbase | 97.6 | 97.6 | |
| Overall length | 152.7 | 169.7 | |
| Overall height | 58.8 | 58.9 | |
| Maximum body width | 65.7 | 67.3 | |
| Tread width | |||
| front | 57.1 | 57.1 | |
| rear | 55.5 | 56.3 | |
| INTERIOR | |||
|---|---|---|---|
| Aveo5 | Sedan | ||
| Headroom | |||
| front | 39.2 | 39.3 | |
| rear | 37.6 | 37.4 | |
| Legroom | |||
| front | 41.2 | 41.3 | |
| rear | 35.3 | 35.4 | |
| Shoulder room | |||
| front | 53.6 | 53.6 | |
| rear | 52.7 | 52.8 | |
| Hip room | |||
| front | 51.6 | 51.6 | |
| rear | 52.8 | 52.8 | |
| Aveo5 | Sedan | |
|---|---|---|
| Curb weight (lbs.) with manual transmission | 2,343 | 2,531 |
| Curb weight (lbs.) with automatic transmission | 2,359 | 2,542 |
| Cargo volume (cu. ft.)1 | 7.0 | 12.4 |
| With rear seats flipped and folded | 42.0 | - |
| Fuel tank capacity, approx. (gal.) | 11 | 11 |
1 Cargo and load capacity limited by weight and distribution.
| Trailering |
|---|
| Trailering is not recommended. |
| Aveo5 and Sedan | |
|---|---|
| Front brakes | |
| rotor size (dia. x thick.) (inches) | 10 x 1 |
| Rear brakes | |
| drum size (dia. x width) (inches) | 7.9 x 1.4 |
| Aveo5 and Sedan | |
|---|---|
| Type | 1.6L 16-valve E-TEC II DOHC L4 |
| Displacement (cu. in.) | 98 |
| Bore/stroke (in.) | 3.11/3.21 |
| Compression ratio | 9.5 |
| Block material | Cast-iron |
| Cylinder head material | Cast-aluminum |
| Valves per cylinder | 4 |
| Induction | Naturally aspirated |
| Ignition system | DIS |
| Lifters | Hydraulic |
| Cam drive | Toothed belt |
| Alternator rating (amps) | 85A |
| Battery (SAE rating) | 55Ah, 550CCA |
| Recommended unleaded fuel | 87 Octane |
| Redline (RPM) | 6,500 |
| Horsepower @ engine RPM | 103 @ 5800 |
| Torque lb.-ft. @ engine RPM | 107 @ 3600 |
| Aveo5 and Sedan | |
|---|---|
| Ratio | 16:1 |
| Turns stop-to-stop | 3 |
| Turning diameter curb-to-curb (ft.) | 33.01 |
| Type | Five-Speed Manual | Four-Speed Automatic |
|---|---|---|
| Gear ratios | ||
| First gear | 3.545 | 2.875 |
| Second gear | 1.952 | 1.586 |
| Third gear | 1.276 | 1 |
| Fourth gear | 0.971 | 0.697 |
| Fifth gear | 0.763 | — |
| Reverse | 3.333 | 2.3 |
| Final drive ratios | 3.944 | 3.836 |
| Case material | aluminum | aluminum |
