|
||||
|---|---|---|---|---|
| 1LT RWD MSRP* Starting from $30,660 | 2LT RWD MSRP* Starting from $34,435 | 1SS RWD MSRP* Starting from $38,685 | 2SS RWD MSRP* Starting from $41,285 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | 1LT | 2LT | 1SS | 2SS |
| 3.6L V6 engine | Standard | Standard | N/A | N/A |
| 6.2L V8 engine | N/A | N/A | Standard | Standard |
| 6-speed manual transmission | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Available | Available | Available | Available |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Rear wheel drive | Standard | Standard | Standard | Standard |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| 19" bright aluminum wheels | Available | Available | N/A | N/A |
| 19" painted aluminum wheels | N/A | Standard | N/A | N/A |
| RS Package | Available | Available | Available | Available |
| Convertible top, power folding | Standard | Standard | Standard | Standard |
| Rear Park Assist | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | Standard | N/A | Standard |
| 7-speaker audio system | Standard | N/A | Standard | N/A |
| Boston Acoustics® premium 8-speaker system | Available | Standard | Available | Standard |
| Chevrolet MyLink™1 with 7" diagonal color touch screen | Standard | Standard | Standard | Standard |
| Chevrolet MyLink™1 with navigation | Available | Available | Available | Available |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| USB port | Standard | Standard | N/A | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Mechanical | 1LT | 2LT | 1SS | 2SS |
| Accessories | 1LT | 2LT | 1SS | 2SS |
| Body-color painted engine cover (Dealer-installed) | Available | Available | Available | Available |
| Axles | 1LT | 2LT | 1SS | 2SS |
| 3.45 axle ratio | N/A | N/A | Standard | Standard |
| 3.27 axle ratio | Standard | Standard | Available | Available |
| Differential, limited slip | Available | Available | Standard | Standard |
| Brakes and Calipers | 1LT | 2LT | 1SS | 2SS |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| Engines | 1LT | 2LT | 1SS | 2SS |
| 3.6L V6 engine | Standard | Standard | N/A | N/A |
| 6.2L V8 engine | N/A | N/A | Standard | Standard |
| 6.2L V8 engine with Active Fuel Management® (AFM) | N/A | N/A | Available | Available |
| Engine block heater | Available | Available | N/A | N/A |
| Suspension | 1LT | 2LT | 1SS | 2SS |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Suspension, Performance | N/A | N/A | Standard | Standard |
| Suspension, Sport | Standard | Standard | N/A | N/A |
| Transmission | 1LT | 2LT | 1SS | 2SS |
| 6-speed automatic transmission | Available | Available | Available | Available |
| 6-speed manual transmission | Standard | Standard | Standard | Standard |
| Rear wheel drive | Standard | Standard | Standard | Standard |
| Other Features | 1LT | 2LT | 1SS | 2SS |
| Exhaust, dual-outlet stainless-steel | Standard | Standard | Standard | Standard |
| Steering, power, variable ratio | Standard | Standard | N/A | N/A |
| Exterior | 1LT | 2LT | 1SS | 2SS |
| Accessories | 1LT | 2LT | 1SS | 2SS |
| Body-color grille (Dealer-installed) | Available | Available | Available | Available |
| Gray car cover with Black stripes (Dealer-installed) | Available | Available | Available | Available |
|
Quarter flares (Dealer-installed) |
Available | Available | Available | Available |
| Red car cover with Black stripes (Dealer-installed) | Available | Available | Available | Available |
| Satin nickel finish fuel door (Dealer-installed) | Available | Available | Available | Available |
| Bumpers | 1LT | 2LT | 1SS | 2SS |
| Convertible rear spoiler | Standard | Standard | Standard | Standard |
| Headlightss | 1LT | 2LT | 1SS | 2SS |
| High-Intensity Discharge headlamps with halo rings | Available | Available | Available | Available |
| Lighting | 1LT | 2LT | 1SS | 2SS |
| Composite halogen headlamps | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Fog lamps | Standard | Standard | Standard | Standard |
| Mirrors | 1LT | 2LT | 1SS | 2SS |
| Power-adjustable body-color outside mirrors | Standard | N/A | Standard | N/A |
| Power-adjustable, heated and driver-side auto-dimming body-color outside mirrors | N/A | Standard | N/A | Standard |
| Packages | 1LT | 2LT | 1SS | 2SS |
| Body-color Ground Effects Package (Dealer-installed) | Available | Available | Available | Available |
| Argent color Ground Effects Package (Dealer-installed) | Available | Available | Available | Available |
| RS Package | Available | Available | Available | Available |
| Rear Vision Package | Standard | Standard | Standard | Standard |
| Stripe Packages | 1LT | 2LT | 1SS | 2SS |
| Black Hockey Stripe Package | Available | Available | Available | Available |
| Black Rally Stripe Package | Available | Available | Available | Available |
| Gray Rally Stripe Package | Available | Available | Available | Available |
| Gray Hockey Stripe Package | Available | Available | Available | Available |
| Orange Rally Stripe Package | Available | Available | Available | Available |
| Silver Rally Stripe Package | Available | Available | Available | Available |
| White Hockey Stripe Package | Available | Available | Available | Available |
| White Rally Stripe Package | Available | Available | Available | Available |
| Tires | 1LT | 2LT | 1SS | 2SS |
| Tire sealant and compressor kit | Standard | Standard | Standard | Standard |
| Wheels | 1LT | 2LT | 1SS | 2SS |
| 19" bright aluminum wheels | Available | Available | N/A | N/A |
| 19" painted aluminum wheels | N/A | Standard | N/A | N/A |
| 21" 5-spoke wheels with Blade Silver inserts and Red flange stripe (Dealer-installed) | Available | Available | Available | Available |
| 21" Machined Aluminum with Silver Accents Wheels Package (Dealer-installed) | Available | Available | Available | Available |
| Compact spare wheel and tire | Available | Available | N/A | N/A |
| 21" 5-spoke polished wheels (Dealer-installed) | Available | Available | Available | Available |
| 21" 5-spoke wheels with Gray inserts (Dealer-installed) | Available | Available | Available | Available |
| Other Features | 1LT | 2LT | 1SS | 2SS |
| Convertible top, power folding | Standard | Standard | Standard | Standard |
| Door handles, body-color | Standard | Standard | Standard | Standard |
| Front license plate bracket | Available | Available | Available | Available |
| Windscreen (Dealer-installed) | Available | Available | Available | Available |
| Tire sealant and inflator kit | Available | Available | Standard | Standard |
| Tonneau cover | Available | Standard | Available | Standard |
| Interior | 1LT | 2LT | 1SS | 2SS |
| Accessories | 1LT | 2LT | 1SS | 2SS |
|
Cargo mat (Dealer-installed) |
Available | Available | Available | Available |
| Cargo net (Dealer-installed) | Available | Available | Available | Available |
| Illuminated footwell and cup holder lighting (Dealer-installed) | Available | Available | Available | Available |
| Carpeted floor mats, premium (Dealer-installed) | Available | Available | Available | Available |
| Airbags | 1LT | 2LT | 1SS | 2SS |
| Air bags | Standard | Standard | Standard | Standard |
| Audio System | 1LT | 2LT | 1SS | 2SS |
| 7-speaker audio system | Standard | N/A | Standard | N/A |
| Boston Acoustics® premium 8-speaker system | Available | Standard | Available | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| HVAC | 1LT | 2LT | 1SS | 2SS |
| Air filtration system with pollen filter | Standard | Standard | Standard | Standard |
| Single-zone manual air conditioning | Standard | Standard | Standard | Standard |
| Lighting | 1LT | 2LT | 1SS | 2SS |
| Lighting, front reading lamps | Standard | Standard | Standard | Standard |
| Mirrors | 1LT | 2LT | 1SS | 2SS |
| Mirror, inside rearview auto-dimming, frameless | N/A | Standard | N/A | Standard |
| Packages | 1LT | 2LT | 1SS | 2SS |
| Inferno Orange Interior Accent Trim Package | N/A | Available | N/A | Available |
| Mojave Interior Accent Trim Package | N/A | Available | N/A | Available |
| Seats | 1LT | 2LT | 1SS | 2SS |
| 6-way power driver seat adjuster | Standard | Standard | Standard | Standard |
| 6-way power-adjustable passenger seat | Standard | Standard | Standard | Standard |
| Front Sport bucket seats | Standard | Standard | Standard | Standard |
| Heated front seats | N/A | Standard | N/A | Standard |
| Seat trim, Sport Cloth seat trim | Standard | N/A | Standard | N/A |
| Seat trim, front leather seating surfaces | N/A | Standard | N/A | Standard |
| Steering Wheels | 1LT | 2LT | 1SS | 2SS |
| Steering column, manual rake and telescopic | Standard | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Standard | Standard | Standard | Standard |
| Steering wheel, 3-spoke leather-wrapped | Standard | Standard | Standard | Standard |
| Storage | 1LT | 2LT | 1SS | 2SS |
| Map pockets, front doors | Standard | Standard | Standard | Standard |
| Visors | 1LT | 2LT | 1SS | 2SS |
| Visors, driver and front passenger vanity mirrors | Standard | Standard | Standard | Standard |
| Other Features | 1LT | 2LT | 1SS | 2SS |
| Auxiliary, multifunction gauges | N/A | Standard | N/A | Standard |
| Carpeted front floor mats | Standard | Standard | Standard | Standard |
| Compass, located in Driver Information Center | Standard | Standard | Standard | Standard |
| Cruise control, electronic | Standard | Standard | Standard | Standard |
| Cup holders, 2 front | Standard | Standard | Standard | Standard |
| Dead pedal, driver | Standard | Standard | Standard | Standard |
| Defogger, rear-window, electric | Standard | Standard | Standard | Standard |
| Door locks, power programmable | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | Standard | N/A | Standard |
| Power outlets, 2 auxiliary | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | Available | Available | Available | Available |
| Shift knob, leather-wrapped | Standard | Standard | Standard | Standard |
| Sill plate, Chevrolet | N/A | N/A | Standard | Standard |
| Theft-deterrent system, PASS-Key III | Standard | Standard | Standard | Standard |
| Trunk release, remote, located on driver-side | Standard | Standard | Standard | Standard |
| USB port | Standard | Standard | N/A | Standard |
| Universal Home Remote | N/A | Standard | N/A | Standard |
| Windows, power | Standard | Standard | Standard | Standard |
| Safety | 1LT | 2LT | 1SS | 2SS |
| Air bags | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Rear Park Assist | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Safety belt pretensioners | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, all seating positions | Standard | Standard | Standard | Standard |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Trunk emergency release handle | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | 1LT | 2LT | 1SS | 2SS |
| Fuel Tank Capacity | 19.0 gal | 19.0 gal | 19.0 gal | 19.0 gal |
| EPA est. Fuel Economy City | 17 MPG | 17 MPG | 16 MPG | 16 MPG |
| EPA est. Fuel Economy Highway | 28 MPG | 28 MPG | 24 MPG | 24 MPG |
| Warranty | 1LT | 2LT | 1SS | 2SS |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |