| See top fuel economy numbers for every Chevy brand | |
|---|---|
| Fuel Economy | |
| Not yet published | |
| EXTERIOR | ||
|---|---|---|
| Coupe (inches) | Sedan (inches) | |
| Wheelbase | 103.3 | 103.3 |
| Overall length | 180.5 | 180.3 |
| Width | 67.9 | 67.9 |
| Overall height | 55.5 | 57.1 |
| Front track width | 58.7 | 58.7 |
| Rear track width | 58.1 | 58.1 |
| INTERIOR | ||
|---|---|---|
| LS, LT, Sport, SS Coupe (inches) |
LS, LT, Sport Sedan (inches) |
|
| Headroom — front | 38.7 | 38.5 |
| Headroom — rear | 35.7 | 37.7 |
| Legroom — front | 42.0 | 41.8 |
| Legroom — rear | 32.2 | 33.7 |
| Shoulder room — front | 53.0 | 53.0 |
| Shoulder room — rear | 49.0 | 51.4 |
| Hip room — front | 49.5 | 49.6 |
| Hip room — rear | 46.1 | 46.4 |
| Passenger volume, EPA index (cu. ft.) | 83.0 | 87.1 |
| Cargo volume, EPA index (cu. ft.)1 | 13.9 | 13.9 |
| Coupe | Sedan | |
|---|---|---|
| Seating (front/rear) | 5 | 5 |
| Fuel tank capacity (gal. approx.) | 13 | 13 |
| Curb weight, estimated (lbs.) | 2,991 | 3,216 |
| Trailering |
|---|
| For RV Fans: Cobalt is designed to be four-wheel dinghy-towed up to 65 mph. See the Owner's Manual for details. |
NOTE: All Cobalt models, with the exception of Cobalt SS Turbocharged Coupe, can trailer up to 1,000 lbs. Trailering with Cobalt SS Turbocharged Coupe is not recommended.
| Coupe | Sedan | SS Coupe | |
|---|---|---|---|
| Front brakes | |||
| Rotor size (diameter x thick in in) |
10.7 x 0.94 | 10.7 x 0.94 | N/A |
| Rear brakes | |||
| Rear drum/disc size (dia. x width in in) |
N/A (drum) | N/A (drum) | N/A (disc) |
| Type | 2.0L DOHC I-4 | 2.2L DOHC ECOTEC |
|---|---|---|
| RPO | LNF | LAP |
| Displacement (cu. in.) | 122 | 134 |
| Horsepower @ engine RPM | 260 @ 5300 RPM | N/A |
| Torque (lb.-ft. @ engine RPM) | 260 @ 2000 | N/A |
| SS Coupe | Coupe/Sedan | |
|---|---|---|
| Ratio | 16.6:1 (variable) |
16.6:1 |
| Turning diameter curb-to-curb (ft.) | 33.5 | 33.5 |
| Type | Five-speed manual | Hydra-Matic four-speed automatic with overdrive | Five-speed manual with overdrive |
|---|---|---|---|
| RPO | MM5 | MX0 | MM5 |
