|
|||
|---|---|---|---|
| 1SA RWD MSRP* Starting from $75,925 | 1SB RWD MSRP* Starting from $81,925 | 1SC RWD MSRP* Starting from $85,425 | |
| Build your own | Build your own | Build your own | |
| Highlights | 1SA | 1SB | 1SC |
| 7.0L V8 SFI engine | Standard | Standard | Standard |
| 6-speed manual transmission | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |
| Navigation system | Standard | Standard | Standard |
| Bose® premium 9-speaker audio system | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard |
| Bluetooth® for select phones | Standard | Standard | Standard |
| Head-Up Display | Standard | Standard | Standard |
| Crossed-flags embroidery on head restraint | Available | Available | N/A |
| Cup-style Satin Black aluminum wheels | Available | Available | Available |
| Michelin® PS2™ run-flat tires | Standard | Standard | Standard |
| Carbon Fiber Package | Available | Available | Available |
| Carbon fiber hood | Standard | Standard | Standard |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard |
| Power steering | Standard | Standard | Standard |
| Magnetic Selective Ride Control | Standard | Standard | Standard |
| Corvette® Museum Delivery | Available | Available | Available |
| Memory Package, recalls 2 driver "presets" for 6-way power seat, outside mirrors and telescoping steering column | N/A | Standard | Standard |
| Seats, heated driver and front passenger | N/A | Standard | Standard |
| Steering column, power telescopic with manual tilt | N/A | Standard | Standard |
| Universal Home Remote | N/A | Standard | Standard |
| Sport bucket seats with perforated leather seating surfaces | N/A | Standard | Standard |
| Power-folding convertible top | N/A | Standard | Standard |
| Custom Leather Wrapped Interior Package | N/A | N/A | Standard |
| Mechanical | 1SA | 1SB | 1SC |
| Axles | 1SA | 1SB | 1SC |
| Rear axle with 3.42 ratio | Standard | Standard | Standard |
| Batteries | 1SA | 1SB | 1SC |
| Battery Protection Package | Available | Available | Available |
| Calipers | 1SA | 1SB | 1SC |
| Dark Gray Metallic calipers | Standard | Standard | Standard |
| Red calipers | Available | Available | Available |
| Silver calipers | Available | Available | Available |
| Yellow calipers | Available | Available | Available |
| Engines | 1SA | 1SB | 1SC |
| 7.0L V8 SFI engine | Standard | Standard | Standard |
| Dual-mode exhaust | Standard | Standard | Standard |
| Suspension | 1SA | 1SB | 1SC |
| Power steering | Standard | Standard | Standard |
| 4-wheel antilock brakes | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Active handling | Standard | Standard | Standard |
| Magnetic Selective Ride Control | Standard | Standard | Standard |
| Transmission | 1SA | 1SB | 1SC |
| 6-speed manual transmission | Standard | Standard | Standard |
| Other Features | 1SA | 1SB | 1SC |
| Exterior | 1SA | 1SB | 1SC |
| Accessories | 1SA | 1SB | 1SC |
| Genuine Corvette Accessories (GCA) Convertible Windscreen (Dealer-installed) | Available | Available | Available |
| Genuine Corvette Accessories (GCA) Indoor vehicle cover (Dealer-installed) | Available | Available | Available |
|
Genuine Corvette Accessories (GCA) Outdoor vehicle cover (Dealer-installed) |
Available | Available | Available |
| Lighting | 1SA | 1SB | 1SC |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Fog lamps, integral in front fascia | Standard | Standard | Standard |
| Black headlamp color | Available | Available | Available |
| Blade Silver Metallic headlamp color | Available | Available | Available |
| Cyber Gray Metallic headlamp color | Available | Available | Available |
| Mirrors | 1SA | 1SB | 1SC |
| Dual body-color heated power-adjustable mirrors and auto-dimming driver-side mirror | Standard | Standard | Standard |
| Packages | 1SA | 1SB | 1SC |
| Carbon Fiber Package | Available | Available | Available |
| Carbon fiber hood | Standard | Standard | Standard |
| 427 Heritage Package | Available | Available | Available |
| 60th Anniversary Design Package | N/A | N/A | Available |
| 60th Anniversary Stripe Package | N/A | N/A | Available |
| Wheels | 1SA | 1SB | 1SC |
| ZR1® 20-spoke chrome aluminum wheels | Available | Available | Available |
| Machined-face cup style aluminum wheels | Standard | Standard | Standard |
| Cup-style Satin Black aluminum wheels | Available | Available | Available |
| Tires | 1SA | 1SB | 1SC |
| Michelin® PS2™ run-flat tires | Standard | Standard | Standard |
| Other Features | 1SA | 1SB | 1SC |
| Beige Top | Available | Available | Available |
| Black Top | Available | Available | Available |
| Blue Top | Available | Available | Available |
| Corvette® Museum Delivery | Available | Available | Available |
| Customer selectable VIN ending | Available | Available | Available |
| Front license plate frame kit | Available | Available | Available |
| Gray Top | Available | Available | Available |
| Power-folding convertible top | N/A | Standard | Standard |
| Wipers, front intermittent | Standard | Standard | Standard |
| ZR1®-style body-color full-width rear spoiler | Standard | Standard | Standard |
| Interior | 1SA | 1SB | 1SC |
| Accesories | 1SA | 1SB | 1SC |
| Genuine Corvette Accessories (GCA) Pedal cover set (Dealer-installed) | Available | Available | Available |
| Airbags | 1SA | 1SB | 1SC |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard |
| Audio System | 1SA | 1SB | 1SC |
| Navigation system | Standard | Standard | Standard |
| Bluetooth® for select phones | Standard | Standard | Standard |
| Bose® premium 9-speaker audio system | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard |
| Antenna, integral, hidden | Standard | Standard | Standard |
| Engines | 1SA | 1SB | 1SC |
| Oil life monitoring system | Standard | Standard | Standard |
| HVAC | 1SA | 1SB | 1SC |
| Air filtration system with pollen filter | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |
| Mirrors | 1SA | 1SB | 1SC |
| Mirror, inside rearview auto-dimming | Standard | Standard | Standard |
| Packages | 1SA | 1SB | 1SC |
| 427 Heritage Package | Available | Available | Available |
| 60th Anniversary Design Package | N/A | N/A | Available |
| 60th Anniversary Stripe Package | N/A | N/A | Available |
| Custom Leather Wrapped Interior Package | N/A | N/A | Standard |
| Blue custom leather stitching | N/A | N/A | Available |
| Diamond Blue, Custom Leather Wrapped Seating Surfaces | N/A | N/A | Available |
| Red custom leather stitching | N/A | N/A | Available |
| Yellow custom leather stitching | N/A | N/A | Available |
| Seats | 1SA | 1SB | 1SC |
| Cashmere, Two-tone Leather Seating Surfaces | Available | Available | N/A |
| Crossed-flags embroidery on head restraint | Available | Available | N/A |
| Memory Package, recalls 2 driver "presets" for 6-way power seat, outside mirrors and telescoping steering column | N/A | Standard | Standard |
| Passenger 6-way power seat adjuster | Standard | Standard | Standard |
| Power bolster and power lumbar seat adjusters | N/A | Standard | Standard |
| Seat adjuster, driver 6-way power | Standard | Standard | Standard |
| Seats, heated driver and front passenger | N/A | Standard | Standard |
| Sport bucket seats with leather seating surfaces | Standard | N/A | N/A |
| Sport bucket seats with perforated leather seating surfaces | N/A | Standard | Standard |
| Titanium Gray, Two-tone Leather Seating Surfaces | Available | Available | N/A |
| Steering Wheels | 1SA | 1SB | 1SC |
| Steering wheel, 3-spoke leather-wrapped | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Standard | Standard | Standard |
| Steering column, Tilt-Wheel, manual | Standard | Standard | Standard |
| Steering column, power telescopic with manual tilt | N/A | Standard | Standard |
| Storage | 1SA | 1SB | 1SC |
| Storage | Standard | Standard | Standard |
| Visors | 1SA | 1SB | 1SC |
| Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard |
| Other Features | 1SA | 1SB | 1SC |
| Cargo net, in rear compartment area | Standard | Standard | Standard |
| Color Combination Override | Available | Available | Available |
| Cruise control, electronic | Standard | Standard | Standard |
| Defogger, rear-window, electric | Standard | Standard | Standard |
| Power programmable door locks with lockout protection | Standard | Standard | Standard |
| Floor mats, carpeted | Standard | Standard | Standard |
| Head-Up Display | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard |
| Theft-deterrent system | Standard | Standard | Standard |
| Trunk release, push button open | Standard | Standard | Standard |
| Universal Home Remote | N/A | Standard | Standard |
| Power windows with Express-Down for both driver and passenger | Standard | Standard | Standard |
| Safety | 1SA | 1SB | 1SC |
| Active handling | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard |
| Fuel Efficiency | 1SA | 1SB | 1SC |
| Fuel Tank Capacity | 18.0 gal | 18.0 gal | 18.0 gal |
| EPA est. Fuel Economy City | 15 MPG | 15 MPG | 15 MPG |
| EPA est. Fuel Economy Highway | 24 MPG | 24 MPG | 24 MPG |
| Warranty | 1SA | 1SB | 1SC |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |