|
||||
|---|---|---|---|---|
| 1LT RWD MSRP* Starting from $56,000 | 2LT RWD MSRP* Starting from $58,145 | 3LT RWD MSRP* Starting from $61,995 | 4LT RWD MSRP* Starting from $65,495 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | 1LT | 2LT | 3LT | 4LT |
| 6.2L V8 SFI engine | Standard | Standard | Standard | Standard |
| 6-speed Paddle Shift automatic transmission | Available | Available | Available | Available |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| AM/FM stereo with CD player and MP3 playback | Standard | N/A | N/A | N/A |
| Navigation system | N/A | Standard | Standard | Standard |
| Bose® premium 9-speaker audio system | N/A | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| Bluetooth® for select phones | N/A | Standard | Standard | Standard |
| Head-Up Display | N/A | Standard | Standard | Standard |
| Crossed-flags embroidery on head restraint | N/A | Available | Available | N/A |
| Grand Sport Silver painted aluminum wheels | Standard | Standard | Standard | Standard |
| Grand Sport chrome aluminum wheels | Available | Available | Available | Available |
| Goodyear® Eagle F1 Supercar run-flat tires | Standard | Standard | Standard | Standard |
| Eagle® F1 Supercar® GEN2 run-flat tires | Available | Available | Available | Available |
| 4-wheel antilock brakes | Standard | Standard | Standard | Standard |
| Dual-mode performance exhaust | Available | Available | Available | Available |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard | Standard |
| Power steering | Standard | Standard | Standard | Standard |
| Roof panel, 1-piece body-color, removable | Standard | Standard | Standard | Standard |
| Transparent removable roof panel | Available | Available | Available | Available |
| Roof Package | Available | Available | Available | Available |
| Corvette® Museum Delivery | Available | Available | Available | Available |
| Performance Package | Standard | Standard | Standard | Standard |
| Grand Sport Heritage Package | N/A | Available | Available | Available |
| Mechanical | 1LT | 2LT | 3LT | 4LT |
| Axles | 1LT | 2LT | 3LT | 4LT |
| Rear axle with 3.42 ratio | Standard | Standard | Standard | Standard |
| Rear axle with 2.73 ratio | Available | Available | Available | Available |
| Batteries | 1LT | 2LT | 3LT | 4LT |
| Battery Protection Package | Available | Available | Available | Available |
| Calipers | 1LT | 2LT | 3LT | 4LT |
| Dark Gray Metallic calipers | Available | Available | Available | Available |
| Red calipers | Available | Available | Available | Available |
| Silver calipers | Standard | Standard | Standard | Standard |
| Yellow calipers | Available | Available | Available | Available |
| Engines | 1LT | 2LT | 3LT | 4LT |
| 6.2L V8 SFI engine | Standard | Standard | Standard | Standard |
| Dual-mode performance exhaust | Available | Available | Available | Available |
| Aluminized stainless-steel exhaust | Standard | Standard | Standard | Standard |
| Suspension | 1LT | 2LT | 3LT | 4LT |
| Power steering | Standard | Standard | Standard | Standard |
| 6-speed Paddle Shift automatic transmission | Available | Available | Available | Available |
| Traction control | Standard | Standard | Standard | Standard |
| Active handling | Standard | Standard | Standard | Standard |
| Magnetic Selective Ride Control | Available | Available | Available | Available |
| Transmission | 1LT | 2LT | 3LT | 4LT |
| 6-speed manual transmission | Standard | Standard | Standard | Standard |
| 6-speed Paddle Shift automatic transmission | Available | Available | Available | Available |
| Exterior | 1LT | 2LT | 3LT | 4LT |
| Accessories | 1LT | 2LT | 3LT | 4LT |
|
Genuine Corvette Accessories (GCA) Full-width Racing Spoiler (Dealer-installed) |
Available | Available | Available | Available |
| Genuine Corvette Accessories (GCA) Grand Sport indoor vehicle cover (Dealer-installed) | Available | Available | Available | Available |
|
Genuine Corvette Accessories (GCA) Grand Sport outdoor vehicle cover (Dealer-installed) |
Available | Available | Available | Available |
| Genuine Corvette Accessories (GCA) Indoor vehicle cover (Dealer-installed) | Available | Available | Available | Available |
| Lighting | 1LT | 2LT | 3LT | 4LT |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Fog lamps, integral in front fascia | Standard | Standard | Standard | Standard |
| Black headlamp color | Available | Available | Available | Available |
| Blade Silver Metallic headlamp color | Available | Available | Available | Available |
| Cyber Gray Metallic headlamp color | Available | Available | Available | Available |
| Mirrors | 1LT | 2LT | 3LT | 4LT |
| Dual body-color heated power-adjustable mirrors and auto-dimming driver-side mirror | Standard | Standard | Standard | Standard |
| Packages | 1LT | 2LT | 3LT | 4LT |
| 60th Anniversary Design Package | N/A | N/A | N/A | Available |
| Grand Sport Heritage Package | N/A | Available | Available | Available |
| Performance Package | Standard | Standard | Standard | Standard |
| 60th Anniversary Stripe Package | N/A | N/A | N/A | Available |
| Roof Packages | 1LT | 2LT | 3LT | 4LT |
| Roof panel, 1-piece body-color, removable | Standard | Standard | Standard | Standard |
| Transparent removable roof panel | Available | Available | Available | Available |
| Roof Package | Available | Available | Available | Available |
| Tires | 1LT | 2LT | 3LT | 4LT |
| Goodyear® Eagle F1 Supercar run-flat tires | Standard | Standard | Standard | Standard |
| Eagle® F1 Supercar® GEN2 run-flat tires | Available | Available | Available | Available |
| Wheels | 1LT | 2LT | 3LT | 4LT |
| Grand Sport Silver painted aluminum wheels | Standard | Standard | Standard | Standard |
| Grand Sport Black aluminum wheels | Available | Available | Available | Available |
| Grand Sport chrome aluminum wheels | Available | Available | Available | Available |
| Other Features | 1LT | 2LT | 3LT | 4LT |
| Black Grand Sport fender badges | Available | Available | Available | Available |
| Corvette® Museum Delivery | Available | Available | Available | Available |
| Customer selectable VIN ending | Available | Available | Available | Available |
| Front license plate frame kit | Available | Available | Available | Available |
| ZR1®-style body-color full-width rear spoiler | Available | Available | Available | Available |
| Wipers, front intermittent | Standard | Standard | Standard | Standard |
| Interior | 1LT | 2LT | 3LT | 4LT |
| Accessories | 1LT | 2LT | 3LT | 4LT |
| Genuine Corvette Accessories (GCA) Pedal cover set (Dealer-installed) | Available | Available | Available | Available |
| Airbags | 1LT | 2LT | 3LT | 4LT |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard | Standard |
| Audio System | 1LT | 2LT | 3LT | 4LT |
| AM/FM stereo with CD player and MP3 playback | Standard | N/A | N/A | N/A |
| 7-speaker audio system | Standard | N/A | N/A | N/A |
| Navigation system | N/A | Standard | Standard | Standard |
| Bose® premium 9-speaker audio system | N/A | Standard | Standard | Standard |
| Bluetooth® for select phones | N/A | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| Antenna, integral, hidden | Standard | Standard | Standard | Standard |
| Engines | 1LT | 2LT | 3LT | 4LT |
| Oil life monitoring system | Standard | Standard | Standard | Standard |
| HVAC | 1LT | 2LT | 3LT | 4LT |
| Air filtration system with pollen filter | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Mirrors | 1LT | 2LT | 3LT | 4LT |
| Mirror, inside rearview auto-dimming | Standard | Standard | Standard | Standard |
| Packages | 1LT | 2LT | 3LT | 4LT |
| Custom Leather Wrapped Interior Package | N/A | N/A | N/A | Standard |
| Blue custom leather stitching | N/A | N/A | N/A | Available |
| Red custom leather stitching | N/A | N/A | N/A | Available |
| Yellow custom leather stitching | N/A | N/A | N/A | Available |
| Seats | 1LT | 2LT | 3LT | 4LT |
| Sport bucket seats with leather seating surfaces | Standard | Standard | N/A | N/A |
| Sport bucket seats with perforated leather seating surfaces | N/A | N/A | Standard | Standard |
| Power bolster and power lumbar seat adjusters | N/A | N/A | Standard | Standard |
| Seat adjuster, driver 6-way power | Standard | Standard | Standard | Standard |
| Passenger 6-way power seat adjuster | Standard | Standard | Standard | Standard |
| Seats, heated driver and front passenger | N/A | N/A | Standard | Standard |
| Memory Package, recalls 2 driver "presets" for 6-way power seat, outside mirrors and telescoping steering column | N/A | N/A | Standard | Standard |
| Crossed-flags embroidery on head restraint | N/A | Available | Available | N/A |
| Steering Wheels | 1LT | 2LT | 3LT | 4LT |
| Steering wheel, 3-spoke leather-wrapped | Standard | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Standard | Standard | Standard | Standard |
| Steering column, Tilt-Wheel, manual | Standard | Standard | N/A | N/A |
| Steering column, power telescopic with manual tilt | N/A | N/A | Standard | Standard |
| Storage | 1LT | 2LT | 3LT | 4LT |
| Storage | Standard | Standard | Standard | Standard |
| Visors | 1LT | 2LT | 3LT | 4LT |
| Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard | Standard |
| Other Features | 1LT | 2LT | 3LT | 4LT |
| Cargo net and luggage shade | N/A | Standard | Standard | Standard |
| Cruise control, electronic | Standard | Standard | Standard | Standard |
| Defogger, rear-window, electric | Standard | Standard | Standard | Standard |
| Power programmable door locks with lockout protection | Standard | Standard | Standard | Standard |
| Floor mats, carpeted | Standard | Standard | Standard | Standard |
| Hatch release, push button open | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard | Standard |
| Universal Home Remote | N/A | N/A | Standard | Standard |
| Power windows with Express-Down for both driver and passenger | Standard | Standard | Standard | Standard |
| Safety | 1LT | 2LT | 3LT | 4LT |
| Active handling | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | 1LT | 2LT | 3LT | 4LT |
| Fuel Tank Capacity | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal |
| EPA est. Fuel Economy City | 16 MPG | 16 MPG | 16 MPG | 16 MPG |
| EPA est. Fuel Economy Highway | 26 MPG | 26 MPG | 26 MPG | 26 MPG |
| Warranty | 1LT | 2LT | 3LT | 4LT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |