|
|||
|---|---|---|---|
| 1LZ RWD MSRP* Starting from $75,600 | 2LZ RWD MSRP* Starting from $80,260 | 3LZ RWD MSRP* Starting from $84,460 | |
| Build your own | Build your own | Build your own | |
| Highlights | 1LZ | 2LZ | 3LZ |
| 7.0L V8 SFI engine | Standard | Standard | Standard |
| 6-speed manual transmission | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |
| AM/FM stereo with CD player and MP3 playback | Standard | N/A | N/A |
| Navigation system | N/A | Standard | Standard |
| Bose® premium 9-speaker audio system | N/A | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard |
| Bluetooth® for select phones | N/A | Standard | Standard |
| Head-Up Display | Standard | Standard | Standard |
| Z06® Silver painted aluminum wheels | Standard | Standard | Standard |
| Z06® chrome aluminum wheels | Available | Available | Available |
| Cup-style Satin Black aluminum wheels | Available | Available | Available |
| Machined-face cup-style wheels | Available | Available | Available |
| Eagle® F1 Supercar® GEN2 run-flat tires | Standard | Standard | Standard |
| Michelin® PS2™ run-flat tires | Available | Available | Available |
| Michelin® PS Cup run-flat tires | Available | Available | Available |
| Aluminum frame | Standard | Standard | Standard |
| Z06® carbon fiber components | Standard | Standard | Standard |
| Carbon Fiber Package | Available | Available | Available |
| Carbon fiber hood | Available | Available | Available |
| Brakes, 4-wheel antilock, 4-wheel disc, ceramic | Available | Available | Available |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard |
| Power steering | Standard | Standard | Standard |
| Magnetic Selective Ride Control | Available | Available | Available |
| Z07® Ultimate Performance Package | Available | Available | Available |
| Corvette® Museum Delivery | Available | Available | Available |
| Mechanical | 1LZ | 2LZ | 3LZ |
| Axles | 1LZ | 2LZ | 3LZ |
| Rear axle with 3.42 ratio | Standard | Standard | Standard |
| Batteries | 1LZ | 2LZ | 3LZ |
| Battery Protection Package | Available | Available | Available |
| Calipers | 1LZ | 2LZ | 3LZ |
| Dark Gray Metallic calipers | Available | Available | Available |
| Red calipers | Standard | Standard | Standard |
| Silver calipers | Available | Available | Available |
| Yellow calipers | Available | Available | Available |
| Engines | 1LZ | 2LZ | 3LZ |
| 7.0L V8 SFI engine | Standard | Standard | Standard |
| Dual-mode exhaust | Standard | Standard | Standard |
| Suspension | 1LZ | 2LZ | 3LZ |
| Power steering | Standard | Standard | Standard |
| 4-wheel antilock brakes | Standard | Standard | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc, ceramic | Available | Available | Available |
| Traction control | Standard | Standard | Standard |
| Active handling | Standard | Standard | Standard |
| Magnetic Selective Ride Control | Available | Available | Available |
| Z07® Ultimate Performance Package | Available | Available | Available |
| Transmission | 1LZ | 2LZ | 3LZ |
| 6-speed manual transmission | Standard | Standard | Standard |
| Other Features | 1LZ | 2LZ | 3LZ |
| Aluminum frame | Standard | Standard | Standard |
| Exterior | 1LZ | 2LZ | 3LZ |
| Accessories | 1LZ | 2LZ | 3LZ |
|
Genuine Corvette Accessories (GCA) Full-width Racing Spoiler (Dealer-installed) |
Available | Available | Available |
| Genuine Corvette Accessories (GCA) Indoor vehicle cover (Dealer-installed) | Available | Available | Available |
|
Genuine Corvette Accessories (GCA) Outdoor vehicle cover (Dealer-installed) |
Available | Available | Available |
| Engines | 1LZ | 2LZ | 3LZ |
| Lighting | 1LZ | 2LZ | 3LZ |
| Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Fog lamps, integral in front fascia | Standard | Standard | Standard |
| Black headlamp color | Available | Available | Available |
| Blade Silver Metallic headlamp color | Available | Available | Available |
| Cyber Gray Metallic headlamp color | Available | Available | Available |
| Mirrors | 1LZ | 2LZ | 3LZ |
| Dual body-color heated power-adjustable mirrors and auto-dimming driver-side mirror | Standard | Standard | Standard |
| Packages | 1LZ | 2LZ | 3LZ |
| Carbon Fiber Package | Available | Available | Available |
| Carbon fiber hood | Available | Available | Available |
| Wheels | 1LZ | 2LZ | 3LZ |
| Z06® Silver painted aluminum wheels | Standard | Standard | Standard |
| Z06® chrome aluminum wheels | Available | Available | Available |
| Cup-style Satin Black aluminum wheels | Available | Available | Available |
| Machined-face cup-style wheels | Available | Available | Available |
| Z06® Black aluminum spider design wheels | Available | Available | Available |
| Tires | 1LZ | 2LZ | 3LZ |
| Eagle® F1 Supercar® GEN2 run-flat tires | Standard | Standard | Standard |
| Michelin® PS2™ run-flat tires | Available | Available | Available |
| Michelin® PS Cup run-flat tires | Available | Available | Available |
| Other Features | 1LZ | 2LZ | 3LZ |
| Corvette® Museum Delivery | Available | Available | Available |
| Customer selectable VIN ending | Available | Available | Available |
| Front license plate frame kit | Available | Available | Available |
| ZR1®-style body-color full-width rear spoiler | Available | Available | Available |
| Wipers, front intermittent | Standard | Standard | Standard |
| Z06® carbon fiber components | Standard | Standard | Standard |
| Interior | 1LZ | 2LZ | 3LZ |
| Accessories | 1LZ | 2LZ | 3LZ |
| Genuine Corvette Accessories (GCA) Pedal cover set (Dealer-installed) | Available | Available | Available |
| Airbags | 1LZ | 2LZ | 3LZ |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard |
| Audio System | 1LZ | 2LZ | 3LZ |
| AM/FM stereo with CD player and MP3 playback | Standard | N/A | N/A |
| 7-speaker audio system | Standard | N/A | N/A |
| Navigation system | N/A | Standard | Standard |
| Bose® premium 9-speaker audio system | N/A | Standard | Standard |
| Bluetooth® for select phones | N/A | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard |
| Antenna, integral, hidden | Standard | Standard | Standard |
| Engines | 1LZ | 2LZ | 3LZ |
| Oil life monitoring system | Standard | Standard | Standard |
| HVAC | 1LZ | 2LZ | 3LZ |
| Air filtration system with pollen filter | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |
| Mirrors | 1LZ | 2LZ | 3LZ |
| Mirror, inside rearview auto-dimming | Standard | Standard | Standard |
| Packages | 1LZ | 2LZ | 3LZ |
| Custom Leather Wrapped Interior Package | N/A | N/A | Standard |
| Blue custom leather stitching | N/A | N/A | Available |
| Red custom leather stitching | N/A | N/A | Available |
| Yellow custom leather stitching | N/A | N/A | Available |
| Seats | 1LZ | 2LZ | 3LZ |
| Seats, front bucket with perforated leather seating surfaces | Standard | N/A | N/A |
| Sport bucket seats with perforated leather seating surfaces | N/A | Standard | Standard |
| Power bolster and power lumbar seat adjusters | N/A | N/A | Standard |
| Seats, heated driver and front passenger | N/A | Standard | Standard |
| Seat adjuster, driver 6-way power | Standard | Standard | Standard |
| Passenger 6-way power seat adjuster | Standard | Standard | Standard |
| Memory Package, recalls 2 driver "presets" for 6-way power seat, outside mirrors and telescoping steering column | N/A | Standard | Standard |
| Steering Wheels | 1LZ | 2LZ | 3LZ |
| Steering wheel, 3-spoke leather-wrapped | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Standard | Standard | Standard |
| Steering column, Tilt-Wheel, manual | Standard | N/A | N/A |
| Steering column, power telescopic with manual tilt | N/A | Standard | Standard |
| Storage | 1LZ | 2LZ | 3LZ |
| Cargo net and luggage shade | N/A | Standard | Standard |
| Storage | Standard | Standard | Standard |
| Visors | 1LZ | 2LZ | 3LZ |
| Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard |
| Other Features | 1LZ | 2LZ | 3LZ |
| Cruise control, electronic | Standard | Standard | Standard |
| Defogger, rear-window, electric | Standard | Standard | Standard |
| Power programmable door locks with lockout protection | Standard | Standard | Standard |
| Floor mats, carpeted | Standard | Standard | Standard |
| Hatch release, push button open | Standard | Standard | Standard |
| Keyless Access with push-button start | Standard | Standard | Standard |
| Theft-deterrent system | Standard | Standard | Standard |
| Power windows with Express-Down for both driver and passenger | Standard | Standard | Standard |
| Safety | 1LZ | 2LZ | 3LZ |
| Active handling | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Driver and passenger frontal and side-impact air bags | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard |
| Fuel Efficiency | 1LZ | 2LZ | 3LZ |
| Fuel Tank Capacity | 18.0 gal | 18.0 gal | 18.0 gal |
| EPA est. Fuel Economy City | 15 MPG | 15 MPG | 15 MPG |
| EPA est. Fuel Economy Highway | 24 MPG | 24 MPG | 24 MPG |
| Warranty | 1LZ | 2LZ | 3LZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |