|
|
|---|---|
| Powertrain | 6.2L supercharged V8 SFI engine RWD |
| Standard Engine | Supercharged Gas V8 |
| Displacement (liters/cu. in.) | 6.2L/378 |
| 6-speed manual transmission | Standard |
| 6-speed manual transmission | Available |
| Horsepower @ RPM | 638 @ 6500 |
| Torque @ RPM | 604 @ 3800 |
| Fuel Injection | Electronic Fuel Injection |
| Drivetrain | Rear Wheel Drive |
| Axle Ratio | 3.42 |
| Steering/Suspension | 6.2L supercharged V8 SFI engine RWD |
| Front Suspension | Short/Long Arm |
| Rear Suspension | Short/Long Arm |
| Brakes | 6.2L supercharged V8 SFI engine RWD |
| 4-Wheel Disc Brakes | Yes |
| Brake/ABS System | 4-Wheel |
* The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Chevrolet vehicles' destination freight charges.
**The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Destination freight charge is $995 for Coupe and Convertible.
To allow you to do an accurate price comparison with prices featured on other Internet sites, GM provides Internet pricing both with and without the Destination Freight Charge (see prices including Destination Freight Charge below). To get full pricing details, go to our Build Your Own section.