| See top fuel economy numbers for every Chevy brand | |
|---|---|
| Engine | EPA estimated MPG city/hwy. |
| 6.2L LS3 V8 | |
| six-speed manual transmission | 16/26 |
| Six-Speed Paddle Shift with Automatic Modes | 15/25 |
| 7.0 LS7 V8 | |
| six-speed manual transmission | 15/24 |
| Exterior (inches) | Coupe | Convertible | Z06 |
|---|---|---|---|
| Wheelbase | 105.7 | 105.7 | 105.7 |
| Overall length | 174.6 | 174.6 | 175.6 |
| Body width, without mirrors | 72.6 | 72.6 | 75.9 |
| Overall height | 49.1 | 49.1 | 49.1 |
| Front track width | 62.1 | 62.1 | 63.5 |
| Rear track width | 60.7 | 60.7 | 62.5 |
| Interior (inches) | Coupe | Convertible | Z06 |
|---|---|---|---|
| Headroom | 37.9 | 37.9 | 37.9 |
| Shoulder room | 55.2 | 55.2 | 55.2 |
| Hip room | 53.6 | 53.6 | 53.6 |
| Legroom | 43.1 | 43.1 | 43.1 |
| Coupe | Convertible | Z06 | |
|---|---|---|---|
| Passenger capacity | 2 | 2 | 2 |
| Curb weight, lbs. | 3,217 | 3,246 | 3,162 |
| Cargo volume, cu. ft.1 | 22.4 | 11.0 | 22.4 |
| Fuel capacity, gallon/liters (approximate) | 18/68 | 18/68 | 18/68 |
1 Cargo and load capacity limited by weight and distribution.
| Trailering |
|---|
| Trailering is not recommended. |
| Coupe and Convertible | Z51 Performance Package | Z06 | |
|---|---|---|---|
| Type | 4-wheel disc antilock | 4-wheel disc antilock | 4-wheel disc antilock |
| Number of pistons front/rear | 2/1 | 2/1 | 6/4 |
| Rotor diameter and thickness: front | 12.8 / 1.26 in. | 13.4 / 1.26 in. | 14.0 / 1.26 in. |
| Rotor diameter and thickness: rear | 12.0 / 1.02 in. | 13.0 / 1.02 in. | 13.4 / 1.02 in. |
| Total swept area: front/rear | 274.4 sq. in./ 200.0 sq. in. |
289.2 sq. in./ 218.4 sq. in. |
309.2 sq. in./ 268.8 sq. in. |
| Coupe | Convertible | Z06 | |
|---|---|---|---|
| RPO | LS3 | LS3 | LS7 |
| Displacement (liters) | 6.2 | 6.2 | 7.0 |
| Bore & Stroke (in.) | 4.06 X 3.62 | 4.06 X 3.62 | 4.125 X 4.0 |
| Bore & Stroke (mm) | 103.25 X 92 | 103.25 X 92 | 104.8 X 101.6 |
| Compression ratio | 10.7:1 | 10.7:1 | 11.0:1 |
| Block material | aluminum | aluminum | aluminum |
| Cylinder head material | aluminum | aluminum | aluminum |
| Valves per cylinder | 2 | 2 | 2 |
| Valvetrain | pushrod with overhead valves | pushrod with overhead valves | pushrod with overhead valves |
| Induction system | sequential EFI | sequential EFI | sequential EFI |
| Lifters | hydraulic | hydraulic | hydraulic |
| Cam drive | chain | chain | chain |
| Recommended unleaded fuel | 93 octane | 93 octane | 93 octane (required) |
| Redline (rpm) | 6500 | 6500 | 7000 |
| Horsepower @ engine rpm | 430 @ 5900 rpm | 430 @ 5900 rpm | 505 @ 6300 rpm |
| Torque (lb.-ft.) @ engine rpm | 424 @ 4600 rpm | 424 @ 4600 rpm | 470 @ 4800 rpm |
| Oil distribution system | Crankcase | Crankcase | Dry sump |
| Coupe | Convertible | Z06 | |
|---|---|---|---|
| Type | power-assisted, speed-sensitive, magnetic, variable-effort rack-and- pinion1 | power-assisted, speed-sensitive, magnetic, variable-effort rack-and-pinion1 | power-assisted, speed-sensitive, magnetic, variable-effort rack-and-pinion with fluid cooler |
| Ratio | 17.2:1 | 17.2:1 | 17.2:1 |
| Turns stop-to-stop | 2.78 | 2.78 | 2.78 |
| Turning diameter curb-to-curb (ft.) | 39.0 | 39.0 | 39.0 |
1 Z51 Performance Package includes steering fluid cooler.
| Six-Speed Paddle Shift with Automatic Modes | 6-speed Manual Coupe, Convertible and Z06 | Z51 Performance Package | |
|---|---|---|---|
| RPO | |||
| Gear ratios | |||
| First gear | 4.02 | 2.66 | 2.97 |
| Second gear | 2.36 | 1.78 | 2.07 |
| Third gear | 1.53 | 1.30 | 1.43 |
| Fourth gear | 1.15 | 1.00 | 1.00 |
| Fifth gear | 0.85 | 0.74 | 0.71 |
| Sixth gear | 0.67 | 0.50 | 0.57 |
| Reverse | 3.06 | 2.90 | 3.28 |
| Final drive ratio | 2.56 | 3.42 | 3.42 |
