|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| LS Manual FWD MSRP* Starting from $17,130 | LS Automatic FWD MSRP* Starting from $18,225 | 1LT Manual FWD MSRP* Starting from $18,560 | 1LT Automatic FWD MSRP* Starting from $19,655 | ECO Manual FWD MSRP* Starting from $19,680 | ECO Automatic FWD MSRP* Starting from $20,875 | 2LT Manual FWD MSRP* Starting from $21,040 | 2LT Automatic FWD MSRP* Starting from $22,325 | LTZ Auto FWD MSRP* Starting from $23,550 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| ECOTEC® 1.8L DOHC engine | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ECOTEC® 1.4L turbo engine | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 6-speed manual transmission (LS trim) | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-speed manual transmission (LT trim) | N/A | N/A | Standard | N/A | N/A | N/A | Standard | N/A | N/A |
| 6-speed automatic transmission (Eco™, LT and LTZ trim) | N/A | N/A | N/A | Standard | N/A | Standard | N/A | Standard | Standard |
| 6-speed automatic transmission (LS trim) | N/A | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-speed manual transmission (Eco™ trim) | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A | N/A |
| Front disc/rear drum brakes | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| 4-wheel disc brakes | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| StabiliTrak® Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 10 air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Shift knob, leather-wrapped | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Glovebox, auxiliary, center dash | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped 3-spoke with polar silver accent | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel-mounted audio controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver 6-way power seat adjuster | N/A | N/A | Available | Available | Available | Available | Standard | Standard | Standard |
| Keyless start switch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Available | Standard |
| Remote vehicle starter system | N/A | N/A | N/A | Available | N/A | Available | N/A | Standard | Standard |
| Mirror, inside rearview auto-dimming | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Visors with illuminated vanity mirrors | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Single-zone air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Single-zone automatic climate control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Seat trim, Premium cloth | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Seat trim, Meridian leather-appointed seats, front and rear | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Keyless Access with push-button start | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Available | Standard |
| Windows, power with Express-Down on all | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Windows, power with Express-Down on all and driver Express Up | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SiruisXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® for select phones | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Chevrolet MyLink™1 with Bluetooth®2 streaming for select phones | N/A | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Cruise control | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 6-speaker audio system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AM/FM stereo with CD player and MP3 playback | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Pioneer® premium 9-speaker system | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power sliding sunroof | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Available |
| Carpeted front and rear floor mats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Compact spare tire and spare wheel | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard |
| Outside power-adjustable mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Outside heated, power-adjustable mirrors | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| RS Package | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Available |
| Spoiler, rear | N/A | N/A | Available | Available | Standard | Standard | Available | Available | Available |
| Fog lamps | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Standard |
| 16" steel wheels with Silver-painted wheel covers | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16" 5-spoke machined-face alloy wheels | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| 17" light-weight forged polished alloy wheels | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| 17" 5-spoke flangeless alloy wheels | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | N/A |
| 18” Split 5-spoke flangeless Silver-painted alloy wheels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Aero Performance Package | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| P215/55R17 all-season, blackwall tires | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| Mechanical | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Brakes and Calipers | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Front disc/rear drum brakes | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| 4-wheel disc brakes | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Brakes, 4-wheel antilock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engines | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| ECOTEC® 1.8L DOHC engine | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Suspension | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Suspension, rear, compound crank with Z-link for enhanced rear stability | N/A | N/A | Available | Available | N/A | N/A | Standard | Standard | Standard |
| Suspension, rear, compound crank | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| StabiliTrak® Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transmission | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| 6-speed manual transmission (LS trim) | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-speed manual transmission (LT trim) | N/A | N/A | Standard | N/A | N/A | N/A | Standard | N/A | N/A |
| 6-speed automatic transmission (Eco™, LT and LTZ trim) | N/A | N/A | N/A | Standard | N/A | Standard | N/A | Standard | Standard |
| 6-speed automatic transmission (LS trim) | N/A | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-speed manual transmission (Eco™ trim) | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A | N/A |
| Front wheel drive | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Steering, power, electric, rack-mounted | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Accessories | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Front and rear splash guards (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Fog lamp,front kit (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | N/A |
| Glass | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Glass, solar absorbing, tinted | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fog lamps | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Standard |
| Headlamps, halogen composite | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lamp, LED center high-mounted stop/brake (CHMSL) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirrors | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Outside power-adjustable mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Outside heated, power-adjustable mirrors | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Packages | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| LS Exterior Appearance | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1LT Exterior Appearance | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| LTZ Exterior Appearance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| ECO™ Exterior Appearance | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| Aero Performance Package | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| RS Package | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Available |
| Smokers Package | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Wheels | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| 16" steel wheels with Silver-painted wheel covers | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16" 5-spoke machined-face alloy wheels | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| 17" light-weight forged polished alloy wheels | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| 17" 5-spoke flangeless alloy wheels | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | N/A |
| 18” Split 5-spoke flangeless Silver-painted alloy wheels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Tire sealant and inflator kit | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A | N/A |
| Tires | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| P215/60R16 all-season, blackwall tires | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| P215/55R17 all-season, blackwall tires | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A | N/A |
| P225/50R17 all-season, blackwall tires | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | N/A |
| P225/45R18 all-season, blackwall tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Compact spare tire and spare wheel | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard |
| Front license plate bracket | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Power sliding sunroof | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Available |
| Spoiler, rear | N/A | N/A | Available | Available | Standard | Standard | Available | Available | Available |
| Wipers, front intermittent, variable | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Accessories | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Floor mats, all-weather (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Cargo net (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Chrome door sillplates (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Illuminated door sillplates (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Audio System | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| AM/FM stereo with CD player and MP3 playback | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Chevrolet MyLink™1 Radio | N/A | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Chevrolet MyLink™1 Radio with Navigation | N/A | N/A | N/A | N/A | Available | Available | Available | Available | Available |
| 6-speaker audio system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Audio system feature, auxiliary input jack, located in center console | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SiruisXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Pioneer® premium 9-speaker system | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Enhanced Acoustic Package | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard |
| HVAC | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Single-zone air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Single-zone automatic climate control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Mirrors | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Mirror, inside rearview manual day/night | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Mirror, inside rearview auto-dimming | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Packages | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| ECO™ Driver Convenience Package | N/A | N/A | N/A | N/A | Available | Available | N/A | N/A | N/A |
| All-Star Edition | N/A | N/A | Available | Available | N/A | N/A | N/A | N/A | N/A |
| 1LT Driver Convenience Package | N/A | N/A | Available | Available | N/A | N/A | N/A | N/A | N/A |
| 2LT Driver Convenience Package | N/A | N/A | N/A | N/A | N/A | N/A | Available | Available | N/A |
| Technology Package | N/A | N/A | Available | Available | N/A | N/A | N/A | N/A | N/A |
| Enhanced Safety Package | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Seats | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Seat trim, Premium cloth | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Seat trim, Meridian leather-appointed seats, front and rear | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| 6-way manual driver seat adjuster | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Rear center articulating armrest | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard |
| Driver 6-way power seat adjuster | N/A | N/A | Available | Available | Available | Available | Standard | Standard | Standard |
| Front bucket seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front passenger 6-way manual seat adjuster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Steering Wheels | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Steering wheel, 3-spoke, comfort grip | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Steering wheel, leather-wrapped 3-spoke with polar silver accent | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel-mounted audio controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Assist handles, driver, front passenger and rear outboard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® for select phones | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Chevrolet MyLink™1 with Bluetooth®2 streaming for select phones | N/A | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Carpeted front and rear floor mats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Center console with sliding armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Convenience hooks, rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Defogger, rear-window, electric | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, power | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, rear child security, power | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Glovebox, auxiliary, center dash | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Key, primary foldable, additional foldable | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless Access with push-button start | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Available | Standard |
| Oil life monitoring system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LS Interior Appearance | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1LT/ECO Interior Appearance | N/A | N/A | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| 2LT Interior Appearance | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | N/A |
| LTZ Interior Appearance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard |
| Power outlets, 2 auxiliary, located in center console | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| RS Package | N/A | N/A | Available | Available | N/A | N/A | Available | Available | Available |
| Rear Park Assist | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | N/A | N/A | Available | N/A | Available | N/A | Standard | Standard |
| Seat, rear 60/40 split-folding | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Shift knob, leather-wrapped | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Smokers Package | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Visors with illuminated vanity mirrors | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Visors with vanity mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
| Windows, power with Express-Down on all | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Windows, power with Express-Down on all and driver Express Up | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| 10 air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes, 4-wheel antilock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, rear child security, power | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Enhanced Safety Package | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Cross-Traffic Alert | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Rear Park Assist | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| Rear Vision Camera | N/A | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Safety belt pretensioners, driver and front passenger, dual | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, all seating positions, front height adjustable | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | N/A | Available | Available | Available | Available | Available | Available | Available |
| StabiliTrak® Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Trunk emergency release handle | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Fuel Tank Capacity | 15.6 gal | 15.6 gal | 15.6 gal | 15.6 gal | 12.6 gal | 15.6 gal | 15.6 gal | 15.6 gal | 15.6 gal |
| EPA est. Base Fuel Economy City | 25 MPG | 22 MPG | 26 MPG | 26 MPG | 28 MPG | 26 MPG | 26 MPG | 26 MPG | 26 MPG |
| EPA est. Base Fuel Economy Highway | 36 MPG | 35 MPG | 38 MPG | 38 MPG | 42 MPG | 39 MPG | 38 MPG | 38 MPG | 38 MPG |
| Warranty | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | ECO Manual | ECO Automatic | 2LT Manual | 2LT Automatic | LTZ Auto |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |