|
||||
|---|---|---|---|---|
| LS FWD MSRP* Starting from $24,225 AWD MSRP* Starting from $25,975 | 1LT FWD MSRP* Starting from $25,870 AWD MSRP* Starting from $27,620 | 2LT FWD MSRP* Starting from $27,740 AWD MSRP* Starting from $29,490 | LTZ FWD MSRP* Starting from $30,985 AWD MSRP* Starting from $32,735 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS | 1LT | 2LT | LTZ |
| Power programmable liftgate | N/A | N/A | Available | Standard |
| Driver and front passenger heated seats | N/A | N/A | Standard | Standard |
| Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline | Standard | Standard | Standard | Standard |
| Chevrolet MyLink™ Radio | N/A | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| USB port | Standard | Standard | Standard | Standard |
| Bluetooth® wireless technology for select phones | Standard | N/A | N/A | N/A |
| 2.4L DOHC 4-cylinder SIDI engine | Standard | Standard | Standard | Standard |
| 3.6L V6 SIDI (Spark Ignition Direct Injection) engine | N/A | Available | Available | Available |
| 6-speed automatic transmission | Standard | Standard | Standard | Standard |
| StabiliTrak, electronic stability control system | Standard | Standard | Standard | Standard |
| Steering, power-assist, electric-variable | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard |
| Air bags with passenger sensing system | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Pioneer® premium audio system | N/A | Available | Standard | Standard |
| Rear Vision Camera | N/A | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Standard |
| Perforated leather-appointed heated seats | N/A | N/A | Available | Standard |
| Forward Collision Alert and Lane Departure Warning | N/A | N/A | Available | Standard |
| LTZ Exterior Appearance | N/A | N/A | N/A | Standard |
| Driver Convenience Package | N/A | Available | N/A | N/A |
| Outside heated power-adjustable mirrors with integrated blind spot | N/A | Standard | Standard | N/A |
| Automatic climate control | N/A | N/A | Standard | Standard |
| 19" chrome-clad aluminum wheels | N/A | N/A | N/A | Available |
| 18" chrome-clad aluminum wheels | N/A | Available | Available | Available |
| Power sunroof | N/A | Available | Available | Available |
| Headlamps, halogen, uplevel projector style | N/A | N/A | N/A | Standard |
| Front fog lamps | N/A | N/A | Standard | Standard |
| Power Convenience Package | N/A | N/A | Available | N/A |
| Power programmable liftgate | N/A | N/A | Available | Standard |
| Rear seat entertainment system | N/A | N/A | Available | Available |
| Safety Package | N/A | N/A | Available | Standard |
| Chevrolet MyLink™ with Navigation | N/A | N/A | Available | Available |
| Universal Home Remote | N/A | N/A | Available | Standard |
| 8-way power front passenger seat adjuster | N/A | N/A | Available | Standard |
| Mechanical | LS | 1LT | 2LT | LTZ |
| Brakes and Calipers | LS | 1LT | 2LT | LTZ |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard |
| Engines | LS | 1LT | 2LT | LTZ |
| 2.4L DOHC 4-cylinder SIDI engine | Standard | Standard | Standard | Standard |
| 3.6L V6 SIDI (Spark Ignition Direct Injection) engine | N/A | Available | Available | Available |
| Engine block heater | Available | Available | Available | Available |
| E85 FlexFuel capable for 2.4L 4-cylinder engine | Available | Available | Available | Available |
| Steering Wheels | LS | 1LT | 2LT | LTZ |
| Steering, power-assist, electric-variable | Standard | Standard | Standard | Standard |
| Steering, power-assist, hydraulic-variable | N/A | Available | Available | Available |
| Suspension | LS | 1LT | 2LT | LTZ |
| Suspension, Refined Ride | Standard | Standard | Standard | Standard |
| StabiliTrak, electronic stability control system | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Transmission | LS | 1LT | 2LT | LTZ |
| 6-speed automatic transmission | Standard | Standard | Standard | Standard |
| Chassis, all-wheel drive | Available | Available | Available | Available |
| Drivetrain, front-wheel drive | Available | Available | Available | Available |
| Exterior | LS | 1LT | 2LT | LTZ |
| Accessories | LS | 1LT | 2LT | LTZ |
| 19" chrome wheels and tires (Dealer-installed) | N/A | N/A | Available | Available |
| Black roof rack cross bars (Dealer-installed) | N/A | Available | Available | N/A |
| Protection Package (Dealer-installed) | Available | Available | Available | Available |
| Glass | LS | 1LT | 2LT | LTZ |
| Glass, deep-tinted | Available | Standard | Standard | Standard |
| Lighting | LS | 1LT | 2LT | LTZ |
| Bumpers, front and rear body-color with Charcoal lowers | Standard | Standard | Standard | N/A |
| LTZ Exterior Appearance | N/A | N/A | N/A | Standard |
| Headlamps, halogen, uplevel projector style | N/A | N/A | N/A | Standard |
| Front fog lamps | N/A | N/A | Standard | Standard |
| Mirrors | LS | 1LT | 2LT | LTZ |
| Outside power-adjustable integrated blind spot mirrors | Standard | N/A | N/A | N/A |
| Outside heated power-adjustable mirrors with integrated blind spot | N/A | Standard | Standard | N/A |
| Outside heated power-adjustable, chrome mirrors with integrated blind spot | N/A | Available | Available | Standard |
| Roof Packages | LS | 1LT | 2LT | LTZ |
| Luggage rack side rails, roof-mounted, Charcoal | N/A | Standard | Standard | Standard |
| Power sunroof | N/A | Available | Available | Available |
| Tires | LS | 1LT | 2LT | LTZ |
| Tire, compact spare with steel wheel | Standard | Standard | Standard | Standard |
| Wheels | LS | 1LT | 2LT | LTZ |
| 17" aluminum wheels | Standard | Standard | Standard | Standard |
| 18" chrome-clad aluminum wheels | N/A | Available | Available | Available |
| 19" chrome-clad aluminum wheels | N/A | N/A | N/A | Available |
| Other Features | LS | 1LT | 2LT | LTZ |
| Front license plate bracket | Available | Available | Available | Available |
| Power programmable liftgate | N/A | N/A | Available | Standard |
| Wiper, rear variable-speed, intermittent with washer | Standard | Standard | Standard | Standard |
| Wipers, front variable-speed, intermittent with washer. | Standard | Standard | Standard | Standard |
| Interior | LS | 1LT | 2LT | LTZ |
| Accessories | LS | 1LT | 2LT | LTZ |
| Cargo Convenience Package (Dealer-installed) | N/A | Available | Available | N/A |
| Protection Package (Dealer-installed) | Available | Available | Available | Available |
| Airbags | LS | 1LT | 2LT | LTZ |
| Air bags with passenger sensing system | Standard | Standard | Standard | Standard |
| Audio System | LS | 1LT | 2LT | LTZ |
| AM/FM/SiriusXM stereo with CD player and MP3/WMA playback capability | Standard | N/A | N/A | N/A |
| Chevrolet MyLink™ Radio | N/A | Standard | Standard | Standard |
| Bluetooth® wireless technology for select phones | Standard | N/A | N/A | N/A |
| Audio system feature, auxiliary input jack | Standard | Standard | Standard | Standard |
| USB port | Standard | Standard | Standard | Standard |
| Chevrolet MyLink™ (includes Bluetooth®) | N/A | Available | Available | Available |
| 6-speaker audio system | Standard | Standard | N/A | N/A |
| Pioneer® premium audio system | N/A | Available | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| Engines | LS | 1LT | 2LT | LTZ |
| Remote vehicle starter system | N/A | Available | Standard | Standard |
| Glass | LS | 1LT | 2LT | LTZ |
| Windows, power with Express-Down on all 4 doors | Standard | Standard | Standard | Standard |
| HVAC | LS | 1LT | 2LT | LTZ |
| Manual climate control | Standard | Standard | N/A | N/A |
| Automatic climate control | N/A | N/A | Standard | Standard |
| Antenna, roof-mounted | Standard | Standard | Standard | Standard |
| Lighting | LS | 1LT | 2LT | LTZ |
| Lighting, interior | Standard | Standard | Standard | Standard |
| Mirrors | LS | 1LT | 2LT | LTZ |
| Inside rearview self-dimming mirror | N/A | N/A | Standard | Standard |
| Packages | LS | 1LT | 2LT | LTZ |
| Driver Convenience Package | N/A | Available | N/A | N/A |
| Power Convenience Package | N/A | N/A | Available | N/A |
| Safety Package | N/A | N/A | Available | Standard |
| Seats | LS | 1LT | 2LT | LTZ |
| Front bucket seats | Standard | Standard | Standard | Standard |
| Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline | Standard | Standard | Standard | Standard |
| 8-way power-adjustable driver's seat | N/A | Available | Standard | Standard |
| Driver and front passenger heated seats | N/A | N/A | Standard | Standard |
| Memory settings for the driver seat and exterior mirrors | N/A | N/A | N/A | Standard |
| LS Interior, Base Cloth | Standard | N/A | N/A | N/A |
| LT Interior, Premium Cloth | N/A | Standard | Standard | N/A |
| Perforated leather-appointed heated seats | N/A | N/A | Available | Standard |
| 8-way power front passenger seat adjuster | N/A | N/A | Available | Standard |
| Steering Wheels | LS | 1LT | 2LT | LTZ |
| Steering wheel, comfort grip vinyl with mounted cruise and audio controls | Standard | N/A | N/A | N/A |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped with audio and cruise controls | N/A | Standard | Standard | Standard |
| Storage | LS | 1LT | 2LT | LTZ |
| Console, front center with armrest and concealed storage | Standard | Standard | Standard | Standard |
| Armrest, rear center with dual cup holders | Standard | Standard | Standard | Standard |
| Map pocket, front seatback, driver and front passenger | Standard | Standard | Standard | Standard |
| Rear cargo cover | Available | Available | Available | Standard |
| Rear cargo net | N/A | Available | Available | Standard |
| Visors | LS | 1LT | 2LT | LTZ |
| Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard | Standard |
| Other Features | LS | 1LT | 2LT | LTZ |
| Assist handles, front passenger and rear outboards | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed | Standard | Standard | Standard | Standard |
| Door locks, power operated rear child security | Standard | Standard | Standard | Standard |
| Door locks, power programmable with power lockout protection | Standard | Standard | Standard | Standard |
| Cupholders, 2 front in center console and 2 rear in center armrest | Standard | Standard | Standard | Standard |
| Floor mats, carpeted first and second row | Standard | Standard | Standard | Standard |
| Forward Collision Alert and Lane Departure Warning | N/A | N/A | Available | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Standard |
| Rear Vision Camera | N/A | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Theft-deterrent system, anti-theft alarm and engine immobilizer. | Standard | Standard | Standard | Standard |
| Safety | LS | 1LT | 2LT | LTZ |
| Air bags with passenger sensing system | Standard | Standard | Standard | Standard |
| Brakes, Hill Start-Assist (HAS) | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, power operated rear child security | Standard | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Standard |
| Safety Package | N/A | N/A | Available | Standard |
| Safety belts, 3-point, rear, all seating positions | Standard | Standard | Standard | Standard |
| StabiliTrak, electronic stability control system | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS | 1LT | 2LT | LTZ |
| EPA est. Fuel Economy City (FWD) | 22 MPG | 22 MPG | 22 MPG | 22 MPG |
| EPA est. Fuel Economy Highway (FWD) | 32 MPG | 32 MPG | 32 MPG | 32 MPG |
| EPA est. Fuel Economy City (AWD) | 20 MPG | 20 MPG | 20 MPG | 20 MPG |
| EPA est. Fuel Economy Highway (AWD) | 29 MPG | 29 MPG | 29 MPG | 29 MPG |
| Fuel Tank Capacity | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal |
| Warranty | LS | 1LT | 2LT | LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |