| See top fuel economy numbers for every Chevy brand | ||
|---|---|---|
| Engine | EPA estimated MPG city/hwy. | |
| 3.4L V6 engine | ||
| FWD | 17/24 | |
| AWD | 17/24 | |
| 3.6L V6 engine | ||
| FWD | 16/24 | |
| AWD | 16/24 | |
| Exterior (inches) | ||
|---|---|---|
| LS, LT and LTZ | Sport | |
| Wheelbase | 112.5 | 112.5 |
| Length | 188.8 | 189.6 |
| Height | 67.0 | 65.7 |
| Width | 71.4 | 71.4 |
| Tread width | ||
| front | 61.6 | 61.7 |
| rear | 61.8 | 61.8 |
| Bumper to front axle | 37.5 | TBD |
| Interior (inches) | |
|---|---|
| Headroom | |
| front | 40.9 |
| front with optional sunroof | 39.8 |
| rear | 40.1 |
| Legroom | |
| front | 41.2 |
| rear (maximum with rear seat in rear-most position) | 40.2 |
| Shoulder room | |
| front | 55.7 |
| rear | 55.9 |
| LS, LT and LTZ | Sport | |
| Seating (front/rear) | 2/3 | 2/3 |
| Cargo volume, maximum behind second-row seats (cu. ft.)1 | 35.2 | 35.2 |
| Cargo volume, behind first-row seats (cu. ft.)1 | 68.6 | 68.6 |
| Fuel tank, approximate (gal., FWD/AWD) | 20/16 | 20/16 |
| GVWR, standard (lbs.)2 | ||
| FWD | 5,070 | 5,114 |
| AWD | 5,070 | 5,114 |
| Payload, base (lbs.)3 | ||
| FWD | 1,329 | 1,000 |
| AWD | 1,188 | 1,000 |
| Curb weights, estimated (lbs.) | ||
| FWD | 3,699 | 3,818 |
| AWD | 3,829 | 3,915 |
1 Cargo and load capacity limited by weight and distribution.
2 Gross Vehicle Weight Rating (GVWR). When properly equipped; includes weight of vehicle, driver, passengers, optional equipment, and cargo.
3 Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo.
| Maximum trailer weight ratings (lbs.) — automatic transmission | |
|---|---|
| FWD | 3,500 |
| AWD | 3,500 |
Maximum trailer weight ratings are calculated assuming a base vehicle, except for any option(s) necessary to achieve the rating, plus driver. The weight of other optional equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. See your Chevy dealer for additional details.
NOTE: Trailer tongue weight should be 10 to 15 percent of total loaded trailer weight up to 500 lbs.
NOTE: Equinox Sport models with the standard six-speed automatic transmission have the ability to be flat or "dinghy" towed. For recreational towing restrictions and availability, consult the Owner’s Manual.
| Braking |
|---|
| Not yet published |
| Engine | 3.4L V6 | 3.6L V6 |
|---|---|---|
| Displacement (cu. in./liters) | 204/3.4 | 217/3.6 |
| Bore & stroke (in./mm) | 3.62 x 3.31/92.0 x 84.0 | 3.7 x 3.4/94.0 x 85.6 |
| Compression ratio | 9.5:1 | 10.2:1 |
| Cylinder block material | cast-iron | cast-aluminum with cast-in iron liners |
| Cylinder head material | aluminum | cast-aluminum |
| Valve configuration | overhead valves | dual overhead camshafts |
| Valves/cylinder | 2 | 4 |
| Ignition system | direct | direct |
| Lifters | hydraulic roller | Roller Follower with hydraulic lash adjusters |
| Cam drive | chain | chain |
| Alternator rating (amps) | 145 | 145 |
| Battery (SAE rating, cca) | 690 | 690 |
| Recommended unleaded fuel | 87 octane | 87 octane |
| Maximum engine speed (RPM) | 6,000 | 6,900 |
| Horsepower (@ engine RPM) | 185 @ 5,200 | 264 @ 6500 |
| Torque (lb.-ft. @ RPM) | 210 @ 3,800 | 250 @ 2300 |
| Ratio — LS, LT and LTZ | 19.4:1 (on center) |
|---|---|
| Ratio — Sport | 16.5:1 (on center) |
| Automatic five-speed | Automatic six-speed | |
|---|---|---|
| First gear | 4.58 | 4.48 |
| Second gear | 2.98 | 2.87 |
| Third gear | 1.95 | 1.84 |
| Fourth gear | 1.32 | 1.41 |
| Fifth gear | 1.00 | 1.00 |
| Sixth gear | - | 0.74 |
| Reverse | 5.02 | 2.88 |
| Case material | die-cast aluminum | die-cast aluminum |
