While you're shopping for Chevrolet vehicles, we've given you an easy way to keep information for the next time you visit Chevrolet.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
| 2-Wheel Drive | 4-Wheel Drive |
| Front Wheel Drive | All Wheel Drive |
| Front Wheel Drive | All Wheel Drive |
| Passenger | |
| Cargo | |
| Cutaway (3500 and 4500) |
| 135" | |
| 139" | |
| 155" | |
| 159" | |
| 177" |
| 2-Wheel Drive | |
| All Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
![]() | Short | |
![]() | Standard | |
![]() | Long |
| 2-Wheel Drive | |
| 4-Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
| 2-Wheel Drive | |
| 4-Wheel Drive |
|
Trim-Specific Features
Please note: Features to the right may be in addition to, or in place of, features in other trims |
3500 |
|---|---|
| Hydra-Matic Four-Speed Heavy-Duty Automatic Transmission | |
| Vortec 5.3L V8 | |
| 17-Inch Styled-Steel Wheel |
|
Vehicle Key Features
|
3500 |
|---|---|
| Air Bags2 | Standard |
| Head-Curtain Side-impact Air Bags2 | Standard |
| Air Conditioning | Standard |
| Driver Information Center | Standard |
| Power Outlets | Standard |
| PASS-Key III | Standard |
| Tire Pressure Monitor System3 | Standard |
| Tow/Haul Mode Selector | Standard |
| Full-Length Box Frame | Standard |
| Oil Life Monitor | Standard |
| Outside Heated Power-Adjustable Mirrors | Available |
| Cargo Access Package | Not Available |
| Cargo Access Plus Package | Not Available |
| Six-Way Power Driver Seat | Available |
| Power Door Locks with Lockout Protection | Available |
| All-Wheel Drive4 | Available |
| StabiliTrak | Standard |
| Steel Safety Cage | Standard |
| Rear Air Conditioning | Available |
| Console with Swing-Out Storage bin | Available |
| Heavy-Duty Flasher | Not Available |
| 57-gal. (approx.) Gas Tank | Not Available |
| Powertrain | 3500 |
|---|---|
| Standard Engine | Gas V8 |
| Transmission | 4 HD Automatic w/OD |
| Horsepower @ RPM | 319 @ 4600 |
| Torque @ RPM | 367 @ 4400 |
| Front Suspension | Coil springs |
| Rear Suspension | Multi-leaf |
| Drivetrain | Rear Wheel Drive |
| Fuel Injection | Sequential Fuel Injection |
| Axle Ratio | 3.73 |
| 4- wheel ABS | Standard |
| 4-wheel Disc Brakes | Standard |
| StabiliTrak Electronic Stability Control System | Standard |
| Traction Control System | Standard |
| Turning circle | 54.5 ft |
| Displacement (liters/ cu in.) | 6.0L/364 |
| Battery Cold Cranking Amps | 600 |
| Alternator (amps) | 145 |
| Dimensions | 3500 |
|---|---|
| Overall Width | 79.4 in |
| Overall Height | 82.0 in |
| Wheelbase | 155.0 in |
| Front Head Room | 40.2 in |
| Rear Head Room | 38.5 in |
| Front Hip Room | 65.5 in |
| Rear Hip Room | 66.0 in |
| Front Leg Room | 41.3 in |
| Rear Leg Room | 34.8 in |
| Front Shoulder Room | 68.8 in |
| Rear Shoulder Room | 68.9 in |
| Seating Capacity | 12 |
| Cargo Volume | 252.6 ftģ |
| Inside Bed Width, Between Wheelhousing | 50.5 in |
| Front Bumper To Axle | 39.7 in |
| Ground To Top Of Rear Load Floor | 27.3 in |
| Ground Clearance, Front | 8.1 in |
| Ground Clearance, Rear | 7.7 in |
| Curb Weight | 6249.00 |
| Gross Vehicle Weight Rating (GVWR) | 9600.00 lbs |
| Gross Combined Weight Rating (GCWR) | 14000 lbs |
| Maximum Payload | 3351.00 lbs |
| Maximum Trailering Capacity | 7400.00 lbs |
| Spring Capacity - Front | 4300 lbs |
| Spring Capacity - Rear | 6084 lbs |
| Axle Capacity - Front | 4300 lbs |
| Axle Capacity - Rear | 6084 lbs |
| Exterior | 3500 |
|---|---|
| Daytime Running Lights | Standard |
| Power Door Locks | Available |
| Remote Keyless Entry | Available |
| Power Driver Side Mirror | Available |
| Power Passenger-Side Mirror | Available |
| Heated Exterior Driver Mirror | Available |
| Heated Exterior Passenger Mirror | Available |
| Integrated Turn Signal Mirrors | Available |
| Privacy Glass | Standard |
| Intermittent Wipers | Standard |
| Traction Control System | Standard |
| StabiliTrak Electronic Stability Control System | Standard |
| Steel Wheels | Standard |
| Tires - Front All-Season | Standard |
| Tires - Rear All-Season | Standard |
| Trailer Hitch Receiver | Available |
| Third Passenger Door | Available |
| Interior | 3500 |
|---|---|
| Driver Air Bag | Standard |
| Passenger Air Bag | Standard |
| Head Curtain Side Impact Air Bags Front | Standard |
| Rear Head Air Bag | Standard |
| Single Zone Climate Control | Standard |
| Rear Climate Control | Standard |
| Rear Seat Heat Ducts | Standard |
| Rear Window Defogger | Available |
| Cruise Control | Standard |
| Power Windows | Available |
| Power Driver Seat | Available |
| Power Passenger Seat | Available |
| Cloth Seats | Available |
| Vinyl Seats | Standard |
| Bucket Seats | Standard |
| Pass-Through Rear Seat | Standard |
| AM/FM Stereo | Standard |
| CD Changer | Available |
| CD Player | Available |
| MP3 Playback | Available |
| Vehicle Anti-Theft System | Standard |
| Power Steering | Standard |
| Adjustable Steering Wheel | Standard |
| Leather Wrapped Steering Wheel | Available |
| Tire Pressure Monitoring System | Standard |
| Auxiliary Pwr Outlet | Standard |
| Front Floor Mats | Available |
| Rear Floor Mats | Available |
| Safety | 3500 |
|---|---|
| Driver Air bags | Standard |
| Passenger Air bags | Standard |
| Daytime Running Lamps | Standard |
| Traction Control System | Standard |
| StabiliTrak Electronic Stability Control System | Standard |
| Vehicle Anti-Theft System | Standard |
| 4- Wheel ABS | Standard |
| 4-Wheel Disc Brakes | Standard |
| Defogger | Available |
| Remote Keyless Entry | Available |
| Tire Pressure Monitor | Standard |
| Fuel Efficiency | 3500 |
|---|---|
| Fuel Tank Capacity | 31 gal |
| Warranty | 3500 |
|---|---|
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles |
| Rust Warranty | 6 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles |
Choose from a wide array of cars, trucks, crossovers and SUVs at chevy.com. See why Chevy Malibu Sedan is the car you can't ignore and why Chevrolet Silverado is America's best truck. Tahoe Hybrid (available at participating dealers) is America's first full-size hybrid SUV. Look at the all new 2009 Traverse, the latest crossover vehicle to join the Chevrolet family. From the surprisingly affordable Aveo and the legendary Corvette (including coupe and convertible models) to the versatile Avalanche that changes from an SUV to a full-size pickup and the configurable HHR, the 2009 Chevy lineup abounds with choices.