|
||||||||
|---|---|---|---|---|---|---|---|---|
| LS FWD MSRP* Starting from $21,995 | 1LT FWD MSRP* Starting from $23,185 | Eco 1SA FWD MSRP* Starting from $24,985 | Eco 2SA FWD MSRP* Starting from $26,595 | 2LT FWD MSRP* Starting from $24,890 | 3LT FWD MSRP* Starting from $26,600 | 1LTZ FWD MSRP* Starting from $27,365 | 2LTZ FWD MSRP* Starting from $29,700 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| eAssist™ electric motor generator | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| ECOTEC 2.4L DOHC 4-cylinder DI engine | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| 6-speed automatic transmission | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| 17" 5-spoke aluminum wheels | N/A | Available | Standard | Standard | N/A | N/A | N/A | N/A |
| Power sunroof | N/A | Available | Available | Available | Available | Available | Available | Standard |
| Premium Cloth seat trim | N/A | Standard | Standard | Standard | Standard | Standard | N/A | N/A |
| Leather-appointed seat trim | N/A | N/A | N/A | Available | Available | Available | Standard | Standard |
| 8-way power driver seat adjuster | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | N/A | Available | Available | Available | Standard | Standard |
| Dual-zone automatic climate control | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
| Color display Driver Information Center | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
| Soft Blue ambient lighting | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver memory | N/A | N/A | N/A | Available | N/A | N/A | Available | Available |
| Rear Vision Camera | N/A | Available | Available | Standard | Available | Available | Available | Available |
| Remote vehicle starter system | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Chevrolet® MyLink® Touch1 | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Navigation Package | N/A | N/A | N/A | Available | N/A | N/A | N/A | N/A |
| USB port1 | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Pioneer® premium 9-speaker system | N/A | N/A | N/A | Standard | Available | Available | Available | Available |
| 7" diagonal, color touch-screen display | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® streaming audio for music and select phones | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mechanical | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Batteries | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Battery, 60AH | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes and Calipers | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| High-performance brake lining | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Parking brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-wheel disc antilock brakes | Standard | Standard | Standard | Standard | Standard | N/A | Standard | N/A |
| 4-wheel antilock, 4-wheel disc brakes | N/A | N/A | N/A | N/A | N/A | Standard | N/A | Standard |
| Engines | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| 2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) | Standard | Standard | N/A | N/A | Standard | N/A | Standard | N/A |
| ECOTEC 2.4L DOHC 4-cylinder DI engine | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| 2.0L turbo DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) | N/A | N/A | N/A | N/A | N/A | Standard | N/A | Standard |
| Engine block heater | Available | Available | Available | Available | Available | Available | Available | Available |
| Steering Wheels | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Power steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| MacPherson strut front suspension | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-link rear suspension | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transmission | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| 6-speed automatic transmission | Standard | Standard | N/A | N/A | Standard | N/A | Standard | N/A |
| 6-speed automatic transmission | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| 6-speed automatic transmission | N/A | N/A | N/A | N/A | N/A | Standard | N/A | Standard |
| Other Features | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Manual mode gear select | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Accessories | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Chrome door handles (Dealer-installed) | Available | Available | Available | Available | Available | Available | N/A | Available |
| Front and rear splash guards (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available |
| LPO, Rear spoiler, body color, flushmount | Available | Available | Available | Available | Available | Available | Available | Available |
| Glass | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Acoustic-laminated glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Solar absorbing glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Fog lamps, front | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
| Halogen composite headlamps | Standard | Standard | Standard | Standard | Standard | N/A | Standard | N/A |
| Projector headlamps | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirrors | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Black outside power-adjustable mirrors | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Body-color, outside heated power-adjustable mirrors | N/A | N/A | Standard | Standard | N/A | N/A | N/A | N/A |
| Body-color, outside heated power-adjustable mirrors with turn signals | N/A | Standard | N/A | N/A | Standard | Standard | Standard | Standard |
| Tires | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Tire repair kit | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A |
| 17" compact spare tire | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard |
| Tires, P215/60R16, all-season blackwall | N/A | Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| P235/50R18 all-season blackwall tires | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard |
| P255/55R17 all-season blackwall tires | N/A | Available | Standard | Standard | N/A | N/A | N/A | N/A |
| P245/40R19 all-season blackwall tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Available |
| Wheels | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| 16" aluminum wheels | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| 17" 5-spoke aluminum wheels | N/A | Available | Standard | Standard | N/A | N/A | N/A | N/A |
| 18" painted aluminum wheels | N/A | N/A | N/A | N/A | Standard | Standard | N/A | N/A |
| 18" machined-face aluminum wheels | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard |
| 19" aluminum wheels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Available |
| Other Features | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Front license plate bracket | Available | Available | Available | Available | Available | Available | Available | Available |
| Moldings, body-color bodyside | Available | Available | Available | Standard | Available | Available | N/A | N/A |
| Front intermittent wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Accessories | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| All-weather floor mats | Available | Available | Available | Available | Available | Available | Available | Available |
| All-weather cargo mat (Dealer-installed) | Available | Available | Available | Available | Available | Available | Available | Available |
| LPO, Ambient lighting | Available | Available | Available | Available | Available | Available | Available | Available |
| LPO, Remote start | Available | Available | Available | N/A | N/A | N/A | N/A | N/A |
| Airbags | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| 10 air bags1, 2 | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Audio System | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| AM/FM stereo with CD player and MP3 playback capability | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AM/FM stereo system with CD player and MP3 playback capability | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 7" diagonal, color touch-screen display | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 6-speaker system for audio | Standard | Standard | Standard | N/A | Standard | Standard | Standard | N/A |
| Pioneer® premium 9-speaker system | N/A | N/A | N/A | Standard | Available | Available | Available | Available |
| USB port1 | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Chevrolet® MyLink® Touch1 | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| HVAC | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Single-zone electronic air conditioning | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| Dual-zone automatic climate control | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Interior lighting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Soft Blue ambient lighting | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirrors | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Mirror, inside rearview manual day/night | Standard | Standard | Standard | N/A | Standard | Standard | N/A | N/A |
| Inside rearview auto-dimming mirror | N/A | Available | Available | Standard | Available | Available | Standard | Standard |
| Packages | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Protection Package | Available | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Convenience Package | N/A | Available | Available | N/A | N/A | N/A | N/A | N/A |
| Electronics and Entertainment Package | N/A | N/A | N/A | N/A | Available | Available | Available | Available |
| Leather Package | N/A | N/A | N/A | Available | Available | Available | N/A | N/A |
| Navigation Package | N/A | N/A | N/A | Available | N/A | N/A | N/A | N/A |
| Advanced Safety Package | N/A | N/A | N/A | N/A | Available | Available | Available | Available |
| LTZ Premium Package | N/A | N/A | N/A | N/A | N/A | N/A | Available | Available |
| Seats | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Front bucket seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-way manual driver seat adjuster | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Seat, rear, 60/40 split-folding | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 8-way power driver seat adjuster | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| 8-way power front passenger seat adjuster | N/A | N/A | N/A | Available | N/A | N/A | Standard | Standard |
| 4-way manual front passenger seat adjuster | Standard | Standard | Standard | Standard | Standard | Standard | N/A | N/A |
| Driver power lumbar adjuster | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Front passenger power lumbar adjuster | N/A | N/A | N/A | Available | N/A | N/A | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | N/A | Available | Available | Available | Standard | Standard |
| Steering Wheels | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel, 3-spoke | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A |
| Steering wheel, leather-wrapped 3-spoke | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
| Steering wheel-mounted audio and cruise controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Storage, innovative | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Visors | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Other Features | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Voice recognition for phone, music and radio | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear center armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor mats, carpeted front and rear | Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo convenience trunk net | Available | Available | Available | Standard | Available | Available | Standard | Standard |
| Coat hooks, driver- and passenger-side rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Compass display | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control, electronic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Defogger, rear-window | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Dead pedal, driver | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door and window locks, rear child security, power | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center, monochromatic display | Standard | Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| Color display Driver Information Center | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver memory | N/A | N/A | N/A | Available | N/A | N/A | Available | Available |
| Auxiliary power outlets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power outlet, 120-volt | N/A | N/A | N/A | N/A | Available | Available | Available | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | Available | Available | Standard | Standard | Standard | Standard | Standard |
| Shift knob, leather-wrapped | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
| Theft-deterrent system, content theft alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| 10 air bags1, 2 | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering brake control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Forward Collision Alert | N/A | N/A | N/A | N/A | Available | Available | Available | Available |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane Departure Warning | N/A | N/A | N/A | N/A | Available | Available | Available | Available |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Park Assist | Available | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Vision Camera | N/A | Available | Available | Standard | Available | Available | Available | Available |
| Safety belt pretensioners, driver and front passenger | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, all positions | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Fuel Tank Capacity | 15.8 gal | 18.5 gal | 15.8 gal | 15.8 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| EPA est. Fuel Economy City | 22 MPG | 22 MPG | 25 MPG | 25 MPG | 22 MPG | 21 MPG | 22 MPG | 21 MPG |
| EPA est. Fuel Economy Highway | 34 MPG | 34 MPG | 37 MPG | 37 MPG | 34 MPG | 30 MPG | 34 MPG | 30 MPG |
| Warranty | LS | 1LT | Eco 1SA | Eco 2SA | 2LT | 3LT | 1LTZ | 2LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty (Transferable) | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| eAssist Components | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles | 8 Years/100,000 Miles |