While you're shopping for Chevrolet vehicles, we've given you an easy way to keep information for the next time you visit Chevrolet.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
| Trim-Specific Features
Please note: Features to the right may be in addition to, or in place of, features in other trims |
LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid2 |
|---|---|---|---|---|---|
| 17" Fascia-Spoke Wheels with Painted Trim | 17" Fascia-Spoke Wheels with Bright Chrome Trim | 17" Bright-Finish Aluminum Wheels | 18" 10-Spoke Bright-Finish Aluminum Wheels | 17" Bright-Finish Aluminum Wheels | |
| Body-Color Rocker Moldings | Available 6-Speed Automatic Transmission with TAPshift Control Paddles | Available Engine Package (Includes 3.6L V6 SFI Engine, 6-Speed Automatic Transmission, Dual Chrome Exhaust Tips, Hydraulic Power Steering and 18-Inch 5-Spoke Bright-Finish Aluminum Wheels) | Foglamps | Hybrid Propulsion Electric System | |
| Custom Cloth Seats | Body-Color Power Outside Mirrors | Leather-Wrapped Steering Wheel with Mounted Audio and Cruise Controls | Taillamps with LED Illumination | Automatic Climate Control | |
| AM/FM Stereo with CD Player and MP3 Playback | Exhaust System with Chrome Exhaust Tip | Heated Driver and Front-Passenger Seats | Heated Two-Tone Leather Appointed Seats | Hybrid Instrument Panel | |
| Black Power Outside Mirrors | Steering Wheel-Mounted Audio and Cruise Controls | Available 6-Speed Automatic Transmission | Premium Audio Package | Regenerative Battery | |
| Steering Wheel-Mounted Cruise Controls | Available Rear Power Center with 110-Volt Household Outlet | UltraLux Seats | 8-Way Driver and 6-Way Front Passenger Power Seat Adjusters | ||
| Available Sunroof | Universal Home Remote Transmitter | Automatic Climate Control | |||
| Inside Rearview Auto-Dimming Mirror with 8-Point Compass Display | Chrome Door Handles | ||||
| Remote Vehicle Starter System | Exterior Chrome Ornamentation |
| Vehicle Key Features
|
LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid2 |
|---|---|---|---|---|---|
| ECOTEC 2.4L I-4 VVT Engine | Standard | Standard | Standard | Standard | Not Available |
| Six-Speed Automatic Transmission | Not Available | Available | Standard | Standard | Not Available |
| ECOTEC 3.6L V6 VVT Engine3 | Not Available | Not Available | Available | Available | Not Available |
| Four-Speed Automatic Transmission | Standard | Standard | Not Available | Not Available | Standard |
| ECOTEC 2.4L DOHC Hybrid Engine | Not Available | Not Available | Not Available | Not Available | Standard |
| Four-Wheel Antilock Disc Brakes | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak (Includes Traction Control) | Standard | Standard | Standard | Standard | Standard |
| Chrome Surround Grille | Standard | Standard | Standard | Standard | Standard |
| Front and Rear Body-Color Fascias | Standard | Standard | Standard | Standard | Standard |
| Two-Sided Galvanized-Steel Body Panels | Standard | Standard | Standard | Standard | Standard |
| Halogen Headlamps | Standard | Standard | Standard | Standard | Standard |
| Six Air Bags4 with Passenger Sensing System | Standard | Standard | Standard | Standard | Standard |
| OnStar5 with Turn-by-Turn Navigation6 | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard |
| Remote Vehicle Starter System7 | Not Available | Available | Standard | Standard | Not Available |
| TAPshift Manual Control | Not Available | Available | Standard | Standard | Not Available |
| Auxiliary Audio Input Jack | Standard | Standard | Standard | Standard | Standard |
| XM Radio8 with 3 Trial Months | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® Wireless Technology9 | Not Available | Available | Standard | Standard | Not Available |
| Center Console with Sliding Armrest | Standard | Standard | Standard | Standard | Standard |
| 60/40 Split-Folding Rear Seatback | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor (Excludes Spare Tire) | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard | Standard |
| Auxiliary Glove Box | Standard | Standard | Standard | Standard | Standard |
| Content Theft-Deterrent Alarm System | Standard | Standard | Standard | Standard | Standard |
| Two 12-Volt Auxiliary Power Outlets (Front/Rear) | Standard | Standard | Standard | Standard | Standard |
| Power Windows and Door Locks | Standard | Standard | Standard | Standard | Standard |
| Powertrain | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Standard Engine | Gas 4-Cyl | Gas 4-Cyl | Gas 4-Cyl | Gas 4-Cyl | Gas/Electric 4-Cyl |
| Transmission | 4 Automatic w/OD | 4 Automatic w/OD | 6 Automatic w/OD | 6 Automatic w/OD | 4 Automatic w/OD |
| Horsepower @ RPM | 169 @ 6400 | 169 @ 6400 | 169 @ 6400 | 169 @ 6400 | 164 @ 6400 |
| Torque @ RPM | 160 @ 4500 | 160 @ 4500 | 160 @ 4500 | 160 @ 4500 | 159 @ 5000 |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | 4-Link Independent | 4-Link Independent | 4-Link Independent | 4-Link Independent | 4-Link Independent |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection |
| Axle Ratio | 3.91 | 3.91 | 2.77 | 2.77 | 3.05 |
| 4- wheel ABS | Standard | Standard | Standard | Standard | Standard |
| 4-wheel Disc Brakes | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| Turning circle | 40.4 ft | 40.4 ft | 40.4 ft | 40.4 ft | 40.4 ft |
| Displacement (liters/ cu in.) | 2.4L/146.5 | 2.4L/146.5 | 2.4L/146.5 | 2.4L/146.5 | 2.4L/146.5 |
| Dimensions | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Overall Width | 70.3 in | 70.3 in | 70.3 in | 70.3 in | 70.3 in |
| Overall Height | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
| Wheelbase | 112.3 in | 112.3 in | 112.3 in | 112.3 in | 112.3 in |
| Front Head Room | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in |
| Rear Head Room | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Front Hip Room | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in |
| Rear Hip Room | 52.1 in | 52.1 in | 52.1 in | 52.1 in | 52.1 in |
| Front Leg Room | 42.2 in | 42.2 in | 42.2 in | 42.2 in | 42.2 in |
| Rear Leg Room | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
| Front Shoulder Room | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in |
| Rear Shoulder Room | 53.9 in | 53.9 in | 53.9 in | 53.9 in | 53.9 in |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Cargo Volume | 15.1 ftģ | 15.1 ftģ | 15.1 ftģ | 15.1 ftģ | 13.3 ftģ |
| Front Tread Width | 59.6 in | 59.6 in | 59.6 in | 59.6 in | 59.6 in |
| Rear Tread Width | 60.0 in | 60.0 in | 60.0 in | 60.0 in | 60.0 in |
| Curb Weight | 3415 | 3436 | 3436 | 3649 | N/A |
| Exterior | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Automatic Headlamps | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard | Standard |
| Fog Lamps | Not Available | Not Available | Not Available | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard | Standard |
| Power Passenger-Side Mirror | Standard | Standard | Standard | Standard | Standard |
| Heated Exterior Driver Mirror | Not Available | Not Available | Not Available | Standard | Not Available |
| Heated Exterior Passenger Mirror | Not Available | Not Available | Not Available | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Not Available | Not Available | Standard | Standard | Standard |
| Chrome Wheels | Not Available | Available | Not Available | Not Available | Not Available |
| Steel Wheels | Standard | Standard | Not Available | Not Available | Not Available |
| Tires - Front Touring | Standard | Standard | Standard | Not Available | Not Available |
| Tires - Rear Touring | Standard | Standard | Standard | Not Available | Not Available |
| Tires - Front Performance | Not Available | Available | Available | Standard | Standard |
| Tires - Rear Performance | Not Available | Available | Available | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Standard | Standard | Not Available |
| Interior | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard | Standard |
| Head Curtain Side Impact Air Bags Front | Standard | Standard | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard | Standard |
| Climate Control | Not Available | Not Available | Not Available | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Not Available | Available | Standard | Standard | Not Available |
| Power Tilt/Sliding Sunroof | Not Available | Available | Available | Available | Available |
| Power Driver Seat | Standard | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Not Available | Not Available | Not Available | Standard | Not Available |
| Heated Driver Seat | Not Available | Not Available | Standard | Standard | Not Available |
| Heated Passenger Seat | Not Available | Not Available | Standard | Standard | Not Available |
| Cloth Seats | Standard | Standard | Standard | Not Available | Standard |
| Leather-Appointed Seats | Not Available | Not Available | Not Available | Standard | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard | Standard |
| XM Satellite Radio With 3 Trial Months | Standard | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard | Standard |
| Entertainment System | Not Available | Available | Available | Available | Available |
| Bluetooth® connectivity | Not Available | Available | Standard | Standard | Not Available |
| OnStar® with One Year Safe & Sound Plan | Standard | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard | Standard |
| Universal Home Remote | Not Available | Not Available | Standard | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Not Available |
| Electrochromic, Automatic-Dimming Rearview Mirror | Not Available | Not Available | Standard | Standard | Not Available |
| Driver Illuminated Visor Vanity Mirror | Not Available | Not Available | Standard | Standard | Not Available |
| Passenger Illuminated Visor Vanity Mirror | Not Available | Not Available | Standard | Standard | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Not Available | Not Available | Standard | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard |
| Auxiliary Pwr Outlet | Standard | Standard | Standard | Standard | Standard |
| Front Floor Mats | Available | Standard | Standard | Standard | Standard |
| Rear Floor Mats | Available | Standard | Standard | Standard | Standard |
| Safety | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard | Standard |
| 4- Wheel ABS | Standard | Standard | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard | Standard |
| Fog Lamps | Not Available | Not Available | Not Available | Standard | Not Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| EPA Est. Fuel Economy City | 22 MPG | 22 MPG | 22 MPG | 22 MPG | 26 MPG |
| EPA Est. Fuel Economy Highway | 30 MPG | 30 MPG | 33 MPG | 33 MPG | 34 MPG |
| Fuel Tank Capacity | 16 gal | 16 gal | 16 gal | 16 gal | 16 gal |
| Warranty | LS 1LS | LT 1LT | LT 2LT | LTZ 1LZ | Hybrid |
|---|---|---|---|---|---|
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Rust Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
Choose from a wide array of cars, trucks, crossovers and SUVs at chevy.com. See why Chevy Malibu Sedan is the car you can't ignore and why Chevrolet Silverado is America's best truck. Tahoe Hybrid (available at participating dealers) is America's first full-size hybrid SUV. Look at the all new 2009 Traverse, the latest crossover vehicle to join the Chevrolet family. From the surprisingly affordable Aveo and the legendary Corvette (including coupe and convertible models) to the versatile Avalanche that changes from an SUV to a full-size pickup and the configurable HHR, the 2009 Chevy lineup abounds with choices.