- LEGEND:
Standard
Optional
Not available
| Reg Tilt Cab | |
|---|---|
| Fuel tank, single, 50 gallon fuel capacity, driver side only, green fuel cap | ![]() |
| Fuel tank, single, 50 gallon fuel capacity, passenger side only, sump, drain and a brass tethered fuel cap | ![]() |
| Fuel tank, dual, 75-gallon total fuel capacity, 50 gallon driver side and passenger side, 25 gallon, sump, drain and a brass tethered fuel cap | ![]() |
| Fuel tank, dual, 100-gallon total fuel capacity, 50 gallons each, on driver side and passenger side, sump, drain, and a brass tethered fuel cap | ![]() |
| Fuel equipment, additional 15-gallons fuel added at the plant | ![]() |
| Chassis Dimensions & Body Payload | |||||
|---|---|---|---|---|---|
| WB | CA | CE | OAL | Body Length ft |
Weight distribution (Front /Rear) |
| 152 | 121 | 186.9 | 276.3 |
14 16 |
22/78 14/86† |
| 170 | 139 | 214 | 303.4 | 16 18 |
23/77 16/84† |
| 188 | 157 | 241 | 330.4 | 18 20 22 |
24/76 18/82† 11/89† |
| 200 | 169 | 258.9 | 348.3 | 20 22 24 |
22/78 17/83† 10/90† |
| 212 | 181 | 277 | 366.4 | 20 22 24 26 |
27/73 21/79 16/84† 10/90† |
| 224 | 193 | 295 | 384.3 | 20 22 24 26 28 |
31/69 25/75 20/80 15/85† 9/91† |
| 236 | 205 | 313.1 | 402.5 | 22 24 26 28 30 |
29/71 24/76 19/81 14/86† 9/91 |
| 248 | 217 | 331 | 420.4 | 24 26 28 30 |
28/72 23/67 18/82† 13/87† |
| 260 | 229 | 349.1 | 438.5 | 24 26 28 30 32 34 |
31/69 27/73 22/78 17/83† 13/87† 8/92 |
| Interior Dimensions | |
|---|---|
| Head room | 43 |
| Hip room | 74.4 |
| Leg room | 41 |
| Seating capacity, maximum | 3 |
| Shoulder room | 79 |
| Exterior Dimensions | |
|---|---|
| Approach angle | 52 |
| Cab width w/mirrors extended | 114.22 |
| Cab width max at front fenders | 95.8 |
| Frame to roof of cab | 66.41 |
| Front bumper to axle | 58.4 |
| Front bumper to rear of cab | 89.4 |
| Front wheel track | 82.65 |
| Overall height | 98.2 |
** Unavailable on post 2007 emission standard vehicles.
† Indicates GM recommended percentage combinations.
| Reg Tilt Cab | |
|---|---|
| Frame, steel, painted semi-gloss black, 8mm 80,000 psi yield strength | ![]() |
| Suspension, front tapered leaf, 10,000 lbs. capacity | ![]() |
| Suspension, front tapered leaf, 12,000 lbs. capacity | ![]() |
| Stabilizer bar, front, solid bar style | ![]() |
| Suspension, rear multi-leaf, 15,000 lbs. capacity | ![]() |
| Suspension, rear multi-leaf, 19,000 lbs. capacity | ![]() |
| Suspension, rear tapered leaf, 15,000 lbs. capacity | ![]() |
| Suspension, rear air suspension, 19,000 lbs. capacity Includes air release/dump valve switch and bolted suspension | ![]() |
| Shock absorber, rear, included with tapered leaf and air suspensions and optional with multi-leaf suspensions | ![]() |
| Stabilizer, rear provides increased load stabilization improves handling and reduces vehicle roll | ![]() |
| Suspension, rear, bolted, brackets are bolted to frame in lieu of rivets | ![]() |
| Springs, auxiliary single tapered leaf, provides increased load stabilization and spring durability | ![]() |
| Reg Tilt Cab | |
|---|---|
| Front axle, 10,000 lbs capacity, up to 53 degree turn angle | ![]() |
| Front axle equipment, oil-lubricated "Synthetic" front wheel hubs with clear caps | ![]() |
| Rear axle, Dana S130-S, single speed standard, 15,000 lbs capacity | ![]() |
| Rear axle, Dana 19060S, single speed standard, 19,000 lbs capacity, includes synthetic lubricant and oil seals | ![]() |
| Rear axle, Dana 19060T, two speed, 19,000 lbs capacity, includes electric shift standard | ![]() |
| Rear axle ratio, 6.50:1 | ![]() |
| Reg Tilt Cab | |
|---|---|
| Brakes, hydraulic, split brake system with 4-channel ABS disc-type, Hydro Max high performance booster, front and rear disc calipers | ![]() |
| Electronic traction control, utilizing ABS | ![]() |
