Crew Cab, Short Box
Crew Cab, Std. Box
Regular Cab, Std. Box
Regular Cab, Short Box
Double Cab, Std. Box
|
||||||
|---|---|---|---|---|---|---|
| 1WT 2WD MSRP* Starting from $31,715 4WD MSRP* Starting from $34,865 | 2WT 2WD MSRP* Starting from $33,770 4WD MSRP* Starting from $36,920 | LT 2WD MSRP* Starting from $34,265 4WD MSRP* Starting from $37,840 | LT Z71 2WD MSRP* Starting from $35,855 4WD MSRP* Starting from $39,530 | LTZ 2WD MSRP* Starting from $39,235 4WD MSRP* Starting from $42,385 | LTZ Z71 2WD MSRP* Starting from $39,915 4WD MSRP* Starting from $43,165 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Automatic locking rear differential | Available | Available | Available | Standard | Standard | Standard |
| Trailering equipment | Available | Available | Available | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Available | Standard | Standard | Standard | Standard | Standard |
| Bumper-to-Bumper Limited Warranty - 3 Years/36,000 Miles | Standard | Standard | Standard | Standard | Standard | Standard |
| Powertrain/Drivetrain Limited Warranty - 5 Years/100,000 Miles | Standard | Standard | Standard | Standard | Standard | Standard |
| Roadside Assistance and Courtesy Transportation - 5 Years/100,000 Miles | Standard | Standard | Standard | Standard | Standard | Standard |
| Corrosion Warranty - 3 Years/36,000 Miles | Standard | Standard | Standard | Standard | Standard | Standard |
| Corrosion Rust-Through - 6 Years/100,000 Miles | Standard | Standard | Standard | Standard | Standard | Standard |
| 2 Year Maintenance Program | Standard | Standard | Standard | Standard | Standard | Standard |
| Mechanical | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Alternator | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Alternator, 150 amps | Standard | Standard | Standard | Standard | Standard | Standard |
| Axles | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 3.08 rear axle ratio | Available | Available | Available | Available | Standard | Standard |
| 3.23 rear axle ratio | Available | Available | Available | Available | N/A | N/A |
| 3.42 rear axle ratio | Available | Available | Available | Available | Available | Available |
| Automatic locking rear differential | Available | Available | Available | Standard | Standard | Standard |
| Brakes and Calipers | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated trailer brake controller | Available | Available | Available | Available | Available | Available |
| Drive | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Rear wheel drive | Available | Available | Available | Available | Available | Available |
| Four wheel drive | Available | Available | Available | Available | Available | Available |
| Engines | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 4.3L V6 EcoTec3 engine | Standard | Standard | Standard | Standard | N/A | N/A |
| 5.3L V8 EcoTec3 engine | Available | Available | Available | Available | Standard | Standard |
| External engine oil cooler | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available | Available | Available |
| GVWR | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| GVWR, 6900 lbs. (3130 kg) | Available | Available | Available | Available | N/A | N/A |
| GVWR, 7000 lbs. (3175 kg) | Available | Available | Available | Available | Available | Available |
| GVWR, 7100 lbs. (3221 kg) | Available | Available | Available | Available | N/A | N/A |
| GVWR, 7200 lbs. (3266 kg) | Available | Available | Available | Available | Available | Available |
| Transmission | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 6-speed automatic transmission | Standard | Standard | Standard | Standard | Standard | Standard |
| Transfer case with floor-mounted shifter | Available | Available | N/A | N/A | N/A | N/A |
| Suspension | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Other Features | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard | Standard | Standard | Standard | Standard |
| Frame, fully-boxed, hydroformed front section | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Accessories | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 4" chromed tubular round assist steps (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| 4" round Black tubular assist steps (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| 6" rectangular Black tubular assist steps (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Chrome Appearance Package (Dealer-installed) | N/A | N/A | Available | N/A | Available | N/A |
| Chrome fuel door (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Flat Splash Guards (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Front and rear molded splash guards (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Wheel locks (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Chrome recovery hooks (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Bedliner (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Bed net (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Metal bed storage box (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Polished exhaust tip (Dealer-installed) | Available | Available | Available | Available | Available | Available |
|
Rubber bed mat (Dealer-installed) |
Available | Available | Available | Available | Available | Available |
| Soft folding tonneau cover (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Tailgate liner (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Vinyl tonneau cover with integrated support bows (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Bumpers | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Front chrome bumper | Available | Standard | Standard | Standard | Standard | Standard |
| Rear chrome bumper | Available | Standard | Standard | Standard | Standard | Standard |
| Bumpers, front, Black | Standard | N/A | N/A | N/A | N/A | N/A |
| Bumpers, rear, Black | Standard | N/A | N/A | N/A | N/A | N/A |
| Door Handles | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Door handles, Black | Standard | Standard | Standard | Standard | N/A | N/A |
| Door handles, body-color | N/A | N/A | Available | N/A | N/A | N/A |
| Door handles, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Glass | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Glass, deep-tinted | Available | Standard | Standard | Standard | Standard | Standard |
| Glass, solar absorbing, tinted | Standard | N/A | N/A | N/A | N/A | N/A |
| Lighting | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Fog lamps | N/A | N/A | Available | Standard | Standard | Standard |
| Headlamps, halogen reflector | Standard | Standard | Standard | Standard | N/A | N/A |
| Headlamps, halogen projector | N/A | N/A | N/A | N/A | Standard | Standard |
| Cargo area lamps, cab mounted | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo box LED lighting | Available | Available | Available | Available | Available | Available |
| Mirrors | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Outside manual-folding Black mirrors | Standard | N/A | N/A | N/A | N/A | N/A |
| Outside heated power-adjustable mirrors | Available | Standard | Standard | Standard | N/A | N/A |
| Outside heated power-adjustable, power-folding mirrors | N/A | N/A | N/A | N/A | Standard | Standard |
| Manual camper-style mirrors | Available | N/A | N/A | N/A | N/A | N/A |
| Outside heated power-adjustable vertical camper mirrors | Available | Available | Available | N/A | Available | N/A |
| Mirror caps, body-color | N/A | N/A | Available | N/A | N/A | N/A |
| Mirror caps, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Packages | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| All Star Edition | N/A | N/A | Available | Available | N/A | N/A |
| Chrome Bumper Package | Available | N/A | N/A | N/A | N/A | N/A |
| Chrome Essentials Package | N/A | N/A | Available | N/A | N/A | N/A |
| Custom Sport | N/A | N/A | Available | N/A | Available | N/A |
| LTZ Plus Package | N/A | N/A | N/A | N/A | Available | Available |
| Texas Edition | N/A | N/A | Available | N/A | Available | N/A |
| Convenience Package | Available | N/A | Available | Available | N/A | N/A |
| Tires | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Tire carrier lock | Standard | Standard | Standard | Standard | Standard | Standard |
| 17" all-season, blackwall spare tire | Standard | Standard | Standard | N/A | N/A | N/A |
| 17" all-season, blackwall Spare tire | Available | Available | Available | Standard | Standard | Standard |
| 17" all-terrain, blackwall spare tire | Available | Available | Available | Available | N/A | N/A |
| P255/70R17 all-season, blackwall tires | Standard | Standard | Standard | N/A | N/A | N/A |
|
P265/70R17 all-terrain, blackwall tires |
Available | Available | Available | Standard | N/A | N/A |
| LT265/70R17C all-terrain blackwall tires | Available | Available | Available | Available | N/A | N/A |
| P265/65R18 all-season, blackwall tires | N/A | N/A | Available | N/A | Standard | N/A |
| P265/65R18 all-terrain blackwall tires | N/A | N/A | Available | Available | Available | Standard |
| P265/65R18 all-terrain, White outlined-letter tires | N/A | N/A | Available | Available | Available | Available |
| P275/55R20 all-season blackwall tires | N/A | N/A | Available | N/A | Available | N/A |
| P275/55R20 all-terrain, blackwall tires | N/A | N/A | Available | Available | Available | Available |
| Wheels | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 17" painted steel wheels | Standard | N/A | N/A | N/A | N/A | N/A |
| 17" stainless-steel clad wheels | N/A | Standard | N/A | N/A | N/A | N/A |
| 17" bright-machined aluminum wheels | N/A | N/A | Standard | Standard | N/A | N/A |
| 18" bright-machined aluminum wheels | N/A | N/A | Available | N/A | Standard | N/A |
| 18" bright-machined aluminum wheels | N/A | N/A | N/A | Available | N/A | Standard |
| 20" polished-aluminum wheels | N/A | N/A | Available | Available | N/A | N/A |
| 20" chrome wheels | N/A | N/A | N/A | N/A | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | N/A | Available | Available | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | N/A | Available | Available | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | N/A | Available | Available | Available | Available |
| Other Features | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Movable upper cargo tie-downs | Available | Available | Available | Available | Available | Available |
| Recovery hooks – front | Available | Available | Available | Standard | Available | Standard |
| Tailgate and bed rails protection cap | Standard | Standard | Standard | Standard | Standard | Standard |
| EZ-Lift tailgate | N/A | N/A | Standard | Standard | Standard | Standard |
| Locking tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| 6" Chrome rectangular assist steps | Available | Available | Available | Available | Available | Available |
| CornerStep rear bumper | Standard | Standard | Standard | Standard | Standard | Standard |
| Chrome grille surround | N/A | Standard | Standard | Standard | Standard | Standard |
| Front license plate bracket | Available | Available | Available | Available | Available | Available |
| Chrome, bodyside moldings | N/A | N/A | N/A | N/A | Standard | Standard |
| Rear wheelhouse liners | N/A | N/A | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Available | N/A | N/A |
| Front and Rear Park Assist | N/A | N/A | N/A | N/A | Available | Available |
| Interior | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Accessories | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| All-weather floor mats (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Front and rear carpeted floor mats (Dealer-installed) | Available | Available | Available | Available | Available | Available |
| Chrome Appearance Package (Dealer-installed) | N/A | N/A | Available | N/A | Available | N/A |
| Console insert (Dealer-installed) | N/A | N/A | Available | Available | Available | Available |
| Airbags | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Dual-stage frontal and side-impact air bags, driver and front passenger and head curtain and seat-mounted side-impact air bags, front and rear outboard seating positions | Standard | Standard | Standard | Standard | Standard | Standard |
| Audio System | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| 6-speaker audio system | Standard | Standard | Standard | Standard | Standard | Standard |
| Bose® sound with 6-speaker system | N/A | N/A | Available | Available | Available | Available |
| Audio system with 4.2" diagonal color screen with AM/FM, USB ports, auxiliary jack and SD card slot | Standard | N/A | N/A | N/A | N/A | N/A |
| Chevrolet MyLink® audio system with 4.2" diagonal color screen with AM/FM stereo, USB ports, auxiliary jack and SD card slot | Available | Standard | Standard | Standard | N/A | N/A |
| Chevrolet MyLink® audio system with 8" Diagonal Color Touch with AM/FM/SiriusXM/HD, USB ports, auxiliary jack and SD card slot | N/A | N/A | Available | Available | Standard | Standard |
| Chevrolet MyLink® audio system with 8" Diagonal Color Touch Navigation with AM/FM/SiriusXM/HD, USB ports, auxiliary jack and SD card slot | N/A | N/A | Available | Available | Available | Available |
| Single-slot CD/MP3 player | Available | Standard | Standard | Standard | Standard | Standard |
| Bluetooth for phone, personal cell phone connectivity to vehicle audio system | Available | Standard | Standard | Standard | Standard | Standard |
| SiriusXM and HD Radio™ | Available | Standard | Standard | Standard | Standard | Standard |
| Active Noise Cancellation | N/A | N/A | N/A | N/A | Available | Available |
| HVAC | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Single-zone manual air conditioning | Standard | Standard | Standard | Standard | N/A | N/A |
| Dual-zone automatic climate control air conditioning | N/A | N/A | Available | Available | Standard | Standard |
| Mirrors | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Inside rearview auto-dimming mirror | Available | Available | Available | N/A | Standard | Standard |
| Packages | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Driver Alert Package | N/A | N/A | N/A | N/A | Available | Available |
| LT Plus Package | N/A | N/A | Available | Available | N/A | N/A |
| LTZ Plus Package | N/A | N/A | N/A | N/A | Available | Available |
| Roof Package | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Power sunroof | N/A | N/A | N/A | N/A | Available | Available |
| Seats | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Front 40/20/40 split-bench seat | Standard | Standard | N/A | N/A | N/A | N/A |
| Front cloth bucket seats | N/A | N/A | Available | Available | N/A | N/A |
| Front 40/20/40 leather-appointed split-bench seat | N/A | N/A | N/A | N/A | Standard | Standard |
| Front full-feature leather-appointed bucket seats | N/A | N/A | N/A | N/A | Available | Available |
| 60/40 rear folding bench seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated driver and front passenger seating | N/A | N/A | Available | Available | Standard | Standard |
| Heated and cooled seating | N/A | N/A | N/A | N/A | Available | Available |
| Steering Wheels | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
|
Manual tilt-wheel steering column |
Standard | Standard | Standard | Standard | N/A | N/A |
| Manual tilt and telescoping steering column | N/A | N/A | Available | Available | Standard | Standard |
| Steering wheel audio controls | N/A | N/A | Standard | Standard | Standard | Standard |
| Heated steering wheel | N/A | N/A | N/A | N/A | Available | Available |
| Leather-wrapped steering wheel | N/A | N/A | Standard | Standard | Standard | Standard |
| Other Features | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Visor vanity mirrors | N/A | N/A | Standard | Standard | Standard | Standard |
| Power-sliding rear window with defogger | N/A | N/A | Available | Available | Standard | Standard |
| Assist handle, front passenger on A-pillar | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor console | N/A | N/A | Available | Available | Available | Available |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-window defogger | Available | Available | Available | Available | Standard | Standard |
| Power door locks | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | N/A | N/A | N/A | N/A |
| Driver Information Center with 4.2" diagonal color display | N/A | N/A | Standard | Standard | Standard | Standard |
| Graphite-colored rubberized-vinyl floor covering | Standard | Standard | Available | Available | N/A | N/A |
| Color-keyed carpeting with rubberized vinyl floor mats | Available | Available | Standard | Standard | Standard | Standard |
| Instrumentation, 6-gauge cluster | Standard | Standard | Standard | Standard | Standard | Standard |
| Power-adjustable pedals | N/A | N/A | Available | Available | Available | Available |
| 110-volt AC power outlet | Available | Available | Available | Available | Standard | Standard |
| Rear Vision Camera | N/A | N/A | Available | Available | Standard | Standard |
| Remote Keyless Entry | Available | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | N/A | Available | Available | Standard | Standard |
| Theft-deterrent system | N/A | N/A | Available | Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | Standard |
| Universal Home Remote | N/A | N/A | Available | Available | Standard | Standard |
| Power windows | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual-stage frontal and side-impact air bags, driver and front passenger and head curtain and seat-mounted side-impact air bags, front and rear outboard seating positions | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Available | Standard | Standard | Standard | Standard | Standard |
| Rear Vision Camera | N/A | N/A | Available | Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Available | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Available | Standard | Standard | Standard | Standard | Standard |
| Warranty | 1WT | 2WT | LT | LT Z71 | LTZ | LTZ Z71 |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |