|
|||
|---|---|---|---|
| WT 2WD MSRP* Starting from $33,530 4WD MSRP* Starting from $36,485 | LT 2WD MSRP* Starting from $37,795 4WD MSRP* Starting from $41,090 | LTZ 2WD MSRP* Starting from $43,515 4WD MSRP* Starting from $46,665 | |
| Build your own | Build your own | Build your own | |
| Highlights | WT | LT | LTZ |
| Duramax® 6.6L Turbo-Diesel V8 engine | Available | Available | Available |
| Heavy-duty automatic locking rear differential | Available | Available | Standard |
| StabiliTrak® Electronic Stability Control system | Standard | Standard | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard |
| Snow Plow Prep Package | Available | Available | Available |
| Exhaust brake | Available | Available | Available |
| Heavy-duty Handling/Trailering Suspension Package | Standard | Standard | Standard |
| Z71® Off-Road Suspension Package | N/A | Available | Available |
| Bluetooth® wireless technology for select phones | Available | Available | Standard |
| Head curtain side-impact air bags and seat-mounted driver and right-front passenger side-impact air bags | Available | Available | Available |
| OnStar®1 with 6 months of Directions & Connections® Plan | Available | Standard | Standard |
| Interior Plus Package | N/A | Available | N/A |
| Bumper-to-Bumper Limited Warranty - 3 Years/36,000 Miles | Standard | Standard | Standard |
| Powertrain/Drivetrain Limited Warranty - 5 Years/100,000 Miles | Standard | Standard | Standard |
| Roadside Assistance and Courtesy Transportation - 5 Years/100,000 Miles | Standard | Standard | Standard |
| Corrosion Warranty - 3 Years/36,000 Miles | Standard | Standard | Standard |
| Corrosion Rust-Through - 6 Years/100,000 Miles | Standard | Standard | Standard |
| Mechanical | WT | LT | LTZ |
| Alternator | WT | LT | LTZ |
| Alternator, 125 amps | Standard | Standard | Standard |
| 160 amp alternator | Available | Available | Available |
| Dual 125 amp alternators | Available | Available | Available |
| Axles | WT | LT | LTZ |
| Rear axle, 3.73 ratio | Standard | Standard | Standard |
| Rear axle, 4.10 ratio | Available | Available | Available |
| Batteries | WT | LT | LTZ |
| Auxiliary heavy-duty battery, 600 cold-cranking amps | Available | Available | Available |
| Battery, heavy-duty 600 cold-cranking amps, maintenance-free | Standard | Standard | Standard |
| Battery, heavy-duty dual 730 cold-cranking amps, maintenance-free | Available | Available | Available |
| Brakes and Calipers | WT | LT | LTZ |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard |
| Engines | WT | LT | LTZ |
| Vortec® 6.0L Variable Valve Timing V8 FlexFuel engine | Standard | Standard | Standard |
| Duramax® 6.6L Turbo-Diesel V8 engine | Available | Available | Available |
| Engine block heater | Available | Available | Available |
| Heavy-duty auxiliary external transmission oil cooler | Standard | Standard | Standard |
| Heavy-duty external engine oil cooler | Standard | Standard | Standard |
| Exhaust brake | Available | Available | Available |
| Packages | WT | LT | LTZ |
| Skid Plate Package | Available | Available | Available |
| Suspension | WT | LT | LTZ |
| Heavy-duty automatic locking rear differential | Available | Available | Standard |
| Heavy-duty Handling/Trailering Suspension Package | Standard | Standard | Standard |
| Z71® Off-Road Suspension Package | N/A | Available | Available |
| Heavy-duty trailering equipment | Available | Available | Standard |
| Integrated trailer brake controller | Available | Available | Standard |
| StabiliTrak® Electronic Stability Control system | Standard | Standard | Standard |
| Steering, power, recirculating ball | Standard | Standard | Standard |
| Suspension, rear 4+1 multi-leaf springs | Standard | Standard | Standard |
| Frame, fully-boxed, hydroformed front section | Standard | Standard | Standard |
| Trailering wiring provisions for camper, fifth wheel and gooseneck trailers | Available | Available | Available |
| High Idle Switch | Available | Available | Available |
| Transmission | WT | LT | LTZ |
| 6-speed automatic heavy-duty transmission | Standard | Standard | Standard |
| Allison® 1000 6-speed automatic transmission | Available | Available | Available |
| Transfer case with floor-mounted shifter | Available | N/A | N/A |
| Electronic shift transfer case | Available | Available | Available |
| Other Features | WT | LT | LTZ |
| High-capacity air cleaner | Standard | Standard | Standard |
| High Idle Switch | Available | Available | Available |
| Exterior | WT | LT | LTZ |
| Accessories | WT | LT | LTZ |
|
On the Job Package (Dealer-installed) |
Available | Available | Available |
| Front and rear molded splash guards (Dealer-installed) | Available | Available | Available |
| Hard vinyl tri-folding tonneau cover (Dealer-installed) | Available | Available | Available |
|
Hard woven acrylic cloth tri-folding tonneau cover (Dealer-installed) |
Available | Available | Available |
|
Soft premium cloth tonneau cover (Dealer-installed) |
Available | Available | Available |
|
Bed rail protectors (Dealer-installed) |
Available | Available | Available |
| Bed liner (Dealer-installed) | Available | Available | Available |
| Rubber bed mat (Dealer-installed) | Available | Available | Available |
| Bed rug (Dealer-installed) | Available | Available | Available |
| 3" round chromed tubular assist steps (Dealer-installed) | Available | Available | Available |
| 6" oval chromed tubular assist steps (Dealer-installed) | Available | Available | Available |
|
Rear wheelhouse liner (Dealer-installed) |
N/A | N/A | Available |
| Stationary tool box (Dealer-installed) | Available | Available | Available |
| Protection Package (Dealer-installed) | Available | Available | Available |
| Soft cloth folding tonneau cover (Dealer-installed) | Available | Available | Available |
| Tie-down hooks (Dealer-installed) | Available | Available | Available |
| Bumpers | WT | LT | LTZ |
| Front chrome bumper | Standard | Standard | Standard |
| Chrome rear bumper | Standard | Standard | Standard |
| Rear bumper delete | Available | Available | Available |
| Glass | WT | LT | LTZ |
| Solar-Ray® deep-tinted glass | Available | Standard | Standard |
| Glass, Solar-Ray light-tinted, all windows | Standard | N/A | N/A |
| Lighting | WT | LT | LTZ |
| Front fog lamps | N/A | Available | Standard |
| Headlamps, dual halogen composite | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Lamps, dual cargo area lamps | Standard | Standard | Standard |
| Provision for cab roof-mounted lamp/beacon | Available | Available | Available |
| Smoked Amber roof marker lamps | Available | Available | Available |
| Mirrors | WT | LT | LTZ |
| Outside heated power-adjustable, power-folding, driver-side auto-dimming mirrors | N/A | N/A | Standard |
| Outside heated power-adjustable, manual-folding Black mirrors | Available | Standard | N/A |
| Black outside high-visibility vertical camper-style mirrors | Available | N/A | N/A |
| Power-adjustable vertical camper mirrors | N/A | Available | Available |
| Black manual-folding outside mirrors | Standard | N/A | N/A |
| Packages | WT | LT | LTZ |
| Convenience Package | N/A | Available | N/A |
| LTZ Plus Package | N/A | N/A | Available |
| Custom Sport Truck Package | N/A | Available | N/A |
| Interior Plus Package | N/A | Available | N/A |
| Snow Plow Prep Package | Available | Available | Available |
| Texas Edition | N/A | Available | N/A |
| Z71® Appearance Package | N/A | Available | Available |
| Roof Package | WT | LT | LTZ |
| Power sunroof | N/A | N/A | Available |
| Tires | WT | LT | LTZ |
| LT265/70R17E all-terrain, blackwall tires | Available | Available | N/A |
| LT265/70R17E spare all-terrain, blackwall tire | Available | Available | N/A |
| LT245/75R17E spare all-season, blackwall tire | Available | Available | N/A |
| LT245/75R17E all-season, blackwall tires | Standard | Standard | N/A |
| LT265/70R18E all-terrain, blackwall tires | Available | Available | Available |
| LT245/75R17E all-season, blackwall tires | Available | Available | Standard |
| LT265/70R18E spare all-season, blackwall tire | Available | Available | Available |
| LT265/60R20E all-terrain, blackwall tires | N/A | Available | Available |
| Wheels | WT | LT | LTZ |
| 17" chrome-clad steel wheels | Available | N/A | N/A |
| 17" steel wheels | Standard | Available | N/A |
| 17" machined aluminum wheels | N/A | Standard | N/A |
| 18" forged polished aluminum wheels | N/A | Available | Standard |
| 18" painted steel wheels | Available | Available | N/A |
| 20" forged polished aluminum wheels | N/A | Available | Available |
| Other Features | WT | LT | LTZ |
| Chrome surround grille | Standard | Standard | Standard |
| Body-colored, bodyside moldings | N/A | Standard | Standard |
| EZ-Lift tailgate | Available | Available | Available |
| Locking tailgate | Available | Available | Available |
| Pickup box delete | Available | Available | Available |
| Cold weather cover | Available | Available | Available |
| Door handles, Black | Standard | Standard | N/A |
| Door handles, color-keyed | N/A | N/A | Standard |
| Wipers, front intermittent wet-arm | Standard | Standard | Standard |
| Spare tire lock | Standard | Standard | Standard |
| Interior | WT | LT | LTZ |
| Accessories | WT | LT | LTZ |
| Protection Package (Dealer-installed) | Available | Available | Available |
|
Theft-deterrent wheel (Dealer-installed) |
Available | Available | Available |
|
All-weather floor mats (Dealer-installed) |
Available | Available | Available |
| Airbags | WT | LT | LTZ |
| Side-impact air bags | Available | Available | Available |
| Head curtain side-impact air bags and seat-mounted driver and right-front passenger side-impact air bags | Available | Available | Available |
| Audio System | WT | LT | LTZ |
| AM/FM stereo with MP3 compatible CD player | Available | Standard | N/A |
| AM/FM stereo with MP3 compatible 6-disc CD player | N/A | N/A | Available |
| AM/FM stereo with CD player and MP3 playback | N/A | Available | Standard |
| AM/FM stereo with MP3 compatible CD/DVD player | N/A | N/A | Available |
| AM/FM stereo with seek-and-scan and digital clock | Standard | N/A | N/A |
| Audio system controls, rear | N/A | N/A | Available |
| Audio system feature, speaker system | Standard | Standard | N/A |
| Touch Screen Navigation Radio | N/A | N/A | Available |
| SiriusXM Satellite Radio1 with 3 trial months | Available | Standard | Standard |
| Bluetooth® wireless technology for select phones | Available | Available | Standard |
| Bose® premium speaker system | N/A | Available | Standard |
| Rear seat DVD player entertainment system | N/A | N/A | Available |
| NavTraffic1 | N/A | N/A | Available |
| Glass | WT | LT | LTZ |
| Rear sliding power window | N/A | Available | Available |
| Rear-window defogger | Available | Available | Standard |
| Windows, power with driver Express-Down | N/A | Standard | Standard |
| HVAC | WT | LT | LTZ |
| Single-zone manual air conditioning | Standard | Standard | N/A |
| Dual-zone automatic air conditioning with climate control | N/A | Available | Standard |
| Mirrors | WT | LT | LTZ |
| Inside rearview mirror auto-dimming with rear camera display | N/A | Available | Available |
| Inside rearview auto-dimming mirror | N/A | Available | Standard |
| Mirror, inside rearview manual day/night | Standard | Standard | N/A |
| Packages | WT | LT | LTZ |
| Convenience Package | N/A | Available | N/A |
| Custom Sport Truck Package | N/A | Available | N/A |
| LTZ Plus Package | N/A | N/A | Available |
| Interior Plus Package | N/A | Available | N/A |
| Snow Plow Prep Package | Available | Available | Available |
| Z71® Appearance Package | N/A | Available | Available |
| Seats | WT | LT | LTZ |
| Driver 6-way power seat adjuster | N/A | Available | Standard |
| Driver-side seat adjuster with manual lumbar control | Available | Standard | N/A |
| Front bucket seats | N/A | N/A | Standard |
| Front bucket seats | N/A | Available | N/A |
| Front 40/20/40 split-bench seat | Standard | N/A | N/A |
| Front 40/20/40 split-bench seat | N/A | Standard | N/A |
| 6-way power front passenger seat adjuster | N/A | Available | Standard |
| Heated and cooled driver and front passenger seats | N/A | N/A | Available |
| Rear 60/40 folding bench seat | Standard | Standard | Standard |
| Seat trim, Premium Cloth | N/A | Standard | N/A |
| Seat trim, Vinyl | Standard | N/A | N/A |
| Seats, Leather-appointed front seats | N/A | N/A | Standard |
| Floor console | N/A | Available | Standard |
| Steering Wheels | WT | LT | LTZ |
| Cruise control | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Available | Available | Standard |
| Steering column, Tilt-Wheel, adjustable | Standard | Standard | Standard |
| Steering wheel, leather-wrapped | Available | Standard | Standard |
| Tires | WT | LT | LTZ |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| Visors | WT | LT | LTZ |
| Visors, driver and front passenger, sliding | N/A | Standard | Standard |
| Other Features | WT | LT | LTZ |
| OnStar®1 with 6 months of Directions & Connections® Plan | Available | Standard | Standard |
| Driver Information Center with odometer, trip odometer and message center | Standard | Standard | Standard |
| Rear Park Assist | N/A | Available | Available |
| Rear Vision Camera | N/A | Available | Available |
| Remote vehicle starter system | N/A | Available | Standard |
| Power door locks | Standard | Standard | Standard |
| Power-adjustable pedals | N/A | Available | Available |
| Power outlets | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard |
| Universal Home Remote | N/A | Available | Available |
| Color-keyed carpeting | Available | Standard | Standard |
| Black rubberized vinyl floor covering | Standard | Available | N/A |
| Safety | WT | LT | LTZ |
| Air bags, frontal, driver and right-front passenger | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard |
| Head curtain side-impact air bags and seat-mounted driver and right-front passenger side-impact air bags | Available | Available | Available |
| OnStar®1 with 6 months of Directions & Connections® Plan | Available | Standard | Standard |
| Rear Park Assist | N/A | Available | Available |
| Rear Vision Camera | N/A | Available | Available |
| Side-impact air bags | Available | Available | Available |
| StabiliTrak® Electronic Stability Control system | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Available | Standard | Standard |
| OnStar Crisis Assist | Available | Standard | Standard |
| OnStar Emergency Services | Available | Standard | Standard |
| OnStar Hands Free Calling | Available | Standard | Standard |
| OnStar Low Mileage Discount | Available | Standard | Standard |
| OnStar Remote Door Unlock | Available | Standard | Standard |
| OnStar Remote Horn and Lights | Available | Standard | Standard |
| OnStar Remote Ignition Block | Available | Standard | Standard |
| OnStar Roadside Assistance | Available | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Available | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Available | Standard | Standard |
| OnStar Vehicle Diagnostics | Available | Standard | Standard |
| Warranty | WT | LT | LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |