|
||
|---|---|---|
| Powertrain |
Vortec 6.0L V8 SFI with Variable Valve Timing 2WD |
Vortec 6.0L V8 SFI with Variable Valve Timing 4WD |
| Fuel Type | Gas/Electric V8 | Gas/Electric V8 |
| Displacement (liters/cu. in.) | 6.0L/366 | 6.0L/366 |
| 2-mode hybrid automatic transmission | Standard | Standard |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Horsepower @ RPM | 332 HP @ 5100 | 332 HP @ 5100 |
| Torque @ RPM | 367 lb-ft @ 4100 | 367 lb-ft @ 4100 |
| Axle Ratio | 3.08 | 3.08 |
| Battery Cold Cranking Amps | 600 | 600 |
| Fuel Economy |
Vortec 6.0L V8 SFI with Variable Valve Timing 2WD |
Vortec 6.0L V8 SFI with Variable Valve Timing 4WD |
| City (MPG) | 20 MPG | 20 MPG |
| Highway (MPG) | 23 MPG | 23 MPG |
| Fuel Tank Capacity (gal.) | 26 gal | 26 gal |
| Steering/Suspension |
Vortec 6.0L V8 SFI with Variable Valve Timing 2WD |
Vortec 6.0L V8 SFI with Variable Valve Timing 4WD |
| Front Suspension | Coil-Over-Shock | Coil-Over-Shock |
| Rear Suspension | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf |
| StabiliTrak Electronic Stability Control System | Standard | Standard |
| Traction Control System | Standard | Standard |
| Turning Circle (ft.) | 47.2 ft | 47.2 ft |
| Brakes |
Vortec 6.0L V8 SFI with Variable Valve Timing 2WD |
Vortec 6.0L V8 SFI with Variable Valve Timing 4WD |
| 4-Wheel ABS | 4-Wheel | 4-Wheel |
| 4-Wheel Antilock, 4-Wheel Disc Brakes | Standard | Standard |