|
||||||
|---|---|---|---|---|---|---|
| LS Manual FWD MSRP* Starting from $12,185 | LS Automatic FWD MSRP* Starting from $13,110 | 1LT Manual FWD MSRP* Starting from $13,785 | 1LT Automatic FWD MSRP* Starting from $14,710 | 2LT Manual FWD MSRP* Starting from $15,085 | 2LT Automatic FWD MSRP* Starting from $16,010 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| 10 air bags | Standard | Standard | Standard | Standard | Standard | Standard |
| Cabin air filter | Standard | Standard | Standard | Standard | Standard | Standard |
| AM/FM stereo system | Standard | Standard | N/A | N/A | N/A | N/A |
| Chevrolet® MyLink®1 Touch Radio | N/A | N/A | Standard | Standard | Standard | Standard |
| USB port1 | N/A | N/A | Standard | Standard | Standard | Standard |
| 4-speaker audio system | Standard | Standard | N/A | N/A | N/A | N/A |
| 6-speaker audio system | N/A | N/A | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | N/A | N/A | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard |
| Power outlet, auxiliary | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed, steering wheel-mounted | N/A | N/A | Standard | Standard | Standard | Standard |
| Floor mats, carpeted front and rear with driver heel pad | N/A | N/A | Standard | Standard | Standard | Standard |
| Trim, seat, cloth | Standard | Standard | Standard | Standard | N/A | N/A |
| Trim, seat, leatherette | N/A | N/A | N/A | N/A | Standard | Standard |
| Windows, power, front and rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering column, Tilt-Wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel mounted audio and phone interface controls | N/A | N/A | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped, 3-spoke, Silver accents | N/A | N/A | N/A | N/A | Standard | Standard |
| Steering column, Tilt-Wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | Standard |
| Outside temperature display | N/A | N/A | Standard | Standard | Standard | Standard |
| Theft-deterrent system, content theft alarm | N/A | N/A | Standard | Standard | Standard | Standard |
| Spoiler, rear with integrated LED CHMSL | Standard | Standard | Standard | Standard | Standard | Standard |
| Outside power-adjustable, body-color mirrors | N/A | N/A | Standard | Standard | Standard | Standard |
| Fascias, front and rear body-color, Sport | N/A | N/A | N/A | N/A | Standard | Standard |
| Fog lamps, front, projection-type | N/A | N/A | N/A | N/A | Standard | Standard |
| Liftgate trim, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Moldings, chrome belt-line | N/A | N/A | N/A | N/A | Standard | Standard |
| Exhaust outlet, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Rocker molding, body-color, lower | N/A | N/A | N/A | N/A | Standard | Standard |
| Roof rails, Silver-painted | N/A | N/A | N/A | N/A | Standard | Standard |
| 15" 5-split spoke Silver-painted aluminum wheels | Standard | Standard | Standard | Standard | N/A | N/A |
| 15" machined-face aluminum wheels | N/A | N/A | N/A | N/A | Standard | Standard |
| 4-wheel antilock front disc/rear drum brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| ECOTEC® 1.2L DOHC 4-cylinder MFI engine | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-speed automatic transmission | N/A | Standard | N/A | Standard | N/A | Standard |
| 5-speed manual transmission | Standard | N/A | Standard | N/A | Standard | N/A |
| Brake/transmission shift interlock | N/A | Standard | N/A | Standard | N/A | Standard |
| Mechanical | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Batteries | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Battery rundown protection | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes and Calipers | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| 4-wheel antilock front disc/rear drum brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Engines | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| ECOTEC® 1.2L DOHC 4-cylinder MFI engine | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available | Available | Available |
| Suspension | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Suspension, front, McPherson struts | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension, rear, compound crank | Standard | Standard | Standard | Standard | Standard | Standard |
| Transmission | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| 5-speed manual transmission | Standard | N/A | Standard | N/A | Standard | N/A |
| 4-speed automatic transmission | N/A | Standard | N/A | Standard | N/A | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Exhaust outlet, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Front wheel drive | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering, power, electric | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Glass | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Glass, solar absorbing | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Fog lamps, front, projection-type | N/A | N/A | N/A | N/A | Standard | Standard |
| Headlamps, halogen with Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirrors | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Body-color outside manual mirrors | Standard | Standard | N/A | N/A | N/A | N/A |
| Outside power-adjustable, body-color mirrors | N/A | N/A | Standard | Standard | Standard | Standard |
| Wheels | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| 15" 5-split spoke Silver-painted aluminum wheels | Standard | Standard | Standard | Standard | N/A | N/A |
| 15" machined-face aluminum wheels | N/A | N/A | N/A | N/A | Standard | Standard |
| P185/55R15 all-season blackwall tires | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire inflation kit | Standard | Standard | Standard | Standard | Standard | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Wiper, rear, continuous, with washer | Standard | Standard | Standard | Standard | Standard | Standard |
| Wipers, front intermittent, variable | Standard | Standard | Standard | Standard | Standard | Standard |
| Body-color door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Fascias, front and rear body-color, Sport | N/A | N/A | N/A | N/A | Standard | Standard |
| Liftgate trim, chrome | N/A | N/A | N/A | N/A | Standard | Standard |
| Moldings, chrome belt-line | N/A | N/A | N/A | N/A | Standard | Standard |
| Rocker molding, body-color, lower | N/A | N/A | N/A | N/A | Standard | Standard |
| Roof rails, Silver-painted | N/A | N/A | N/A | N/A | Standard | Standard |
| Spoiler, rear with integrated LED CHMSL | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Audio System | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| AM/FM stereo system | Standard | Standard | N/A | N/A | N/A | N/A |
| 4-speaker audio system | Standard | Standard | N/A | N/A | N/A | N/A |
| Audio system feature, auxiliary input jack | Standard | Standard | N/A | N/A | N/A | N/A |
| Chevrolet® MyLink®1 Touch Radio | N/A | N/A | Standard | Standard | Standard | Standard |
| 6-speaker audio system | N/A | N/A | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | N/A | N/A | Standard | Standard | Standard | Standard |
| USB port1 | N/A | N/A | Standard | Standard | Standard | Standard |
| HVAC | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Cabin air filter | Standard | Standard | Standard | Standard | Standard | Standard |
| Single-zone manual air conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Lighting, dimming instrument panel cluster | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting, interior overhead courtesy lamp with OnStar controls | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting, rear cargo compartment lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| Seats | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Front high-back bucket seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Trim, seat, cloth | Standard | Standard | Standard | Standard | N/A | N/A |
| Silver w/Blue trim, Cloth seat trim | Available | Available | Available | Available | N/A | N/A |
| Silver w/Silver trim, Cloth seat trim | Available | Available | Available | Available | N/A | N/A |
| Green w/Green trim, Cloth seat trim | Available | Available | Available | Available | N/A | N/A |
| Yellow w/Yellow trim, Cloth seat trim | Available | Available | Available | Available | N/A | N/A |
| Trim, seat, leatherette | N/A | N/A | N/A | N/A | Standard | Standard |
| Red w/Red trim, Leatherette seat trim | N/A | N/A | N/A | N/A | Available | Available |
| Light Titanium w/Silver trim, Leatherette seat trim | N/A | N/A | N/A | N/A | Available | Available |
| Dark Pewter w/Silver Trim, Leatherette seat trim | N/A | N/A | N/A | N/A | Available | Available |
| Dark Pewter w/Green trim, Leatherette seat trim | N/A | N/A | N/A | N/A | Available | Available |
| Driver 4-way manual seat adjuster | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat adjuster, passenger 2-way manual with manual recline | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat, rear, 60/40-split, flip-and-fold with adjustable outboard headrests | Standard | Standard | Standard | Standard | Standard | Standard |
| Seats, heated driver and front passenger | N/A | N/A | N/A | N/A | Standard | Standard |
| Steering Wheels | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Steering column, Tilt-Wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel, 3-spoke, Silver accents | Standard | Standard | Standard | Standard | N/A | N/A |
| Steering-wheel mounted audio and phone interface controls | N/A | N/A | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped, 3-spoke, Silver accents | N/A | N/A | N/A | N/A | Standard | Standard |
| Storage | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Cargo security shelf, rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Console, rear, center with storage tray | Standard | Standard | Standard | Standard | Standard | Standard |
| Cup holders, 2 front and 2 rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Glovebox | Standard | Standard | Standard | Standard | Standard | Standard |
| Map pocket, front passenger seatback | Standard | Standard | Standard | Standard | Standard | Standard |
| Shopping bag hooks | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage, driver IP coin tray | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage, front passenger IP tray | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage, lower center IP bin | Standard | Standard | Standard | Standard | Standard | Standard |
| Visors | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Visors, driver and front passenger with driver covered vanity mirror | Standard | Standard | N/A | N/A | N/A | N/A |
| Visors, driver and front passenger vanity mirrors, covered | N/A | N/A | Standard | Standard | Standard | Standard |
| Other Features | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Armrest, driver, folding | Standard | Standard | Standard | Standard | Standard | Standard |
| Assist handles, driver, front passenger and rear outboard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bottle holder with door storage pocket on driver and front passenger doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver foot rest, left side | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor covering, carpet with driver heel pad | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor mats, carpeted front and rear with driver heel pad | N/A | N/A | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed, steering wheel-mounted | N/A | N/A | Standard | Standard | Standard | Standard |
| Defogger, rear-window | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, power programmable | N/A | N/A | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine immobilizer, theft-deterrent system | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel filler door release, remote | Standard | Standard | Standard | Standard | Standard | Standard |
| Instrumentation, analog | Standard | Standard | Standard | Standard | Standard | Standard |
| LATCH system | Standard | Standard | Standard | Standard | Standard | Standard |
| Liftgate release, electronic, lock/unlock button | Standard | Standard | N/A | N/A | N/A | N/A |
| Mirror, inside rearview manual day/night | Standard | Standard | Standard | Standard | Standard | Standard |
| Oil life monitoring system | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard |
| Outside temperature display | N/A | N/A | Standard | Standard | Standard | Standard |
| Power outlet, auxiliary | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | N/A | N/A | Standard | Standard | Standard | Standard |
| Safety belt pretensioners, driver and front passenger, dual | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, all positions, front height adjustable | Standard | Standard | Standard | Standard | Standard | Standard |
| Shift indicator, manual transmission | Standard | N/A | Standard | N/A | Standard | N/A |
| Theft-deterrent system, content theft alarm | N/A | N/A | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | Standard |
| Windows, power, front and rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| 10 air bags | Standard | Standard | Standard | Standard | Standard | Standard |
| Air bags, dual-stage, frontal, driver and right-front passenger | Standard | Standard | Standard | Standard | Standard | Standard |
| Air bags, head curtain, side-front and rear outboard seating positions | Standard | Standard | Standard | Standard | Standard | Standard |
| Air bags, knee, driver and front passenger | Standard | Standard | Standard | Standard | Standard | Standard |
| Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake/transmission shift interlock | N/A | Standard | N/A | Standard | N/A | Standard |
| Door locks, power, emergency unlock, automatic | N/A | N/A | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| LATCH system | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Fuel Tank Capacity | 9.2 gal | 9.2 gal | 9.2 gal | 9.2 gal | 9.2 gal | 9.2 gal |
| EPA est. Fuel Economy City | 32 MPG | 28 MPG | 32 MPG | 28 MPG | 32 MPG | 28 MPG |
| EPA est. Fuel Economy Highway | 38 MPG | 37 MPG | 38 MPG | 37 MPG | 38 MPG | 37 MPG |
| Warranty | LS Manual | LS Automatic | 1LT Manual | 1LT Automatic | 2LT Manual | 2LT Automatic |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |