|
|||
|---|---|---|---|
| LS 2WD MSRP* Starting from $40,405 4WD MSRP* Starting from $44,465 | LT 2WD MSRP* Starting from $45,555 4WD MSRP* Starting from $48,405 | LTZ 2WD MSRP* Starting from $54,620 4WD MSRP* Starting from $57,725 | |
| Build your own | Build your own | Build your own | |
| Highlights | LS | LT | LTZ |
| Vortec 5.3L V8 SFI FlexFuel engine | Standard | Standard | Standard |
| Premium Smooth Ride Suspension Package | Standard | Standard | N/A |
| Autoride® Suspension Package | N/A | N/A | Standard |
| Z71 Off-Road Suspension Package | N/A | Available | N/A |
| Differential, heavy-duty locking rear | Available | Standard | Standard |
| Integrated Trailer Brake Controller | Available | Available | Available |
| Head curtain side-impact air bags for first and second row outboard seating positions | Standard | Standard | Standard |
| StabiliTrak® Electronic Stability Control System with Traction Control | Standard | Standard | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | N/A | Standard |
| Rearview camera | Available | Available | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | N/A |
| NavTraffic1 | Available | Available | Standard |
| 2-speed active transfer case | Available | Available | Available |
| Bluetooth wireless technology for select phones | Standard | Standard | Standard |
| Audio system feature, USB port | Standard | Standard | Standard |
| AM/FM stereo with CD/MP3 player | Standard | Standard | N/A |
| AM/FM stereo with MP3 capability and CD/DVD player | N/A | Available | N/A |
| Audio system with navigation | Available | Available | Standard |
| Rear seat DVD entertainment system | N/A | Available | Available |
| Power sunroof | N/A | Available | Available |
| Mechanical | LS | LT | LTZ |
| Accessories | LS | LT | LTZ |
| Polished exhaust tips (Dealer-installed) | Available | Available | Available |
| Trailer hitch closeout (Dealer-installed) | Available | Available | N/A |
| Alternator | LS | LT | LTZ |
| Alternator, 160 amps | Standard | Standard | Standard |
| Axles | LS | LT | LTZ |
| Differential, heavy-duty locking rear | Available | Standard | Standard |
| Batteries | LS | LT | LTZ |
| Battery, 660 cold cranking amps | Standard | Standard | Standard |
| Brakes and Calipers | LS | LT | LTZ |
| Integrated Trailer Brake Controller | Available | Available | Available |
| Calipers | LS | LT | LTZ |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard |
| Engine and Propulsion | LS | LT | LTZ |
| Engine block heater | Available | Available | Available |
| Engines | LS | LT | LTZ |
| Vortec 5.3L V8 SFI FlexFuel engine | Standard | Standard | Standard |
| HVAC | LS | LT | LTZ |
| Air cleaner, high-capacity | N/A | Available | N/A |
| Packages | LS | LT | LTZ |
| Trailering equipment | Standard | Standard | Standard |
| Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil | Available | Available | Available |
| Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator | Available | Available | Available |
| Suspension | LS | LT | LTZ |
| Rear wheel drive | Available | Available | Available |
| 4-wheel drive | Available | Available | Available |
| Autotrac® 4x4 active transfer case | Available | Available | N/A |
| 2-speed active transfer case | Available | Available | Available |
| Premium Smooth Ride Suspension Package | Standard | Standard | N/A |
| Z71 Off-Road Suspension Package | N/A | Available | N/A |
| Autoride® Suspension Package | N/A | N/A | Standard |
| StabiliTrak® Electronic Stability Control System with Traction Control | Standard | Standard | Standard |
| Transmission | LS | LT | LTZ |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Other Features | LS | LT | LTZ |
| Chrome recovery hooks | Available | Available | Available |
| Front frame-mounted recovery hooks | Available | Available | N/A |
| Exterior | LS | LT | LTZ |
| Accessories | LS | LT | LTZ |
| Chrome grille (Dealer-installed) | Available | Available | N/A |
| Chromed tubular assist steps (Dealer-installed) | Available | Available | Available |
| Bumpers | LS | LT | LTZ |
| Grille insert, bright chrome | Available | Available | Standard |
| Glass | LS | LT | LTZ |
| Glass, Solar-Ray deep-tinted | Standard | Standard | Standard |
| Headlights | LS | LT | LTZ |
| Dual halogen headlamps | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Halogen fog lamps | Available | Standard | Standard |
| Mirrors | LS | LT | LTZ |
| Outside heated power-adjustable, manual-folding mirrors | Standard | Standard | N/A |
| Outside heated power-adjustable, power-folding mirrors with driver-side auto dimming | Available | Available | Standard |
| Packages | LS | LT | LTZ |
| All-Star Edition | Available | Available | N/A |
| Texas Edition | Available | Available | N/A |
| Convenience Package | Available | N/A | N/A |
| Luxury Package | N/A | Available | N/A |
| Sun, Entertainment and Destinations Package | N/A | Available | Available |
| Heavy-Duty Trailering Package | Available | Available | Available |
| Skid Plate Package | Available | Available | N/A |
| Roof Packages | LS | LT | LTZ |
| Power sunroof | N/A | Available | Available |
| Luggage rack side rails, roof-mounted, Black | Standard | Standard | Standard |
| Luggage rack center rails, roof-mounted, Black | Standard | Standard | Standard |
| Suspension | LS | LT | LTZ |
| Heavy-Duty Trailering Package | Available | Available | Available |
| Tires | LS | LT | LTZ |
| 17" all-season, blackwall tires | Standard | Standard | N/A |
| 20" all-season, blackwall tires | Available | Available | Standard |
| Tires, P285/45R22, all season, blackwall | Available | Available | Available |
| Tires, P265/70R17 BW all-season | Available | Available | Available |
| Wheels | LS | LT | LTZ |
| 17" x 7.5" aluminum wheels | Standard | Standard | N/A |
| 18" x 8" aluminum wheels | N/A | Available | N/A |
| 20" x 8.5" polished aluminum wheels | Available | Available | Standard |
| 20" x 8.5" chrome wheels | N/A | N/A | Available |
| 20" chrome 6-single spoke design wheels (Dealer-installed) | Available | Available | Available |
| 20" chrome 6-tapered spoke design wheels (Dealer-installed) | Available | Available | Available |
| 22" 12-spoke split chrome wheels (Dealer-installed) | N/A | N/A | Available |
| 22" 8-single open spoke design wheels (Dealer-installed) | Available | Available | Available |
| 22" aluminum alloy wheels with 12 flared spokes (Dealer-installed) | N/A | N/A | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | Available | Available | Available |
| 17" full-size steel spare wheel | Standard | Standard | Standard |
| Theft-deterrent wheel (Dealer-installed) | Available | Available | Available |
| Wheel flares, front and rear | N/A | Available | N/A |
| Other Features | LS | LT | LTZ |
| Liftgate with liftglass | Standard | Standard | Standard |
| Power-operated rear liftgate | N/A | Available | Standard |
| Moldings, color-keyed bodyside | Standard | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard | Standard |
| Assist steps, Black | Standard | Standard | Standard |
| Assist steps, tubular, Satin Chrome | N/A | Available | N/A |
| Power-retractable assist steps | N/A | N/A | Available |
| Door handles, color-keyed | Standard | Standard | N/A |
| Door handles, bright chrome | N/A | N/A | Standard |
| Interior | LS | LT | LTZ |
| Accessories | LS | LT | LTZ |
| First and second row all-weather floor mats (Dealer-installed) | Available | Available | Available |
| Third row all-weather floor mats (Dealer-installed) | Available | Available | Available |
| Rear cargo mat (Dealer-installed) | Available | Available | Available |
| Heated seats kit (Dealer-installed) | Available | N/A | N/A |
| Front console organizer (Dealer-installed) | Available | Available | Available |
| Second row floor console kit (Dealer-installed) | N/A | Available | Available |
| Airbags | LS | LT | LTZ |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard | Standard |
| Head curtain side-impact air bags for first and second row outboard seating positions | Standard | Standard | Standard |
| Seat-mounted side-impact air bags for driver and right-front passenger | Standard | Standard | Standard |
| Audio System | LS | LT | LTZ |
| AM/FM stereo with CD/MP3 player | Standard | Standard | N/A |
| AM/FM stereo with MP3 capability and CD/DVD player | N/A | Available | N/A |
| Audio system with navigation | Available | Available | Standard |
| 6-speaker audio system | Standard | N/A | N/A |
| Bose® premium audio system | Available | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | N/A |
| SiriusXM Satellite Radio | N/A | N/A | Standard |
| NavTraffic1 | Available | Available | Standard |
| Bluetooth wireless technology for select phones | Standard | Standard | Standard |
| Audio system controls, rear | Standard | Standard | Standard |
| Audio system feature, USB port | Standard | Standard | Standard |
| Rear seat DVD entertainment system | N/A | Available | Available |
| 3 auxiliary, 12-volt power outlets | Available | N/A | N/A |
| 5 auxiliary, 12-volt power outlets | Standard | Standard | Standard |
| HVAC | LS | LT | LTZ |
| Tri-zone air conditioning with manual controls | Standard | N/A | N/A |
| Tri-zone air conditioning with automatic controls | N/A | Standard | Standard |
| Rear auxiliary heater | Standard | Standard | Standard |
| Rear auxiliary air conditioning | Standard | Standard | Standard |
| Mirrors | LS | LT | LTZ |
| Mirror, inside rearview manual day/night | Standard | Standard | N/A |
| Inside auto-dimming rearview mirror | Available | Available | Standard |
| Inside rearview auto-dimming mirror with rear camera display | Available | Available | N/A |
| Packages | LS | LT | LTZ |
| All-Star Edition | Available | Available | N/A |
| Texas Edition | Available | Available | N/A |
| Luxury Package | N/A | Available | N/A |
| Sun, Entertainment and Destinations Package | N/A | Available | Available |
| Seats | LS | LT | LTZ |
| Front bucket seats | Standard | Standard | N/A |
| Front 40/20/40 split-bench seat | Available | N/A | N/A |
| Leather-appointed front bucket seats | N/A | Available | Standard |
| Power driver seat adjuster | Standard | Standard | Standard |
| Power front passenger seat | Standard | Standard | Standard |
| Driver and front passenger heated seats | N/A | Standard | N/A |
| Heated and cooled driver and front passenger seats | N/A | N/A | Standard |
| Second row 60/40 split-folding bench seat | Standard | Standard | Available |
| Second row bucket seats | N/A | Available | Standard |
| Second row seats with power release | N/A | Available | Standard |
| Heated second row seats | N/A | Available | Standard |
| Third row 50/50 split-bench removable seat | Standard | Standard | Standard |
| Safety belts, 3-point, driver and right-front passenger | Standard | N/A | N/A |
| Safety belts, 3-point, driver and front passenger in all seating positions | N/A | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard |
| Steering Wheels | LS | LT | LTZ |
| Steering wheel, leather-wrapped | Standard | Standard | Standard |
| Steering column, Tilt-Wheel, adjustable | Standard | Standard | Standard |
| Steering wheel controls, mounted audio and cruise controls | Standard | Standard | Standard |
| Tires | LS | LT | LTZ |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| Visors | LS | LT | LTZ |
| Visors, driver and front passenger illuminated vanity mirrors, padded | Standard | Standard | Standard |
| Other Features | LS | LT | LTZ |
| Power-adjustable pedals | Available | Standard | Standard |
| Rearview camera | Available | Available | Standard |
| Remote vehicle starter prep package | Standard | N/A | N/A |
| Remote vehicle starter system | Available | Standard | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard | Standard |
| Universal Home Remote | N/A | Available | Standard |
| Side Blind Zone Alert | N/A | N/A | Standard |
| Cruise control, electronic | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard |
| Assist handles, front passenger and second row outboard | Standard | Standard | Standard |
| Door locks, power programmable | Standard | Standard | Standard |
| Windows, power | Standard | Standard | Standard |
| Floor covering, color-keyed carpeting | Standard | Standard | Standard |
| Floor mats, color-keyed carpeted first and second row, removable | Standard | Standard | Standard |
| Floor console | Standard | Standard | Standard |
| Headliner, cloth | Standard | Standard | Standard |
| Instrumentation, analog | Standard | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard | Standard |
| Theft-deterrent system, vehicle, PASS-Key III | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Safety | LS | LT | LTZ |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard | Standard |
| Automatic Crash Response | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Head curtain side-impact air bags for first and second row outboard seating positions | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| Rearview camera | Available | Available | Standard |
| Seat-mounted side-impact air bags for driver and right-front passenger | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | N/A | Standard |
| StabiliTrak® Electronic Stability Control System with Traction Control | Standard | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard |
| Fuel Efficiency | LS | LT | LTZ |
| Fuel Tank Capacity | 26 gal | 26 gal | 26 gal |
| EPA est. Fuel Economy City | 15 MPG | 15 MPG | 15 MPG |
| EPA est. Fuel Economy Highway | 21 MPG | 21 MPG | 21 MPG |
| Warranty | LS | LT | LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |