![]() | 2-Wheel Drive | ![]() | 4-Wheel Drive |
![]() | Front Wheel Drive | ![]() | All Wheel Drive |
![]() | Front Wheel Drive | ![]() | All Wheel Drive |
| Passenger | |
| Cargo | |
| Cutaway (3500 and 4500) |
| 135" | |
| 139" | |
| 155" | |
| 159" | |
| 177" |
![]() | 2-Wheel Drive | |
![]() | All Wheel Drive |
| Passenger | |
| Cargo |
| 135" | |
| 155" | |
| 177" |
![]() | 2-Wheel Drive | |
![]() | All Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
![]() | Short | |
![]() | Standard | |
![]() | Long |
![]() | 2-Wheel Drive | |
![]() | 4-Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
![]() | 2-Wheel Drive | |
![]() | 4-Wheel Drive |
![]() | Regular | |
![]() | Crew |
![]() | Short | |
![]() | Standard | |
![]() | Long |
![]() | 2-Wheel Drive | |
![]() | 4-Wheel Drive |
![]() | Crew |
![]() | Short |
![]() | 2-Wheel Drive | |
![]() | 4-Wheel Drive |
|
Trim-Specific Features
Please note: Features to the right may be in addition to, or in place of, features in other trims. Fleet and government order content varies. See your dealer for details. |
LS | LT | LTZ |
|---|---|---|---|
| Eight-passenger seating | Eight-passenger seating | Seven-passenger seating | |
| Premium Cloth seats | Leather-appointed first- and second-row seats | Front buckets with driver and passenger 12-way power adjusters | |
| Front bucket seats with six-way power adjusters | Foglamps | Perforated leather-appointed first- and second-row seats | |
| Tri-zone manual climate controls | Bluetooth® wireless technology(6) for select phones | Heated and cooled first-row seats | |
| USB port(3) | Bose® Centerpoint® nine-speaker Surround Sound system | Heated second-row seats with power-release | |
| XM Radio(4) with three trial months | Tri-zone automatic climate controls | Bose® Centerpoint® 10-speaker Surround Sound system | |
| OnStar® Directions & Connections® Plan(5) standard for the first six months | Remote vehicle starter system | Power-remote liftgate | |
| Bluetooth® wireless technology(6) for select phones | Automatic locking rear differential | 20" polished-aluminum wheels(7) | |
| Ultrasonic Rear Parking Assist | Touch-screen navigation radio(8) and rearview camera display | ||
| XM NavTraffic(9) with three trial months | |||
|
Vehicle Key Features
|
LS | LT | LTZ |
|---|---|---|---|
|
Vortec 5.3L V8 engine Generates 320 horsepower and 335 lb.-ft. of torque. Offers an EPA estimated 15 MPG city, 21 highway when running on gasoline. |
Standard | Standard | Standard |
|
FlexFuel capability(10) Use E85, gasoline or any combination of both. |
Standard | Standard | Standard |
|
Premium Smooth Ride suspension Enjoy the drive without feeling every bump. |
Standard | Standard | Not available |
|
Autoride suspension Monitors numerous variables to maximize handling and comfort. |
Not available | Not available | Standard |
|
Z71 Off-Road Suspension Package The ultimate off-road equipment for Tahoe. |
Not available | Available | Not available |
|
Automatic locking rear differential Provides more grip and less slip. |
Available | Standard | Standard |
|
Heavy-Duty Trailering Package Includes integrated trailer brake controller. Tow up to 8,500 lbs. with Tahoe 2WD, up to 8,200 lbs. with Tahoe 4WD(11). |
Available | Available | Available |
| Six air bags(12) | Standard | Standard | Standard |
|
StabiliTrak with Traction Control Helps improve vehicle stability, particularly during emergency maneuvers. |
Standard | Standard | Standard |
|
Proactive Roll Avoidance Helps to reduce the tendency to roll over in an emergency situation. |
Standard | Standard | Standard |
|
Four-wheel antilock brakes Helps reduce wheel lockup and maintain steering control during hard braking. |
Standard | Standard | Standard |
|
Side Blind Zone Alert Helps alert you when objects are hard to see. |
Not available | Not available | Available |
|
Rearview camera system See certain stationary objects behind you while moving in Reverse at low speeds. |
Available | Available | Standard |
|
Ultrasonic Rear Parking Assist Notifies the driver with an audible warning of certain stationary obstacles behind the vehicle while traveling in Reverse at low speeds. |
Available | Standard | Standard |
|
OnStar®(5) Directions & Connections® Plan for the first six months Get there with Turn-by-Turn Navigation. |
Standard | Standard | Standard |
|
XM Radio(4) with three trial months Tune in to XM Radio for digital-quality sound from coast to coast. |
Standard | Standard | Standard |
|
XM NavTraffic(9) with three trial months Works with the navigation system to show live traffic updates. |
Not available | Available | Standard |
|
Single-speed transfer case Active, single-speed, electronic Autotrac with rotary controls. |
Standard | Standard | Not Available |
|
Two-speed transfer case Active, two-speed, electronic Autotrac with rotary controls. Includes Neutral position for dinghy towing. |
Available | Available | Standard |
|
Bluetooth® wireless technology(4) for select phones Hands-free calling. |
Standard | Standard | Standard |
|
USB port(3) Plug in your MP3 player or even a music-loaded flash drive, and scroll through your songs using the steering wheel-mounted controls. |
Standard | Standard | Standard |
|
AM/FM stereo, CD/MP3 player and touch-screen navigation radio(8) Have directions sent directly to your nav screen. |
Not available | Available | Standard |
|
Rear-seat DVD entertainment system Entertain mile after mile. |
Not available | Available | Available |
|
Power sunroof Let the sun shine in. |
Not available | Available | Available |
| Powertrain | LS | LT | LTZ |
|---|---|---|---|
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V8 | Gas/Ethanol V8 |
| Displacement (liters/ cu in.) | 5.3L/323 | 5.3L/323 | 5.3L/323 |
| Transmission | 6 Automatic w/OD | 6 Automatic w/OD | 6 Automatic w/OD |
| Horsepower @ RPM | 320 @ 5400 | 320 @ 5400 | 320 @ 5400 |
| Torque @ RPM | 335 @ 4000 | 335 @ 4000 | 335 @ 4000 |
| Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection |
| Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | 5-Link | 5-Link | 5-Link |
| Axle Ratio | 3.08 | 3.08 | 3.08 |
| 4- wheel ABS | Standard | Standard | Standard |
| 4-wheel Disc Brakes | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard |
| Turning circle | 39.0 ft | 39.0 ft | 39.0 ft |
| Battery Cold Cranking Amps | 600 | 600 | 600 |
| Alternator (amps) | 160 | 160 | 160 |
| Dimensions | LS | LT | LTZ |
|---|---|---|---|
| Overall Length | 202.0 in | 202.0 in | 202.0 in |
| Overall Width | 79.0 in | 79.0 in | 79.0 in |
| Overall Height | 76.9 in | 76.9 in | 76.9 in |
| Wheelbase | 116.0 in | 116.0 in | 116.0 in |
| Front Head Room | 41.1 in | 41.1 in | 41.1 in |
| Second Row Head Room | 39.2 in | 39.2 in | 39.2 in |
| Third Row Head Room | 37.9 in | 37.9 in | 37.9 in |
| Third Row Shoulder Room | 61.7 in | 61.7 in | 61.7 in |
| Third Row Hip Room | 49.1 in | 49.1 in | 49.1 in |
| Third Row Leg Room | 25.6 in | 25.6 in | 25.6 in |
| Front Hip Room | 64.4 in | 64.4 in | 64.4 in |
| Second Row Hip Room | 60.6 in | 60.6 in | 60.6 in |
| Front Leg Room | 41.3 in | 41.3 in | 41.3 in |
| Second Row Leg Room | 39.0 in | 39.0 in | 39.0 in |
| Front Shoulder Room | 65.3 in | 65.3 in | 65.3 in |
| Second Row Shoulder Room | 65.2 in | 65.2 in | 65.2 in |
| Seating Capacity | 8 | 8 | 7 |
| Cargo Volume | 108.9 ft³ | 108.9 ft³ | 108.9 ft³ |
| Inside Bed Width, Between Wheelhousing | 49.1 in | 49.1 in | 49.1 in |
| Ground To Top Of Rear Load Floor | 31.6 in | 31.6 in | 31.6 in |
| Ground Clearance, Front | 10.5 in | 10.5 in | 10.5 in |
| Ground Clearance, Rear | 9.1 in | 9.1 in | 9.1 in |
| Curb Weight | 5524.00 | 5524.00 | 5524.00 |
| Gross Vehicle Weight Rating (GVWR) | 7300.00 lbs | 7300.00 lbs | 7300.00 lbs |
| Gross Combined Weight Rating (GCWR) | 11000 lbs | 11000 lbs | 11000 lbs |
| Maximum Payload | 1776.00 lbs | 1776.00 lbs | 1776.00 lbs |
| Axle Capacity - Front | 3925 lbs | 3925 lbs | 3925 lbs |
| Axle Capacity - Rear | 4200 lbs | 4200 lbs | 4200 lbs |
| Exterior | LS | LT | LTZ |
|---|---|---|---|
| Daytime Running Lights | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Heated Mirrors | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard |
| Running Board | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Standard |
| Tires - Front On/Off Road | Not Available | Available | Not Available |
| Tires - Front Performance | Available | Available | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard |
| Tires - Rear On/Off Road | Not Available | Available | Not Available |
| Tires - Rear Performance | Available | Available | Standard |
| Traction Control System | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard |
| Chrome Wheels | Available | Available | Available |
| Fog Lamps | Available | Standard | Standard |
| Power Passenger-Side Mirror | Standard | Standard | Standard |
| Heated Exterior Driver Mirror | Standard | Standard | Standard |
| Heated Exterior Passenger Mirror | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard |
| Luggage Rack | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Available | Available | Standard |
| Remote Trunk Release | Not Available | Available | Standard |
| Front Tow Hooks | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard |
| Interior | LS | LT | LTZ |
|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard |
| Head Curtain Side Impact Air Bags Front | Standard | Standard | Standard |
| Head Curtain Side Impact Air Bags Rear | Standard | Standard | Standard |
| Climate Control | Not Available | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard |
| Rear Climate Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard |
| Rear Floor Mats | Standard | Standard | Standard |
| Navigation System | Not Available | Available | Standard |
| Power Tilt/Sliding Sunroof | Not Available | Available | Available |
| Additional Rear Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Cloth Seats | Standard | Not Available | Not Available |
| Leather-Appointed Seats | Not Available | Standard | Standard |
| 60/40 Bench Seats | Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Premium Sound System | Not Available | Standard | Standard |
| Front & Rear Bucket Seats | Not Available | Available | Available |
| XM Satellite Radio with 3 trial months | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard |
| Heated Driver Seat | Available | Available | Standard |
| Heated Passenger Seat | Available | Available | Standard |
| Auxiliary Pwr Outlet | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard |
| Electrochromic, Automatic-dimming Rearview Mirror | Available | Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard |
| Rear Parking Assist | Available | Standard | Standard |
| Adjustable Pedals | Available | Standard | Standard |
| Rear Seat Heat Ducts | Standard | Standard | Standard |
| Sunroof Wind Deflector | Not Available | Available | Available |
| Driver Lumbar Support | Standard | Standard | Standard |
| Passenger Lumbar Support | Not Available | Available | Standard |
| Seat Memory | Not Available | Available | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| Universal Home Remote | Not Available | Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard |
| Entertainment System | Not Available | Available | Available |
| Remote Vehicle Start | Available | Standard | Standard |
| Rearview Camera | Available | Available | Standard |
| Power Lift Gate | Not Available | Available | Standard |
| Auxiliary -Audio Input Jacks | Standard | Standard | Standard |
| Safety | LS | LT | LTZ |
|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Hands-Free Calling | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard |
| 4- Wheel ABS | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| Rear Parking Assist | Available | Standard | Standard |
| Fog Lamps | Available | Standard | Standard |
| Defogger | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Remote Vehicle Start | Available | Standard | Standard |
| Fuel Efficiency | LS | LT | LTZ |
|---|---|---|---|
| EPA Est. Fuel Economy City | 15 MPG | 15 MPG | 15 MPG |
| EPA Est. Fuel Economy Highway | 21 MPG | 21 MPG | 21 MPG |
| Fuel Tank Capacity | 26 gal | 26 gal | 26 gal |
| Warranty | LS | LT | LTZ |
|---|---|---|---|
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Powertrain/Drivetrain limited warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Rust Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |

