| See top fuel economy numbers for every Chevy brand | |
|---|---|
| Engines | EPA Estimated MPG City/Hwy. |
| Vortec 4.8L V8 | |
| 2WD | 14/19 (2008) |
| Vortec 5.3L V8 | |
| 2WD | 14/20 (2008) |
| 4x4 | 14/19 (2008) |
| Vortec 6.0L V8 for Tahoe Hybrid1 | |
| 2WD | 21/22 (2008) |
| 4x4 | 20/20 (2008) |
1 Limited availability.
| Exterior: LS, LT and LTZ (inches) | Exterior: Hybrid1 (inches) | |
|---|---|---|
| Wheelbase | 116.0 | 116.0 |
| Length | 202.0 | 202.0 |
| Height (with luggage rack) | ||
| 2WD | 76.9 | 76.9 |
| 4x4 | 76.9 | 76.9 |
| Width | 79.0 | 79.0 |
| Ground to rear load floor (liftover height) | ||
| 2WD | 31.7 | 32.3 |
| 4x4 | 31.6 | 32.7 |
| Clearances: LS, LT and LTZ (inches) | Clearances: Hybrid1 (inches) | ||
|---|---|---|---|
| Ground clearance (min.) | |||
| 2WD, front | 10.5 | 10.2 | |
| 2WD, rear | 9.1 | 9.5 | |
| 4x4, front | 10.5 | 10.2 | |
| 4x4, rear | 9.1 | 9.8 | |
| Interior (inches) | |||
|---|---|---|---|
| Front | Middle | Rear | |
| Headroom | 41.1 | 39.2 | 37.9 |
| Legroom | 41.3 | 39.0 | 25.6 |
| Shoulder room | 65.3 | 65.2 | 61.7 |
| Hip room | 64.4 | 60.6 | 49.1 |
1 Limited availability.
| LS, LT and LTZ | Hybrid1 | |
|---|---|---|
| Seating | 5–9 | 8 |
| Fuel (gal. approx.) | 26 | 26 |
| Cargo (cu. ft.)2 | ||
| Behind front row (third row removed [if equipped], second row folded) | 108.9 | 108.9 |
| Behind second row (third row removed [if equipped]) | 60.3 | 60.3 |
| Behind third row (if equipped) | 16.9 | 16.9 |
| GVWR, standard (lbs.)3 | ||
| 2WD | 7,100 | 7,100 |
| 4x4 | 7,300 | 7,300 |
| Curb weight, estimated (lbs.) | ||
| 2WD | 5,262 | 5,138 |
| 4x4 | 5,581 | 5,387 |
1 Limited availability.
2 Cargo and load capacity limited by weight and distribution.
3 Gross Vehicle Weight Rating (GVWR). When properly equipped; includes weight of vehicle, driver, passengers, cargo and optional equipment.
| Trailering |
|---|
| Not yet published |
| Type (power) | Four-wheel disc |
|---|---|
| Antilock system | Standard four-wheel |
| Vortec 4.8L V8 | Vortec 5.3L V8 | Vortec 6.0L V8 with LIVC | |
|---|---|---|---|
| RPO | LY2 | LY5 | LFA |
| Availability | Standard in LS 2WD | Standard in all LT and LTZ 2WD models; available in LS 2WD | Standard on Hybrid1 |
| Displacement (cu. in.) | 293 | 323 | 366 |
| Alternator rating (amps) | 160 | 160 | Not applicable |
| Battery (SAE rating, cca) | 600 | 600 | 730 |
| Horsepower @ RPM | 295 @ 5600 | 320 @ 5200 | 332 @ 5100 |
| Torque (lb.-ft.) @ RPM | 305 @ 4600 | 340 @ 4200 | 367 @ 4100 |
1 Limited availability.
| Steering |
|---|
| Not yet published |
| Type | Hydra-Matic four-speed automatic | Two-mode; electronic ratio | Hydra-Matic six-speed automatic |
|---|---|---|---|
| RPO | M30 | (M99) | MYC |
| First gear | 3.06 | 3.69 | 4.03 |
| Second gear | 1.63 | 1.70 | 2.36 |
| Third gear | 1.00 | 1.00 | 1.53 |
| Fourth gear | 0.70 | 0.73 | 1.15 |
| Fifth gear | - | - | 0.85 |
| Sixth gear | - | - | 0.67 |
| Reverse gear | 2.29 | 1.70 | 3.06 |
