2013 Chevrolet Equinox FWD LTZ 1LZ
MSRP1: $30,985
Competitively Equipped:
$31,845
2013 Honda CR-V 2WD 5dr EX-L
MSRP2: $27,545
Competitively Equipped:
$28,375
2012 Toyota RAV4 FWD 4dr I4 Sport (Natl)
MSRP2: $24,350
Competitively Equipped:
$25,195
2013 Ford Escape FWD 4dr Titanium
MSRP2: $30,370
Competitively Equipped:
$31,265
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol I4 | Gas I4 | Gas I4 | Turbocharged Gas I4 |
| Displacement | 2.4/145 | 2.4L/144 | 2.5L/152 | 2.0L/121 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 182 @ 6700 | 185 @ 7000 | 179 @ 6000 | 240 @ 5500 |
| Torque @ RPM | 172 @ 4900 | 163 @ 4400 | 172 @ 4000 | 270 @ 3000 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | SFI | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 187.80 | 178.3 | 181.9 | 178.100 |
| Overall Width | 72.50 | 71.6 | 73.0 | 72.400 |
| Wheelbase | 112.50 | 103.1 | 104.7 | 105.900 |
| Overall Height | 66.30 | 65.1 | 68.7 | 66.300 |
| Front Head Room | 40.90 | 38.0 | 40.8 | 39.900 |
| Rear Head Room | 39.20 | 38.6 | 39.7 | 39.000 |
| Front Hip Room | 54.60 | 54.5 | 53.8 | 54.800 |
| Rear Hip Room | 51.10 | 53.1 | 52.4 | 52.400 |
| Front Leg Room | 41.20 | 41.3 | 41.8 | 40.400 |
| Rear Leg Room | 39.90 | 38.3 | 38.3 | 36.800 |
| Front Shoulder Room | 55.80 | 58.6 | 57.1 | 56.000 |
| Rear Shoulder Room | 55.30 | 56.4 | 55.3 | 55.300 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.90 | 61.6 | 61.4 | 61.500 |
| Rear Tread Width | 62.10 | 61.6 | 61.4 | 61.600 |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Available | Not Available |
| Fog Lamps | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Available | Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Wheel Locks | Available | Available | Available | Not Available |
| Tires - Front All-Season | Standard | Standard | Not Available | Not Available |
| Tires - Front Performance | Available | Not Available | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Not Available | Not Available |
| Tires - Rear Performance | Available | Not Available | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Not Available | Standard |
| Trailer Hitch Receiver | Available | Available | Not Available | Not Available |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Rear Parking Assist | Standard | Available | Not Available | Standard |
| Climate Control | Standard | Standard | Not Available | Standard |
| Single Zone Climate Control | Standard | Standard | Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Standard | Available | Not Available |
| Power Driver Seat | Standard | Standard | Available | Standard |
| Power Passenger Seat | Standard | Not Available | Not Available | Not Available |
| Heated Driver Seat | Standard | Standard | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Available | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Not Available | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Available | Standard |
| Seat Memory | Standard | Not Available | Not Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Not Available | Standard |
| Satellite Radio | Standard | Standard | Not Available | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Entertainment System | Available | Not Available | Available | Not Available |
| Navigation System | Available | Not Available | Not Available | Available |
| Bluetooth® connectivity | Available | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Not Available | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Not Available | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Standard |
| Auto-dimming rearview mirror | Standard | Available | Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Standard | Not Available | Not Available | Standard |
| Front Reading Lamps | Standard | Standard | Not Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Standard |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 22 | 23 | 22 | 22 |
| EPA Est. Fuel Economy Highway (MPG) | 32 | 31 | 28 | 30 |
| Fuel Tank Capacity (gallons) | 18.8 | 15.3 | 15.9 | 15.100 |
| 2013 Honda CR-V 2WD 5dr EX-L | 2012 Toyota RAV4 FWD 4dr I4 Sport (Natl) | 2013 Ford Escape FWD 4dr Titanium | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.