2012 Chevrolet Malibu Sedan LS 1LS
MSRP1: $22,110
Competitively Equipped:
$22,870
2012 Toyota Camry 4dr Sdn I4 Auto L (Natl)
MSRP2: $22,055
Competitively Equipped:
$22,850
2012 Honda Accord 4dr I4 Auto LX
MSRP2: $22,280
Competitively Equipped:
$23,070
2012 Ford Fusion 4dr Sdn S FWD
MSRP2: $20,705
Competitively Equipped:
$21,500
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas 4-Cyl | Gas I4 | Gas I4 | Gas I4 |
| Displacement | 2.4L/145 | 2.5L/152 | 2.4L/144 | 2.5L/152 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 169 @ 6400 | 178 @ 6000 | 177 @ 6500 | 175 @ 6000 |
| Torque @ RPM | 160 @ 4500 | 170 @ 4100 | 161 @ 4300 | 172 @ 4500 |
| Fuel Injection | Electronic Fuel Injection | EFI | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 191.8 | 189.2 | 194.9 | 190.6 |
| Overall Width | 70.3 | 71.7 | 72.7 | 72.2 |
| Wheelbase | 112.3 | 109.3 | 110.2 | 107.4 |
| Overall Height | 57.1 | 57.9 | 58.1 | 56.9 |
| Front Head Room | 39.4 | 38.8 | 41.4 | 38.7 |
| Rear Head Room | 37.2 | 38.1 | 38.5 | 37.8 |
| Front Hip Room | 53.0 | 54.5 | 56.6 | 54.0 |
| Rear Hip Room | 52.1 | 54.5 | 54.3 | 53.3 |
| Front Leg Room | 42.2 | 41.6 | 42.5 | 42.3 |
| Rear Leg Room | 37.6 | 38.9 | 37.2 | 37.1 |
| Front Shoulder Room | 55.9 | 58.0 | 58.2 | 57.4 |
| Rear Shoulder Room | 53.9 | 56.6 | 56.4 | 56.5 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 59.6 | 62.4 | 62.6 | 61.7 |
| Rear Tread Width | 60.0 | 62.0 | 62.6 | 61.3 |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Remote Keyless Start | Available | Not Available | Not Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Not Available |
| Steel Wheels | Standard | Standard | Standard | Not Available |
| Wheel Covers | Standard | Standard | Standard | Not Available |
| Tires - Front All-Season | Standard | Standard | Standard | Not Available |
| Tires - Rear All-Season | Standard | Standard | Standard | Not Available |
| Compact Spare Tire | Available | Standard | Not Available | Standard |
| Rear Spoiler | Available | Available | Available | Not Available |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Not Available | Not Available | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Not Available | Not Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Available | Not Available | Standard | Not Available |
| Bluetooth® connectivity | Available | Standard | Not Available | Not Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Available | Available | Standard | Available |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 22 | 25 | 23 | 22 |
| EPA Est. Fuel Economy Highway (MPG) | 33 | 35 | 34 | 29 |
| Fuel Tank Capacity (gallons) | 16.0 | 17.0 | 18.5 | 17.5 |
| 2012 Toyota Camry 4dr Sdn I4 Auto L (Natl) | 2012 Honda Accord 4dr I4 Auto LX | 2012 Ford Fusion 4dr Sdn S FWD | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.