2013 Chevrolet Malibu Eco Sedan
MSRP1: $24,985
Competitively Equipped:
$25,795
2012 Toyota Camry Hybrid 4dr Sdn LE (Natl)
MSRP2: $25,990
Competitively Equipped:
$26,785
2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid
MSRP2: $25,850
Competitively Equipped:
$26,625
2013 Ford Fusion 4dr Sdn Hybrid FWD
MSRP2: $27,200
Competitively Equipped:
$27,995
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric I4 | Gas/Electric I4 | Gas/Electric I4 | Gas/Electric I4 |
| Displacement | 2.4L/145 | 2.5L/152 | 2.4L/144 | 2.0L/122 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 182 @ 6200 | 200 Combined | 206 combined | 188 Combined |
| Torque @ RPM | 171 @ 4900 | N/A | N/A | N/A |
| Fuel Injection | Direct Injection | N/A | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 191.50 | 189.2 | 189.8 | 191.800 |
| Overall Width | 73.00 | 71.7 | 72.2 | 72.900 |
| Wheelbase | 107.80 | 109.3 | 110.0 | 112.200 |
| Overall Height | 57.60 | 57.9 | 57.7 | 58.000 |
| Front Head Room | 39.00 | 38.8 | 40.0 | 39.200 |
| Rear Head Room | 37.50 | 38.1 | 37.8 | 37.800 |
| Front Hip Room | 55.00 | 54.5 | 55.2 | 55.000 |
| Rear Hip Room | 54.30 | 54.5 | 54.9 | 54.400 |
| Front Leg Room | 42.10 | 41.6 | 45.5 | 44.300 |
| Rear Leg Room | 36.90 | 38.9 | 34.6 | 38.300 |
| Front Shoulder Room | 57.50 | 58.0 | 57.9 | 57.800 |
| Rear Shoulder Room | 57.10 | 56.6 | 56.7 | 56.900 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.20 | 62.4 | 62.9 | 62.300 |
| Rear Tread Width | 62.00 | 62.0 | 62.9 | 62.000 |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Remote Keyless Start | Available | Not Available | Not Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Not Available | Standard | Standard |
| Tires - Front Performance | Standard | Not Available | Not Available | Not Available |
| Tires - Rear Performance | Standard | Not Available | Not Available | Not Available |
| Rear Spoiler | Available | Available | Not Available | Available |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Not Available | Available | Available |
| Power Driver Seat | Available | Not Available | Standard | Standard |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Available | Not Available | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Not Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Standard | Standard |
| Trip Computer | Standard | Not Available | Standard | Standard |
| Universal Home Remote | Available | Not Available | Available | Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Available | Not Available | Available | Available |
| Auto-dimming rearview mirror | Available | Not Available | Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Available | Available | Standard |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Standard | Standard |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 25 | 43 | 34 (Est) | 47 |
| EPA Est. Fuel Economy Highway (MPG) | 37 | 39 | 39 (Est) | 47 |
| Fuel Tank Capacity (gallons) | 15.8 | 17.0 | 17.2 | 13.500 |
| 2012 Toyota Camry Hybrid 4dr Sdn LE (Natl) | 2012 Hyundai Sonata 4dr Sdn 2.4L Auto Hybrid | 2013 Ford Fusion 4dr Sdn Hybrid FWD | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 60,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 5 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 10 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | Unlimited | 60,000 |
| Roadside Assistance Program (years) | 5 | 2 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.