2012 Chevrolet Sonic Hatchback LTZ 1LZ
MSRP1: $17365.0
Competitively Equipped:
$18160.0
2012 Ford Fiesta 5dr HB SES
MSRP2: $17500.0
Competitively Equipped:
$18295.0
2012 Hyundai Accent 5-Door 5dr HB Auto SE
MSRP2: $16895.0
Competitively Equipped:
$17670.0
2012 Nissan Versa 5dr HB CVT 1.8 SL
MSRP2: $18590.0
Competitively Equipped:
$19370.0
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Displacement | 1.8L/110 | 1.6L/97 | 1.6L/97 | 1.8L/110 |
| Drivetrain | Front Wheel Drive | Front-wheel drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 138 @ 6300 | 120 @ 6350 | 138 @ 6300 | 122 @ 5200 |
| Torque @ RPM | 125 @ 3800 | 112 @ 5000 | 123 @ 4850 | 127 @ 4800 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | SMPI |
| Front Disc/Rear Drum Brakes | Standard | Standard | Not Available | Standard |
| 4-Wheel ABS | Standard | Not Available | Standard | Standard |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 159.0 | 160.1 | 162.0 | 169.1 |
| Overall Width | 68.3 | 67.8 | 66.9 | 66.7 |
| Wheelbase | 99.4 | 98.0 | 101.2 | 102.4 |
| Overall Height | 59.7 | 58.0 | 57.1 | 60.4 |
| Front Head Room | 38.7 | 39.1 | 39.9 | 40.6 |
| Rear Head Room | 38.1 | 37.2 | 37.8 | 38.3 |
| Front Hip Room | 51.4 | 50.6 | 51.3 | 48.8 |
| Rear Hip Room | 51.6 | 49.2 | 47.2 | 47.2 |
| Front Leg Room | 41.8 | 42.2 | 41.8 | 41.4 |
| Rear Leg Room | 34.6 | 31.2 | 33.3 | 38.0 |
| Front Shoulder Room | 53.4 | 52.7 | 53.7 | 53.5 |
| Rear Shoulder Room | 53.0 | 49.0 | 53.4 | 50.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 59.4 | 57.7 | 58.6 | 58.3 |
| Rear Tread Width | 59.4 | 57.7 | 58.8 | 58.5 |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Not Available | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Steel Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Not Available | Standard |
| Rear Spoiler | Standard | Standard | Standard | Standard |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Not Available | Not Available |
| Heated Driver Seat | Standard | Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Not Available |
| Trip Computer | Standard | Standard | Standard | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Not Available | Not Available | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Not Available | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Not Available | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Not Available |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 26 | 28 | 28 (Est) | 28 |
| EPA Est. Fuel Economy Highway (MPG) | 35 | 38 | 37 (Est) | 34 |
| Fuel Tank Capacity (gallons) | 12.2 | 12.0 | 11.4 | 13.2 |
| 2012 Ford Fiesta 5dr HB SES | 2012 Hyundai Accent 5-Door 5dr HB Auto SE | 2012 Nissan Versa 5dr HB CVT 1.8 SL | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 60,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 5 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 10 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | Unlimited | |
| Roadside Assistance Program (years) | 5 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.