2013 Chevrolet Impala LS 1LS
MSRP1: $25,860
Competitively Equipped:
$26,685
2013 Ford Taurus 4dr Sdn SE FWD
MSRP2: $26,700
Competitively Equipped:
$27,495
2013 Nissan Maxima 4dr Sdn 3.5 S
MSRP2: $31,000
Competitively Equipped:
$31,790
2013 Toyota Avalon 4dr Sdn XLE (Natl)
MSRP2: $30,990
Competitively Equipped:
$31,785
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.5L/213 | 3.5L/213 | 3.5L/211 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 300 @ 6500 | 288 @ 6500 | 290 @ 6400 | 268 @ 6200 |
| Torque @ RPM | 262 @ 5300 | 254 @ 4000 | 261 @ 4400 | 248 @ 4700 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 200.40 | 202.900 | 190.600 | 195.2 |
| Overall Width | 72.90 | 76.200 | 73.200 | 72.2 |
| Wheelbase | 110.50 | 112.900 | 109.300 | 111.0 |
| Overall Height | 58.70 | 60.700 | 57.800 | 57.5 |
| Front Head Room | 39.40 | 39.000 | 38.500 | 38.5 |
| Rear Head Room | 37.80 | 37.800 | 36.400 | 37.9 |
| Front Hip Room | 56.40 | 56.300 | 53.400 | 55.1 |
| Rear Hip Room | 57.20 | 55.800 | 53.900 | 54.6 |
| Front Leg Room | 42.30 | 41.900 | 43.800 | 42.1 |
| Rear Leg Room | 37.60 | 38.100 | 34.600 | 39.2 |
| Front Shoulder Room | 58.70 | 57.900 | 56.300 | 58.2 |
| Rear Shoulder Room | 58.60 | 56.900 | 55.100 | 56.9 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.40 | 65.300 | 62.400 | 62.6 |
| Rear Tread Width | 61.50 | 65.500 | 62.400 | 62.2 |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Not Available | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Not Available | Not Available |
| Tires - Rear All-Season | Standard | Standard | Not Available | Not Available |
| Compact Spare Tire | Standard | Not Available | Standard | Standard |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Standard | Not Available |
| 60/40 Bench Seats | Available | Not Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Not Available | Not Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Not Available | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Not Available | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Not Available | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 18 | 19 | 19 | 21 (Est) |
| EPA Est. Fuel Economy Highway (MPG) | 30 | 29 | 26 | 31 (Est) |
| Fuel Tank Capacity (gallons) | 17.5 | 19.000 | 20.000 | 17.0 |
| 2013 Ford Taurus 4dr Sdn SE FWD | 2013 Nissan Maxima 4dr Sdn 3.5 S | 2013 Toyota Avalon 4dr Sdn XLE (Natl) | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.