2012 Chevrolet Impala SEDAN LT 3.5L 1LT
MSRP1: $27,285
Competitively Equipped:
$28,110
2012 Ford Taurus 4dr Sdn SEL FWD
MSRP2: $27,755
Competitively Equipped:
$28,550
2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV
MSRP2: $35,120
Competitively Equipped:
$35,900
2012 Toyota Avalon 4dr Sdn (SE)
MSRP2: $33,195
Competitively Equipped:
$34,035
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.5L/213 | 3.5L/-TBD- | 3.5L/211 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 300 @ 6500 | 263 @ 6250 | 290 @ 6400 | 268 @ 6200 |
| Torque @ RPM | 262 @ 5300 | 249 @ 4500 | 261 @ 4400 | 248 @ 4700 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 200.4 | 202.9 | 190.6 | 197.6 |
| Overall Width | 72.9 | 76.2 | 73.2 | 72.8 |
| Wheelbase | 110.5 | 112.9 | 109.3 | 111.0 |
| Overall Height | 58.7 | 60.7 | 57.8 | 58.5 |
| Front Head Room | 39.4 | 39.0 | 38.5 | 38.9 |
| Rear Head Room | 37.8 | 37.8 | 36.4 | 37.5 |
| Front Hip Room | 56.4 | 56.3 | 53.4 | 55.8 |
| Rear Hip Room | 57.2 | 55.8 | 53.9 | 56.2 |
| Front Leg Room | 42.3 | 41.9 | 43.8 | 41.3 |
| Rear Leg Room | 37.6 | 38.1 | 34.6 | 40.9 |
| Front Shoulder Room | 58.7 | 57.9 | 56.3 | 59.4 |
| Rear Shoulder Room | 58.6 | 56.9 | 55.1 | 58.2 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.4 | 65.3 | 62.4 | 62.2 |
| Rear Tread Width | 61.5 | 65.5 | 62.4 | 61.6 |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Standard |
| Remote Keyless Start | Standard | Available | Not Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Standard | Not Available |
| Rear Spoiler | Standard | Not Available | Available | Available |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Not Available | Not Available |
| 60/40 Bench Seats | Available | Not Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Available | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Available | Not Available | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Not Available | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Not Available |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 18 | 18 | 19 | 19 |
| EPA Est. Fuel Economy Highway (MPG) | 30 | 27 | 26 | 28 |
| Fuel Tank Capacity (gallons) | 17.0 | 19.0 | 20.0 | 18.5 |
| 2012 Ford Taurus 4dr Sdn SEL FWD | 2012 Nissan Maxima 4dr Sdn V6 CVT 3.5 SV | 2012 Toyota Avalon 4dr Sdn (SE) | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.