2013 Chevrolet Express Cargo Van 2500 Reg Wheelbase RWD
MSRP1: $27255.0
Competitively Equipped:
$28250.0
2013 Ford E-Series Cargo Van E-250 Commercial
MSRP2: $28785.0
Competitively Equipped:
$29780.0
2013 Nissan NV2500HD Standard Roof 2500 V6 S
MSRP2: $26420.0
Competitively Equipped:
$27415.0
2013 Mercedes-Benz Sprinter Cargo Vans 2500 144"
MSRP2: $36290.0
Competitively Equipped:
$37285.0
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V8 | Gas V6 | Turbocharged Diesel V6 |
| Displacement | 4.8L/293 | 4.6L/281 | 4.0L/241 | 3.0L/182 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 280 @ 5200 | 225 @ 4800 | 261 @ 5600 | 188 @ 3800 |
| Torque @ RPM | 295 @ 4600 | 286 @ 3500 | 281 @ 4000 | 325 @ 1400-2400 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Coil Spring | N/A | Double Wishbone | Independent |
| Rear Suspension | Hypoid Multi-Leaf | N/A | Solid Axle | Fixed axle |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length with Rear Bumper | 224.10 | 216.7 | 240.6 | 232.5 |
| Overall Width | 79.20 | 79.4 | 79.9 | 79.7 |
| Wheelbase | 135.00 | 138.0 | 146.1 | 144.3 |
| Ground Clearance, Front | 11.00 | N/A | 8.1 | N/A |
| Ground Clearance, Rear | 7.10 | N/A | 8.1 | N/A |
| Curb Weight | 5291.00 | 5230.00 | 5810.00 | 5081.00 |
| Inside Bed Width, Between Wheelhousing | 52.70 | 52.5 | 54.3 | 53.1 |
| Front Head Room | 39.80 | 42.0 | 42.8 | N/A |
| Front Hip Room | 65.50 | 65.5 | 60.6 | N/A |
| Front Leg Room | 41.30 | 40.0 | 42.0 | N/A |
| Front Shoulder Room | 68.80 | 68.1 | 65.7 | N/A |
| Seating Capacity | 2 | 2 | 2 | 2 |
| Cargo Volume | 239.7 | 237.8 | 234.1 | 318 |
| Inside Bed Height | 52.90 | 28.0 | 55.8 | 65.0 |
| Ground to Top of Load Floor | 27.80 | 31.1 | 28.5 | 27.6 |
| Gross Vehicle Weight Rating (GVWR) | 8600.00 | 8900.00 | 9100.00 | 8550.00 |
| Gross Combined Weight Rating (GCWR) | 13000 | 11500 | 13400 | 13550 |
| Maximum Payload | 3218.00 | 3670.00 | 3290.00 | 3469.00 |
| Spring Capacity - Front | 4100 | 3850 | w/Coil Springs | N/A |
| Spring Capacity - Rear | 5360 | 5520 | w/Multi-Leaf Springs | N/A |
| Axle Capacity - Front | 4100 | 5000 | N/A | N/A |
| Axle Capacity - Rear | 5360 | 5520 | N/A | N/A |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Available |
| Remote Keyless Start | Available | Not Available | Not Available | Not Available |
| Power Door Locks | Available | Available | Available | Standard |
| Remote Keyless Entry | Available | Available | Available | Standard |
| Power Driver Side Mirror | Available | Available | Standard | Available |
| Privacy Glass | Available | Available | Available | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Available |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Steel Wheels | Standard | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Full Size Spare Tire | Standard | Standard | Standard | Not Available |
| Trailer Hitch Receiver | Available | Available | Available | Available |
| Third Passenger Door | Available | Not Available | Not Available | Available |
| Running Boards | Available | Available | Not Available | Not Available |
| Luggage Rack | Available | Not Available | Not Available | Not Available |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Available | Not Available | Not Available |
| Head Curtain side impact air bags front | Available | Not Available | Available | Available |
| Rear Parking Assist | Available | Available | Not Available | Available |
| Rear Climate Control | Available | Available | Not Available | Available |
| Rear Window Defogger | Available | Not Available | Not Available | Available |
| Cruise Control | Available | Available | Available | Available |
| Power Windows | Available | Available | Available | Not Available |
| Power Driver Seat | Available | Available | Not Available | Not Available |
| Cloth Seats | Available | Available | Standard | Standard |
| Vinyl Seats | Standard | Available | Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Available | Standard | Standard | Standard |
| CD Player | Available | Available | Standard | Standard |
| Satellite Radio | Available | Available | Not Available | Not Available |
| MP3 Playback | Available | Available | Not Available | Standard |
| Auxiliary-Audio Input Jacks | Available | Standard | Standard | Available |
| Steering Wheel-Mounted Audio Controls | Available | Available | Not Available | Not Available |
| Navigation System | Available | Available | Not Available | Not Available |
| Bluetooth® connectivity | Available | Available | Not Available | Available |
| Onboard Hands-Free Communications System | Available | Available | Not Available | Not Available |
| Trip Computer | Standard | Not Available | Standard | Available |
| Vehicle Anti-Theft System | Standard | Available | Not Available | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Available | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Not Available | Not Available | Not Available |
| Front Reading Lamps | Available | Not Available | Not Available | Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Available |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Available | Not Available | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Available | Available | Not Available | Not Available |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Fuel | ||||
| Fuel Tank Capacity (gallons) | 31.0 | 33.0 | 28.0 | 25.0 |
| 2013 Ford E-Series Cargo Van E-250 Commercial | 2013 Nissan NV2500HD Standard Roof 2500 V6 S | 2013 Mercedes-Benz Sprinter Cargo Vans 2500 144" | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 36,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.