2012 Chevrolet Tahoe 2WD LS 1LS
MSRP1: $38,755
Competitively Equipped:
$39,750
2012 Ford Expedition 2WD 4dr XL
MSRP2: $36,530
Competitively Equipped:
$37,525
2012 Toyota Sequoia RWD 4.6L SR5 (Natl)
MSRP2: $40,930
Competitively Equipped:
$41,925
2012 Nissan Armada 2WD 4dr SV
MSRP2: $39,870
Competitively Equipped:
$40,865
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V8 | Gas V8 | Gas V8 |
| Displacement | 5.3L/323 | 5.4L/330 | 4.6L/281 | 5.6L/339 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 320 @ 5400 | 310 @ 5100 | 310 @ 5400 | 317 @ 5200 |
| Torque @ RPM | 335 @ 4000 | 365 @ 3600 | 327 @ 3400 | 385 @ 3400 |
| Fuel Injection | SFI | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Double Wishbone | Not Available | Double-Wishbone |
| Rear Suspension | 5-Link | Five-Link | Not Available | Double-Wishbone |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length with Rear Bumper | 202.0 | 206.5 | Not Available | Not Available |
| Overall Width | 79.0 | 78.8 | 79.9 | 79.3 |
| Wheelbase | 116.0 | 119.0 | 122.0 | 123.2 |
| Overall Height | 76.9 | 77.2 | 77.0 | 77.2 |
| Ground Clearance, Front | 10.5 | 8.7 | Not Available | N/A |
| Ground Clearance, Rear | 9.1 | 8.7 | Not Available | N/A |
| Curb Weight | 5448.00 | 5549.00 | N/A | 5372.00 |
| Inside Bed Width, Between Wheelhousing | 49.1 | 49.2 | N/A | N/A |
| Front Head Room | 41.1 | 39.6 | 38.3 | 39.7 |
| Rear Head Room | 39.2 | 39.8 | 38.9 | 40.0 |
| Front Hip Room | 60.3 | 60.2 | 61.5 | 61.4 |
| Rear Hip Room | 60.6 | 59.9 | 62.6 | 60.8 |
| Front Leg Room | 41.3 | 41.2 | 42.5 | 41.8 |
| Rear Leg Room | 39.0 | 39.1 | 36.5 | 41.9 |
| Front Shoulder Room | 65.2 | 63.2 | 66.4 | 65.0 |
| Rear Shoulder Room | 65.2 | 63.7 | 66.1 | 64.7 |
| Seating Capacity | 9 | 5 | 8 | 8 |
| Inside Bed Height | 41.7 | 34.6 | N/A | 36.5 |
| Ground to Top of Load Floor | 31.7 | 34.8 | Not Available | N/A |
| Gross Vehicle Weight Rating (GVWR) | 7100.00 | 7300.00 | Not Available | 7100.00 |
| Gross Combined Weight Rating (GCWR) | 11000 | 15000 | Not Available | 15100 |
| Maximum Payload | 1604.00 | 1751.00 | Not Available | 1728.00 |
| Spring Capacity - Front | 3250 | 3500 | Not Available | N/A |
| Spring Capacity - Rear | 4100 | 4250 | Not Available | N/A |
| Axle Capacity - Front | 3400 | 3500 | Not Available | N/A |
| Axle Capacity - Rear | 4200 | 4250 | Not Available | N/A |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Fog Lamps | Available | Standard | Standard | Available |
| Remote Keyless Start | Available | Available | Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Available | Not Available | Not Available | Not Available |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Steel Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front All-Season | Standard | Standard | Not Available | Standard |
| Tires - Front Performance | Available | Not Available | Available | Not Available |
| Tires - Rear All-Season | Standard | Standard | Not Available | Standard |
| Tires - Rear Performance | Available | Not Available | Available | Not Available |
| Full Size Spare Tire | Standard | Not Available | Standard | Standard |
| Trailer Hitch Receiver | Standard | Standard | Standard | Available |
| Front Tow Hooks | Available | Not Available | Not Available | Not Available |
| Running Boards | Standard | Available | Standard | Standard |
| Luggage Rack | Standard | Standard | Standard | Available |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Rear Parking Assist | Available | Not Available | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Standard | Standard |
| Single Zone Climate Control | Available | Not Available | Available | Not Available |
| Rear Climate Control | Standard | Not Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Not Available | Available | Not Available |
| Heated Driver Seat | Available | Not Available | Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| 60/40 Bench Seats | Available | Not Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Additional Rear Seat | Standard | Available | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Standard |
| Driver Lumbar Support | Standard | Standard | Not Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Standard | Standard | Not Available | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Available | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Available | Standard | Available | Available |
| Auto-dimming rearview mirror | Available | Standard | Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Not Available | Not Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Not Available | Standard |
| Adjustable Pedals | Available | Not Available | Not Available | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Not Available | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Not Available |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 15 | 14 | 14 | 13 |
| EPA Est. Fuel Economy Highway (MPG) | 21 | 20 | 20 | 19 |
| Fuel Tank Capacity (gallons) | 26 | 28.0 | 26.4 | 28.0 |
| 2012 Ford Expedition 2WD 4dr XL | 2012 Toyota Sequoia RWD 4.6L SR5 (Natl) | 2012 Nissan Armada 2WD 4dr SV | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.