2012 Chevrolet Tahoe Hybrid 2WD 1HY
MSRP1: $51970.0
Competitively Equipped:
$52965.0
2012 Ford Expedition 2WD 4dr Limited
MSRP2: $45270.0
Competitively Equipped:
$46265.0
2012 Toyota Sequoia RWD 5.7L Limited (Natl)
MSRP2: $51040.0
Competitively Equipped:
$52035.0
2012 Nissan Armada 2WD 4dr Platinum
MSRP2: $52220.0
Competitively Equipped:
$53215.0
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric V8 | Gas/Ethanol V8 | Gas V8 | Gas V8 |
| Displacement | 6.0L/366 | 5.4L/330 | 5.7L/346 | 5.6L/339 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 332 @ 5100 | 310 @ 5100 | 381 @ 5600 | 317 @ 5200 |
| Torque @ RPM | 367 @ 4100 | 365 @ 3600 | 401 @ 3600 | 385 @ 3400 |
| Fuel Injection | SFI | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Coil-Over-Shock | Double Wishbone | Not Available | Double-Wishbone |
| Rear Suspension | Multi Link | Five-Link | Not Available | Self-Leveling |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length with Rear Bumper | 202.0 | 206.5 | Not Available | Not Available |
| Overall Width | 79.0 | 78.8 | 79.9 | 79.3 |
| Wheelbase | 116.0 | 119.0 | 122.0 | 123.2 |
| Overall Height | 74.6 | 77.2 | 77.0 | 77.2 |
| Ground Clearance, Front | 10.2 | 8.7 | Not Available | N/A |
| Ground Clearance, Rear | 9.5 | 8.7 | Not Available | N/A |
| Curb Weight | 5598.00 | 5549.00 | N/A | 5558.00 |
| Front Head Room | 41.1 | 39.6 | 38.3 | 39.7 |
| Rear Head Room | 34.1 | 39.8 | 38.9 | 40.0 |
| Front Hip Room | 60.3 | 60.2 | 61.5 | 61.4 |
| Rear Hip Room | 60.6 | 59.9 | 62.6 | 60.8 |
| Front Leg Room | 41.3 | 41.2 | 42.5 | 41.8 |
| Rear Leg Room | 39.0 | 39.1 | 36.5 | 41.9 |
| Front Shoulder Room | 65.2 | 63.2 | 66.4 | 65.0 |
| Rear Shoulder Room | 65.2 | 63.7 | 66.1 | 64.7 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Inside Bed Height | 41.7 | 34.6 | N/A | 36.5 |
| Ground to Top of Load Floor | 32.3 | 34.8 | Not Available | N/A |
| Gross Vehicle Weight Rating (GVWR) | 7100.00 | 7300.00 | Not Available | 7300.00 |
| Gross Combined Weight Rating (GCWR) | 12000 | 15000 | Not Available | 15100 |
| Maximum Payload | 1293.00 | 1751.00 | Not Available | 1742.00 |
| Spring Capacity - Front | 3400 | 3500 | Not Available | N/A |
| Spring Capacity - Rear | 4100 | 4250 | Not Available | N/A |
| Axle Capacity - Front | 3400 | 3500 | Not Available | N/A |
| Axle Capacity - Rear | 4200 | 4250 | Not Available | N/A |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Remote Keyless Start | Standard | Available | Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Not Available |
| Tires - Front All-Season | Standard | Not Available | Not Available | Standard |
| Tires - Rear All-Season | Standard | Not Available | Not Available | Standard |
| Trailer Hitch Receiver | Standard | Standard | Standard | Standard |
| Running Boards | Standard | Standard | Standard | Standard |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Climate Control | Standard | Not Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Additional Rear Seat | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Available | Not Available | Standard |
| Driver Lumbar Support | Standard | Standard | Not Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Standard | Standard | Not Available | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Entertainment System | Available | Available | Available | Standard |
| Navigation System | Standard | Available | Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Not Available | Not Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Not Available | Standard |
| Adjustable Pedals | Standard | Standard | Not Available | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Not Available | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Not Available |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 20 | 14 | 13 | 13 |
| EPA Est. Fuel Economy Highway (MPG) | 23 | 20 | 18 | 19 |
| Fuel Tank Capacity (gallons) | 25.0 | 28.0 | 26.4 | 28.0 |
| 2012 Ford Expedition 2WD 4dr Limited | 2012 Toyota Sequoia RWD 5.7L Limited (Natl) | 2012 Nissan Armada 2WD 4dr Platinum | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.