2012 Chevrolet Corvette Coupe LT 1LT
MSRP1: $49600.0
Competitively Equipped:
$50575.0
2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail*
MSRP2: $91900.0
Competitively Equipped:
$92850.0
2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i
MSRP2: $48650.0
Competitively Equipped:
$49545.0
2012 Porsche Cayman 2dr Cpe S
MSRP2: $62100.0
Competitively Equipped:
$63050.0
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas Flat 6 | Turbocharged Gas I4 | Gas Flat 6-Cyl |
| Displacement | 6.2L/378.3 | 3.8L/232 | 2.0L/122 | 3.4L/210 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive |
| Horsepower @ RPM | 430 @ 5900 | 385 @ 6500 | 240 @ 5000 | 320 @ 7200 |
| Torque @ RPM | 424 @ 4600 | 310 @ 4400 | 260 @ 1250 - 4800 | 273 @ 4750 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 174.6 | 175.8 | 167.0 | 172.3 |
| Overall Width | 72.6 | 72.9 | 70.5 | 70.9 |
| Wheelbase | 105.7 | 92.5 | 98.3 | 95.1 |
| Overall Height | 49.1 | 51.2 | 50.8 | 51.4 |
| Front Head Room | 37.7 | 38.4 | 39.1 | 37.6 |
| Front Hip Room | 53.7 | N/A | N/A | N/A |
| Front Leg Room | 43.1 | N/A | 42.2 | 33.5 |
| Front Shoulder Room | 55.2 | 51.5 | 53.3 | 51.5 |
| Seating Capacity | 2 | 4 | 2 | 2 |
| Front Tread Width | 62.1 | 58.5 | 59.5 | 58.5 |
| Rear Tread Width | 60.7 | 59.7 | 61.4 | 60.2 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Fog Lamps | Standard | Not Available | Not Available | Standard |
| Xenon HID Headlamps | Standard | Standard | Standard | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Standard | Standard | Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Wheel Locks | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Not Available | Standard |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Not Available | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Available | Standard |
| Dual Zone Climate Control | Standard | Not Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Available | Not Available |
| Power Driver Seat | Standard | Standard | Available | Standard |
| Power Passenger Seat | Standard | Standard | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Available | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Not Available |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Available |
| Auto-dimming rearview mirror | Standard | Available | Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Available |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Available | Not Available |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 16 | 18 | 23 | 19 |
| EPA Est. Fuel Economy Highway (MPG) | 26 | 25 | 34 | 26 |
| Fuel Tank Capacity (gallons) | 18.0 | 16.9 | 14.5 | 16.9 |
| 2012 Porsche 911 2dr Cpe Carrera S (997) *Ltd Avail* | 2012 BMW Z4 sDrive28i 2dr Roadster sDrive28i | 2012 Porsche Cayman 2dr Cpe S | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | Unlimited | 50,000 |
| Roadside Assistance Program (years) | 5 | 4 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.