2013 Chevrolet Corvette Z06 LZ 1LZ
MSRP1: $75600.0
Competitively Equipped:
$76595.0
2013 Nissan GT-R 2dr Cpe Premium
MSRP2: $96820.0
Competitively Equipped:
$97820.0
2012 Porsche 911 2dr Cpe Carrera GTS
MSRP2: $103100.0
Competitively Equipped:
$104050.0
2013 Porsche 911 2dr Cpe Turbo
MSRP2: $137500.0
Competitively Equipped:
$138450.0
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Turbocharged Gas V6 | Gas Flat 6 | Turbocharged Gas Flat 6 |
| Displacement | 7.0L/427 | 3.8L/234 | 3.8L/232 | 3.8L/232 |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Horsepower @ RPM | 505 @ 6300 | 545 @ 6400 | 408 @ 7300 | 500 @ 6000-6500 |
| Torque @ RPM | 470 @ 4800 | 463 @ 3200-5800 | 310 @ 4200 | 480 @ 1650-5000 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.60 | 183.800 | 175.8 | 175.2 |
| Overall Width | 75.90 | 74.600 | 72.9 | 72.9 |
| Wheelbase | 105.70 | 109.400 | 92.5 | 92.5 |
| Overall Height | 48.70 | 53.900 | 51.2 | 51.2 |
| Front Head Room | 37.70 | 38.100 | 38.4 | 38.4 |
| Front Hip Room | 53.70 | 54.700 | N/A | N/A |
| Front Leg Room | 43.10 | 44.600 | N/A | N/A |
| Front Shoulder Room | 55.20 | 54.300 | 51.5 | 51.5 |
| Seating Capacity | 2 | 4 | 4 | 4 |
| Front Tread Width | 63.50 | 62.600 | N/A | 58.7 |
| Rear Tread Width | 62.50 | 63.000 | N/A | 60.9 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Standard | Not Available |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Standard | Available |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Not Available | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Not Available |
| Rear Window Defogger | Standard | Not Available | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Standard | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Available |
| Navigation System | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Auto-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Available | Standard | Standard |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 15 | 16 | 18 | 16 |
| EPA Est. Fuel Economy Highway (MPG) | 24 | 23 | 25 | 24 |
| Fuel Tank Capacity (gallons) | 18.0 | 19.500 | 16.9 | 17.7 |
| 2013 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe Carrera GTS | 2013 Porsche 911 2dr Cpe Turbo | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 4 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | 50,000 | |
| Roadside Assistance Program (years) | 5 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.