2012 Chevrolet Corvette Z06 LZ 2LZ
MSRP1: $75600.0
Competitively Equipped:
$76575.0
2012 Nissan GT-R 2dr Cpe Premium
MSRP2: $89950.0
Competitively Equipped:
$90950.0
2012 Porsche 911 2dr Cpe GT3
MSRP2: $115700.0
Competitively Equipped:
$116650.0
2012 Porsche 911 2dr Cabriolet Turbo
MSRP2: $149000.0
Competitively Equipped:
$149950.0
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas V6 | Gas Flat 6 | Turbocharged Gas Flat 6 |
| Displacement | 7.0L/427.2 | 3.8L/232 | 3.8L/232 | 3.8L/232 |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Horsepower @ RPM | 505 @ 6300 | 530 @ 6400 | 435 @ 7600 | 500 @ 6000-6500 |
| Torque @ RPM | 470 @ 4800 | 448 @ 3200-6000 | N/A | 480 @ 1650-5000 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.6 | 183.9 | 175.9 | 175.2 |
| Overall Width | 75.9 | 74.6 | 72.9 | 72.9 |
| Wheelbase | 105.7 | 109.4 | 92.5 | 92.5 |
| Overall Height | 48.7 | 53.9 | 51.2 | 51.2 |
| Front Head Room | 37.7 | 38.1 | 38.4 | 37.8 |
| Front Hip Room | 53.7 | 54.7 | N/A | N/A |
| Front Leg Room | 43.1 | 44.6 | N/A | N/A |
| Front Shoulder Room | 55.2 | 54.3 | 51.5 | 51.5 |
| Seating Capacity | 2 | 4 | 2 | 4 |
| Front Tread Width | 63.5 | 62.6 | 58.94 | 58.7 |
| Rear Tread Width | 62.5 | 63.0 | 60.0 | 60.9 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Standard | Not Available |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Standard |
| Fog Lamps | Standard | Not Available | Not Available | Standard |
| Xenon HID Headlamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Standard | Not Available | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Standard | Standard |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Not Available | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Not Available |
| Single Zone Climate Control | Standard | Standard | Available | Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Standard | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Available | Available |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Seat Memory | Standard | Not Available | Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Available | Standard |
| Satellite Radio | Standard | Standard | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Standard | Standard | Not Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Auto-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Standard | Not Available | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Not Available | Not Available |
| Front Floor Mats | Standard | Available | Standard | Standard |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 15 | 16 | 14 (2011) | 16 |
| EPA Est. Fuel Economy Highway (MPG) | 24 | 23 | 21 (2011) | 24 |
| Fuel Tank Capacity (gallons) | 18.0 | 19.5 | 16.9 | 16.9 |
| 2012 Nissan GT-R 2dr Cpe Premium | 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Cabriolet Turbo | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 4 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | 50,000 | |
| Roadside Assistance Program (years) | 5 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.