2013 Chevrolet Corvette ZR1 1ZR
MSRP1: $111600.0
Competitively Equipped:
$112595.0
2012 Lamborghini Aventador 2dr Cpe
MSRP2: $389995.0
Competitively Equipped:
$392990.0
2012 Ferrari FF 2dr HB
MSRP2: $295000.0
Competitively Equipped:
$298750.0
2013 Porsche 911 2dr Cpe S Turbo
MSRP2: $160700.0
Competitively Equipped:
$161650.0
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Supercharged Gas V8 | Gas V12 | Gas V12 | Turbocharged Gas Flat 6 |
| Displacement | 6.2L/378 | 6.5L/397 | 6.3L/382 | 3.8L/232 |
| Drivetrain | Rear Wheel Drive | All-wheel drive | All-wheel drive | All Wheel Drive |
| Horsepower @ RPM | 638 @ 6500 | 691 @ 8250 | 651 @ 8000 | 530 @ 6250-6750 |
| Torque @ RPM | 604 @ 3800 | 509 @ 5500 | 486 @ 8000 | 516 @ 2100-4250 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection |
| 4-Wheel ABS | Standard | Not Available | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 176.20 | 188.2 | 193.2 | 175.2 |
| Overall Width | 75.90 | 79.9 | 76.9 | 72.9 |
| Wheelbase | 105.70 | 106.3 | N/A | 92.5 |
| Overall Height | 48.70 | 44.7 | 54.3 | 51.2 |
| Front Head Room | 37.70 | N/A | N/A | 38.4 |
| Front Hip Room | 53.70 | N/A | N/A | N/A |
| Front Leg Room | 43.10 | N/A | N/A | N/A |
| Front Shoulder Room | 55.20 | N/A | N/A | 51.5 |
| Seating Capacity | 2 | 2 | 4 | 4 |
| Front Tread Width | 63.50 | 67.7 | 66.0 | 58.58 |
| Rear Tread Width | 62.50 | 66.9 | 65.4 | 60.94 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Not Available | Not Available |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Standard |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Standard | Not Available | Not Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Not Available | Standard | Standard |
| Electronic Stability Control System | Standard | Not Available | Standard | Standard |
| Active Suspension System | Standard | Not Available | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Standard | Standard | Not Available | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Not Available | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Not Available | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Standard | Not Available |
| Rear Window Defogger | Standard | Not Available | Standard | Standard |
| Cruise Control | Standard | Not Available | Available | Standard |
| Power Windows | Standard | Not Available | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Available | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Not Available | Standard | Standard |
| CD Player | Standard | Not Available | Standard | Standard |
| Satellite Radio | Standard | Not Available | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Available | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Not Available | Available |
| Navigation System | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Standard |
| Power Steering | Standard | Not Available | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Available | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Auto-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Not Available | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Not Available | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Not Available | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Not Available | Standard | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Not Available | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Not Available | Standard | Standard |
| Traction Control System | Standard | Not Available | Standard | Standard |
| Electronic Stability Control System | Standard | Not Available | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 14 | 11 | 11 | 17 |
| EPA Est. Fuel Economy Highway (MPG) | 21 | 17 | 17 | 25 |
| Fuel Tank Capacity (gallons) | 18.0 | 23.8 | 24.0 | 17.7 |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari FF 2dr HB | 2013 Porsche 911 2dr Cpe S Turbo | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | Unlimited | Unlimited | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 2 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | Unlimited | Unlimited | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 3 | 2 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | ||
| Roadside Assistance Program (years) | 5 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.