2012 Chevrolet Corvette ZR1 3ZR
MSRP1: $111,600
Competitively Equipped:
$112,575
2012 Lamborghini Aventador 2dr Cpe
MSRP2: $389,995
Competitively Equipped:
$392,990
2012 Ferrari 458 Italia 2dr Cpe
MSRP2: $229,825
Competitively Equipped:
$233,575
2012 Porsche 911 2dr Cpe GT2 RS
MSRP2: $245,000
Competitively Equipped:
$245,950
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Supercharged Gas V8 | Gas V12 | Gas V8 | Turbocharged Gas Flat 6 |
| Displacement | 6.2L/378.3 | 6.5L/397 | 4.5L/275 | 3.8L/232 |
| Drivetrain | Rear Wheel Drive | All-wheel drive | Rear wheel drive | Rear Wheel Drive |
| Horsepower @ RPM | 638 @ 6500 | 691 @ 8250 | 570 @ 9000 | 620 @ 6500 |
| Torque @ RPM | 604 @ 3800 | 509 @ 5500 | 398 @ 6000 | 516 @ 2250-5500 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | N/A | Direct Injection |
| 4-Wheel ABS | Standard | Not Available | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 176.2 | 188.2 | 178.2 | 175.9 |
| Overall Width | 75.9 | 79.9 | 76.3 | 72.9 |
| Wheelbase | 105.7 | 106.3 | 104.3 | 92.5 |
| Overall Height | 48.7 | 44.7 | 47.8 | 51.2 |
| Front Head Room | 37.7 | N/A | 37.5 | 38.4 |
| Front Hip Room | 53.7 | N/A | N/A | N/A |
| Front Leg Room | 43.1 | N/A | 45.0 | N/A |
| Front Shoulder Room | 55.2 | N/A | N/A | 51.5 |
| Seating Capacity | 2 | 2 | 2 | 2 |
| Front Tread Width | 63.5 | 67.7 | 65.8 | 58.7 |
| Rear Tread Width | 62.5 | 66.9 | 63.2 | 60.9 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Standard | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Standard |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Standard | Not Available | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Not Available | Standard | Standard |
| Electronic Stability Control System | Standard | Not Available | Standard | Standard |
| Active Suspension System | Standard | Not Available | Standard | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Standard | Standard | Standard | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Available | Not Available |
| Climate Control | Standard | Not Available | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Standard | Not Available |
| Single Zone Climate Control | Standard | Not Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Not Available | Standard | Standard |
| Cruise Control | Standard | Not Available | Available | Standard |
| Power Windows | Standard | Not Available | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Available | Available |
| Power Passenger Seat | Available | Standard | Available | Available |
| Heated Driver Seat | Standard | Not Available | Not Available | Not Available |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Available | Not Available | Available |
| Passenger Lumbar Support | Standard | Available | Not Available | Available |
| Seat Memory | Standard | Not Available | Not Available | Available |
| AM/FM Stereo | Standard | Not Available | Standard | Standard |
| CD Player | Standard | Not Available | Standard | Standard |
| Premium Sound System | Standard | Available | Available | Available |
| Satellite Radio | Standard | Not Available | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Standard | Standard |
| Navigation System | Standard | Standard | Available | Not Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Standard |
| Universal Home Remote | Standard | Available | Available | Standard |
| Power Steering | Standard | Not Available | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Available | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Available | Available |
| Auto-dimming rearview mirror | Standard | Standard | Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Not Available | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Not Available | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Not Available | Not Available | Standard |
| Mirror Memory | Standard | Not Available | Available | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Not Available | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Not Available | Not Available | Standard |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Not Available | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Not Available | Standard | Standard |
| Traction Control System | Standard | Not Available | Standard | Standard |
| Electronic Stability Control System | Standard | Not Available | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Fuel | ||||
| Fuel Tank Capacity (gallons) | 18.0 | 23.8 | 22.7 | 16.9 |
| 2012 Lamborghini Aventador 2dr Cpe | 2012 Ferrari 458 Italia 2dr Cpe | 2012 Porsche 911 2dr Cpe GT2 RS | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | Unlimited | Unlimited | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 2 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | Unlimited | Unlimited | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 3 | 2 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | ||
| Roadside Assistance Program (years) | 5 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.