2013 Chevrolet Corvette Grand Sport Convertible 1LT
MSRP1: $59,600
Competitively Equipped:
$60,595
2013 Porsche 911 2dr Cabriolet Carrera S
MSRP2: $108,000
Competitively Equipped:
$108,950
2012 Ferrari California 2dr Conv
MSRP2: $192,000
Competitively Equipped:
$194,000
2013 BMW 650i 2dr Conv 650i
MSRP2: $93,700
Competitively Equipped:
$94,625
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas Flat 6 | Gas V8 | Turbocharged Gas V8 |
| Displacement | 6.2L/378 | 3.8L/232 | 4.3L/262 | 4.4L/268 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 430 @ 5900 | 400 @ 7400 | 453 @ 7750 | 445 @ 5500-6000 |
| Torque @ RPM | 424 @ 4600 | 325 @ 5600 | 357 @ 5000 | 480 @ 2000-4500 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Not Available | Standard |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.60 | 176.8 | 179.6 | 192.800 |
| Overall Width | 75.90 | 71.2 | 74.9 | 74.600 |
| Wheelbase | 105.70 | 96.5 | 105.1 | 112.400 |
| Overall Height | 48.70 | 50.9 | 51.5 | 53.700 |
| Front Head Room | 37.70 | N/A | N/A | 40.300 |
| Front Hip Room | 53.70 | N/A | N/A | N/A |
| Front Leg Room | 43.10 | N/A | N/A | 42.100 |
| Front Shoulder Room | 55.20 | N/A | 54.4 | 56.900 |
| Seating Capacity | 2 | 4 | 4 | 4 |
| Front Tread Width | 63.50 | N/A | 64.2 | 62.800 |
| Rear Tread Width | 62.50 | N/A | 63.2 | 65.000 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Not Available | Standard |
| Xenon HID Headlamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Not Available | Standard |
| Remote Trunk Release | Standard | Standard | Not Available | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Standard | Not Available | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Standard | Not Available |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Standard | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Available | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Available | Not Available | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Not Available | Not Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Standard |
| Auto-dimming rearview mirror | Standard | Available | Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Standard |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 16 | 19 | 13 | 15 (2012) |
| EPA Est. Fuel Economy Highway (MPG) | 26 | 27 | 19 | 23 (2012) |
| Fuel Tank Capacity (gallons) | 18.0 | 17.7 | 20.6 | 18.500 |
| 2013 Porsche 911 2dr Cabriolet Carrera S | 2012 Ferrari California 2dr Conv | 2013 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | Unlimited | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 2 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | Unlimited | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 2 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.