2012 Chevrolet Corvette Grand Sport Convertible 4LT
MSRP1: $59600.0
Competitively Equipped:
$60575.0
2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail*
MSRP2: $103000.0
Competitively Equipped:
$103950.0
2011 Aston Martin V8 Vantage 2dr Conv Man
MSRP2: $131650.0
Competitively Equipped:
$133265.0
2012 BMW 650i 2dr Conv 650i
MSRP2: $90500.0
Competitively Equipped:
$91395.0
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas Flat 6 | Gas V8 | Turbocharged Gas V8 |
| Displacement | 6.2L/378.3 | 3.8L/232 | 4.7L/263 | 4.4L/268 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 430 @ 5900 | 385 @ 6500 | 420 @ 7300 | 400 @ 5500-6400 |
| Torque @ RPM | 424 @ 4600 | 310 @ 4400 | 346 @ 5000 | 450 @ 1750-4500 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.6 | 175.8 | 172.6 | 192.8 |
| Overall Width | 75.9 | 72.9 | 73.4 | 74.6 |
| Wheelbase | 105.7 | 92.5 | 102.4 | 112.4 |
| Overall Height | 48.7 | 51.2 | 50.0 | 53.7 |
| Front Head Room | 37.7 | 37.8 | N/A | 40.3 |
| Front Hip Room | 53.7 | N/A | N/A | N/A |
| Front Leg Room | 43.1 | N/A | N/A | 42.1 |
| Front Shoulder Room | 55.2 | 51.5 | N/A | 56.9 |
| Seating Capacity | 2 | 4 | 2 | 4 |
| Front Tread Width | 63.5 | 58.5 | N/A | 62.8 |
| Rear Tread Width | 62.5 | 59.7 | N/A | 65.0 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Not Available | Standard |
| Xenon HID Headlamps | Standard | Standard | Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Not Available | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Standard | Not Available | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Not Available | Not Available |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Not Available | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Not Available | Standard |
| Single Zone Climate Control | Standard | Available | Available | Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Available | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Available | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Available | Available | Available |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Available | Standard | Standard |
| Passenger Lumbar Support | Standard | Available | Standard | Standard |
| Seat Memory | Standard | Available | Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Available | Standard |
| Satellite Radio | Standard | Available | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Not Available | Standard |
| Navigation System | Standard | Available | Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Standard |
| Auto-dimming rearview mirror | Standard | Available | Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Standard | Standard | Available | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Standard |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 16 | 18 | 13 | 15 |
| EPA Est. Fuel Economy Highway (MPG) | 26 | 26 | 19 | 23 |
| Fuel Tank Capacity (gallons) | 18.0 | 16.9 | 21.1 | 18.5 |
| 2012 Porsche 911 2dr Cabriolet Carrera S (997) *Ltd Avail* | 2011 Aston Martin V8 Vantage 2dr Conv Man | 2012 BMW 650i 2dr Conv 650i | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 100,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 3 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 100,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 3 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | 100,000 | Unlimited |
| Roadside Assistance Program (years) | 5 | 4 | 2 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.