2012 Chevrolet Corvette GS Coupe 4LT
MSRP1: $56,000
Competitively Equipped:
$56,975
2012 Porsche 911 2dr Cpe GT3
MSRP2: $115,700
Competitively Equipped:
$116,650
2012 Porsche 911 2dr Targa 4
MSRP2: $93,500
Competitively Equipped:
$94,450
2012 Audi R8 2dr Cpe Auto quattro 4.2L
MSRP2: $123,300
Competitively Equipped:
$124,550
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas Flat 6 | Gas Flat 6 | Gas V8 |
| Displacement | 6.2L/378.3 | 3.8L/232 | 3.6L/221 | 4.2L/254 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All-Wheel Drive |
| Horsepower @ RPM | 430 @ 5900 | 435 @ 7600 | 345 @ 6500 | 430 @ 7900 |
| Torque @ RPM | 424 @ 4600 | N/A | 288 @ 4400 | 316 @ 4500-6000 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection | Direct |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.6 | 175.9 | 175.8 | 174.4 |
| Overall Width | 75.9 | 72.9 | 72.9 | 75.0 |
| Wheelbase | 105.7 | 92.5 | 92.5 | 104.3 |
| Overall Height | 48.7 | 51.2 | 51.6 | 49.3 |
| Front Head Room | 37.7 | 38.4 | 38.4 | 37.7 |
| Front Hip Room | 53.7 | N/A | N/A | N/A |
| Front Leg Room | 43.1 | N/A | N/A | N/A |
| Front Shoulder Room | 55.2 | 51.5 | 51.5 | 54.8 |
| Seating Capacity | 2 | 2 | 4 | 2 |
| Front Tread Width | 63.5 | 58.94 | 58.58 | 64.3 |
| Rear Tread Width | 62.5 | 60.0 | 60.94 | 62.8 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Not Available | Not Available |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Standard |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Available | Not Available | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Not Available | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Not Available | Not Available |
| Single Zone Climate Control | Standard | Available | Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Available | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Available | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Available | Available | Standard |
| Passenger Lumbar Support | Standard | Available | Available | Standard |
| Seat Memory | Standard | Available | Available | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Standard | Available |
| Satellite Radio | Standard | Available | Available | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Standard | Not Available | Available | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Standard |
| Auto-dimming rearview mirror | Standard | Available | Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 16 | 14 (2011) | 18 | 13 |
| EPA Est. Fuel Economy Highway (MPG) | 26 | 21 (2011) | 25 | 21 |
| Fuel Tank Capacity (gallons) | 18.0 | 16.9 | 16.9 | 23.8 |
| 2012 Porsche 911 2dr Cpe GT3 | 2012 Porsche 911 2dr Targa 4 | 2012 Audi R8 2dr Cpe Auto quattro 4.2L | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | 50,000 | Unlimited |
| Roadside Assistance Program (years) | 5 | 4 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.