2012 Chevrolet Camaro Convertible 1LT
MSRP1: $30,180
Competitively Equipped:
$31,080
2012 Ford Mustang 2dr Conv V6
MSRP2: $27,310
Competitively Equipped:
$28,105
2012 Nissan 370Z 2dr Roadster Auto
MSRP2: $40,500
Competitively Equipped:
$41,280
2012 Dodge Challenger 2dr Cpe SXT
MSRP2: $25,195
Competitively Equipped:
$26,190
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.7L/227 | 3.7L/-TBD- | 3.6L/220 |
| Drivetrain | Rear wheel drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 323 @ 6800 | 305 @ 6500 | 332 @ 7000 | 305 @ 6350 |
| Torque @ RPM | 278 @ 4800 | 280 @ 4250 | 270 @ 5200 | 268 @ 4800 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 190.4 | 188.1 | 167.2 | 197.7 |
| Overall Width | 75.5 | 73.9 | 72.6 | 75.7 |
| Wheelbase | 112.3 | 107.1 | 100.4 | 116.0 |
| Overall Height | 54.7 | 56.1 | 52.2 | 57.1 |
| Front Head Room | 37.8 | 38.8 | 38.7 | 39.3 |
| Rear Head Room | 35.7 | 36.5 | N/A | 37.4 |
| Front Leg Room | 42.4 | 42.4 | 42.9 | 42.0 |
| Rear Leg Room | 29.9 | 29.8 | N/A | 32.6 |
| Front Shoulder Room | 56.9 | 55.3 | 54.4 | 58.2 |
| Rear Shoulder Room | 50.4 | 45.0 | N/A | 53.9 |
| Seating Capacity | 4 | 4 | 2 | 5 |
| Front Tread Width | 63.7 | 62.0 | 61.0 | 63.0 |
| Rear Tread Width | 64.1 | 62.6 | 62.8 | 63.1 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Available | Not Available | Standard | Not Available |
| Remote Keyless Start | Available | Not Available | Not Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Not Available | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Steel Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Not Available | Standard | Standard |
| Tires - Rear Performance | Standard | Not Available | Standard | Standard |
| Compact Spare Tire | Available | Available | Not Available | Standard |
| Rear Spoiler | Standard | Available | Not Available | Not Available |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Not Available | Standard | Standard |
| Rear Parking Assist | Standard | Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Not Available | Not Available | Standard |
| Power Passenger Seat | Standard | Not Available | Not Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Not Available | Not Available | Available |
| Satellite Radio | Standard | Not Available | Not Available | Available |
| MP3 Playback | Standard | Not Available | Not Available | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Not Available | Not Available | Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Not Available | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Not Available | Not Available | Not Available |
| Auto-dimming rearview mirror | Standard | Not Available | Not Available | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 17 | 19 | 18 | 17 |
| EPA Est. Fuel Economy Highway (MPG) | 28 | 29 | 25 | 25 |
| Fuel Tank Capacity (gallons) | 19.0 | 16.0 | 19 | 19.5 |
| 2012 Ford Mustang 2dr Conv V6 | 2012 Nissan 370Z 2dr Roadster Auto | 2012 Dodge Challenger 2dr Cpe SXT | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 36,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.