2012 Chevrolet Cruze LT SEDAN 1LT
MSRP1: $18555.0
Competitively Equipped:
$19350.0
2012 Honda Civic 4dr Auto LX
MSRP2: $18805.0
Competitively Equipped:
$19595.0
2012 Toyota Corolla 4dr Sdn Auto LE (Natl)
MSRP2: $17910.0
Competitively Equipped:
$18705.0
2012 Ford Focus 4dr Sdn SE
MSRP2: $17500.0
Competitively Equipped:
$18295.0
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Turbocharged Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Displacement | 1.4L/83 | 1.8L/110 | 1.8L/110 | 2.0L/121 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 138 @ 4900 | 140 @ 6500 | 132 @ 6000 | 160 @ 6500 |
| Torque @ RPM | 148 @ 1850 | 128 @ 4300 | 128 @ 4400 | 146 @ 4450 |
| Fuel Injection | Electronic Fuel Injection | Electonic Fuel Injection | Electronic Fuel Injection | Direct Injection |
| Front Disc/Rear Drum Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 181.0 | 177.3 | 180.0 | 178.5 |
| Overall Width | 70.7 | 69.0 | 69.4 | 71.8 |
| Wheelbase | 105.7 | 105.1 | 102.4 | 104.3 |
| Overall Height | 58.1 | 56.5 | 57.7 | 57.7 |
| Front Head Room | 39.3 | 39.0 | 38.8 | 38.3 |
| Rear Head Room | 37.9 | 37.1 | 37.2 | 38.0 |
| Front Hip Room | 53.0 | 50.5 | 53.0 | 53.9 |
| Rear Hip Room | 52.4 | 51.4 | 43.9 | 52.7 |
| Front Leg Room | 42.3 | 42.0 | 41.7 | 41.9 |
| Rear Leg Room | 35.4 | 36.2 | 36.3 | 43.7 |
| Front Shoulder Room | 54.8 | 56.6 | 54.8 | 55.6 |
| Rear Shoulder Room | 53.9 | 53.3 | 54.7 | 53.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 60.7 | 59.0 | 60.2 | 61.2 |
| Rear Tread Width | 61.3 | 59.9 | 60.4 | 60.4 |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Fog Lamps | Available | Available | Available | Standard |
| Remote Keyless Start | Available | Available | Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Available | Available | Available |
| Tires - Front All-Season | Standard | Standard | Available | Not Available |
| Tires - Rear All-Season | Standard | Standard | Available | Not Available |
| Compact Spare Tire | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Available | Available | Available |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Available | Not Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Available |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Not Available | Available | Available |
| Power Driver Seat | Available | Not Available | Not Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Not Available | Not Available | Not Available |
| Satellite Radio | Standard | Available | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Not Available | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Available |
| Trip Computer | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Not Available | Not Available | Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Available |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 26 | 28 | 26 | 26 |
| EPA Est. Fuel Economy Highway (MPG) | 38 | 39 | 34 | 36 |
| Fuel Tank Capacity (gallons) | 15.6 | 13.2 | 13.2 | 12.4 |
| 2012 Honda Civic 4dr Auto LX | 2012 Toyota Corolla 4dr Sdn Auto LE (Natl) | 2012 Ford Focus 4dr Sdn SE | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.