2013 Chevrolet Spark Manual 2LT
MSRP1: $15,085
Competitively Equipped:
$15,895
2013 Scion iQ 3dr HB (Natl)
MSRP2: $15,495
Competitively Equipped:
$16,250
2013 FIAT 500 2dr HB Pop
MSRP2: $16,000
Competitively Equipped:
$16,700
2013 Smart fortwo 2dr Cpe Pure
MSRP2: $12,490
Competitively Equipped:
$13,240
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas I4 | Gas I4 | Gas I4 | Gas I3 |
| Displacement | 1.2L/73 | 1.3L/81 | 1.4L/83 | 1.0/61 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 84 @ 6400 | 94 @ 6000 | 101 @ 6500 | 70 @ 5800 |
| Torque @ RPM | 83 @ 4200 | 89 @ 4400 | 98 @ 4000 | 68 @ 4500 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Front Disc/Rear Drum Brakes | Standard | Standard | Not Available | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 144.70 | 120.10 | 139.6 | 106.100 |
| Overall Width | 62.90 | 66.10 | 64.1 | 61.400 |
| Wheelbase | 93.50 | 78.70 | 90.6 | 73.500 |
| Overall Height | 61.00 | 59.10 | 59.8 | 60.700 |
| Front Head Room | 39.40 | 37.70 | 38.9 | 39.700 |
| Rear Head Room | 37.30 | 35.90 | 35.6 | N/A |
| Front Hip Room | 48.00 | 53.90 | 47.9 | 45.400 |
| Rear Hip Room | 47.50 | 33.80 | 42.6 | N/A |
| Front Leg Room | 42.00 | 40.90 | 40.7 | 41.200 |
| Rear Leg Room | 35.20 | 28.60 | 31.7 | N/A |
| Front Shoulder Room | 50.70 | 53.10 | 49.4 | 48.000 |
| Rear Shoulder Room | 49.70 | 50.20 | 46.4 | N/A |
| Seating Capacity | 4 | 4 | 4 | 2 |
| Front Tread Width | 55.70 | 58.10 | 55.4 | 50.500 |
| Rear Tread Width | 55.50 | 57.50 | 55.0 | 54.500 |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Fog Lamps | Standard | Available | Not Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Not Available | Standard | Not Available |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Not Available | Standard |
| Aluminum Wheels | Standard | Not Available | Available | Not Available |
| Tires - Front Performance | Standard | Not Available | Standard | Not Available |
| Tires - Rear Performance | Standard | Not Available | Standard | Standard |
| Rear Spoiler | Standard | Available | Standard | Not Available |
| Luggage Rack | Available | Not Available | Not Available | Not Available |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Not Available |
| Single Zone Climate Control | Standard | Not Available | Not Available | Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Not Available | Standard | Available |
| Power Windows | Standard | Standard | Standard | Not Available |
| Heated Driver Seat | Standard | Not Available | Not Available | Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Available |
| Satellite Radio | Standard | Available | Available | Not Available |
| MP3 Playback | Standard | Standard | Standard | Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Not Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Not Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Trip Computer | Standard | Not Available | Not Available | Available |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Available |
| Adjustable Steering Wheel | Standard | Standard | Standard | Not Available |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Available | Standard | Not Available |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Not Available | Standard | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 32 | 36 | 31 | 34 |
| EPA Est. Fuel Economy Highway (MPG) | 38 | 37 | 40 | 38 |
| Fuel Tank Capacity (gallons) | 9.2 | 8.50 | 10.5 | 8.700 |
| 2013 Scion iQ 3dr HB (Natl) | 2013 FIAT 500 2dr HB Pop | 2013 Smart fortwo 2dr Cpe Pure | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 4 | 4 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 36,000 | Unlimited | 50,000 |
| Roadside Assistance Program (years) | 5 | 3 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.