2013 Chevrolet Corvette 427 1SA
MSRP1: $75,925
Competitively Equipped:
$76,920
2013 Porsche 911 2dr Cabriolet S Turbo
MSRP2: $172,100
Competitively Equipped:
$173,050
2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L
MSRP2: $171,800
Competitively Equipped:
$173,050
2012 Ferrari California 2dr Conv
MSRP2: $192,000
Competitively Equipped:
$194,000
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Turbocharged Gas Flat 6 | Gas V10 | Gas V8 |
| Displacement | 7.0L/427 | 3.8L/232 | 5.2L/318 | 4.3L/262 |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | All-Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 505 @ 6300 | 530 @ 6250-6750 | 525 @ 8000 | 453 @ 7750 |
| Torque @ RPM | 470 @ 4800 | 516 @ 2100-4250 | 391 @ 6500 | 357 @ 5000 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Not Available | Standard | Not Available |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 175.60 | 175.2 | 174.6 | 179.6 |
| Overall Width | 75.90 | 72.9 | 75.0 | 74.9 |
| Wheelbase | 105.70 | 92.5 | 104.3 | 105.1 |
| Overall Height | 48.70 | 51.2 | 49.0 | 51.5 |
| Front Head Room | 37.70 | 37.8 | 37.7 | N/A |
| Front Hip Room | 53.70 | N/A | N/A | N/A |
| Front Leg Room | 43.10 | N/A | N/A | N/A |
| Front Shoulder Room | 55.20 | 51.5 | 54.8 | 54.4 |
| Seating Capacity | 2 | 4 | 2 | 4 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Not Available | Standard |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Fog Lamps | Standard | Not Available | Not Available | Not Available |
| Xenon HID Headlamps | Standard | Standard | Not Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Not Available |
| Remote Trunk Release | Standard | Standard | Standard | Not Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Active Suspension System | Standard | Standard | Standard | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Standard | Standard | Standard | Standard |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Not Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Available |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Available |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard | Available |
| Satellite Radio | Standard | Available | Standard | Not Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Available | Standard | Standard |
| Navigation System | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Available | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Not Available | Standard | Available |
| Auto-dimming rearview mirror | Standard | Not Available | Standard | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Not Available | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 15 | 16 | 13 | 13 |
| EPA Est. Fuel Economy Highway (MPG) | 24 | 24 | 19 | 19 |
| Fuel Tank Capacity (gallons) | 18.0 | 17.7 | 21.1 | 20.6 |
| 2013 Porsche 911 2dr Cabriolet S Turbo | 2012 Audi R8 2dr Conv Auto quattro Spyder 5.2L | 2012 Ferrari California 2dr Conv | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 50,000 | Unlimited |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 4 | 2 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | Unlimited |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | 2 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 50,000 | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | 4 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.