2012 Chevrolet Traverse FWD LS 1LS
MSRP1: $29,660
Competitively Equipped:
$30,485
2012 Honda Pilot 2WD 4dr LX
MSRP2: $28,620
Competitively Equipped:
$29,450
2012 Toyota Highlander FWD 4dr I4 (GS)
MSRP2: $28,240
Competitively Equipped:
$29,165
2012 Ford Explorer FWD 4dr Base
MSRP2: $28,280
Competitively Equipped:
$29,105
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas I4 | Gas V6 |
| Displacement | 3.6L/220 | 3.5L/212 | 2.7L/163 | 3.5L/213 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 281 @ 6300 | 250 @ 5700 | 187 @ 5800 | 290 @ 6500 |
| Torque @ RPM | 266 @ 3400 | 253 @ 4800 | 186 @ 4100 | 255 @ 4100 |
| Fuel Injection | DI | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 205.0 | 191.4 | 188.4 | 197.1 |
| Overall Width | 78.4 | 78.5 | 75.2 | 78.9 |
| Wheelbase | 118.9 | 109.2 | 109.8 | 112.6 |
| Overall Height | 70.4 | 71.0 | 68.1 | 70.4 |
| Front Head Room | 40.4 | 40.0 | 40.6 | 41.4 |
| Rear Head Room | 39.4 | 39.8 | 40.1 | 40.5 |
| Front Hip Room | 59.1 | 58.6 | 56.7 | 57.3 |
| Rear Hip Room | 57.8 | 56.9 | 56.5 | 56.7 |
| Front Leg Room | 41.3 | 41.4 | 43.2 | 40.6 |
| Rear Leg Room | 36.8 | 38.5 | 38.3 | 39.8 |
| Front Shoulder Room | 62.0 | 61.5 | 59.7 | 61.3 |
| Rear Shoulder Room | 61.3 | 62.2 | 59.5 | 61.0 |
| Seating Capacity | 8 | 8 | 7 | 7 |
| Front Tread Width | 67.8 | 67.7 | 64.0 | 67.0 |
| Rear Tread Width | 67.4 | 67.5 | 64.2 | 67.0 |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Steel Wheels | Standard | Standard | Not Available | Standard |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Available | Standard | Not Available | Standard |
| Trailer Hitch Receiver | Available | Standard | Not Available | Not Available |
| Rear Spoiler | Standard | Not Available | Standard | Standard |
| Running Boards | Available | Available | Available | Not Available |
| Luggage Rack | Available | Not Available | Available | Available |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Climate Control | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Available | Not Available | Available | Standard |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Additional Rear Seat | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Available | Standard |
| Driver Lumbar Support | Standard | Not Available | Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Available | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Available | Not Available | Available | Standard |
| Bluetooth® connectivity | Available | Not Available | Available | Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Available | Not Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Available | Not Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Available | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Standard | Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Available |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 17 | 18 | 20 | 18 |
| EPA Est. Fuel Economy Highway (MPG) | 24 | 25 | 25 | 25 |
| Fuel Tank Capacity (gallons) | 22.0 | 21.0 | 19.2 | 18.6 |
| 2012 Honda Pilot 2WD 4dr LX | 2012 Toyota Highlander FWD 4dr I4 (GS) | 2012 Ford Explorer FWD 4dr Base | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.