2013 Chevrolet Traverse FWD LTZ 1LZ
MSRP1: $40,575
Competitively Equipped:
$41,435
2013 Honda Pilot 2WD 4dr Touring w/RES & Navi
MSRP2: $39,670
Competitively Equipped:
$40,500
2013 Toyota Highlander FWD 4dr V6 Limited (GS)
MSRP2: $37,950
Competitively Equipped:
$38,875
2013 Ford Explorer FWD 4dr Limited
MSRP2: $38,100
Competitively Equipped:
$38,995
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.5L/212 | 3.5L/211 | 3.5L/213 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 288 @ 6300 | 250 @ 5700 | 270 @ 6200 | 290 @ 6500 |
| Torque @ RPM | 270 @ 3400 | 253 @ 4800 | 248 @ 4700 | 255 @ 4100 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 203.70 | 191.4 | 188.4 | 197.100 |
| Overall Width | 78.50 | 78.5 | 75.2 | 78.900 |
| Wheelbase | 118.90 | 109.2 | 109.8 | 112.600 |
| Overall Height | 69.90 | 72.7 | 69.3 | 70.400 |
| Front Head Room | 40.40 | 39.3 | 39.7 | 41.400 |
| Rear Head Room | 39.40 | 39.8 | 40.1 | 40.500 |
| Front Hip Room | 58.00 | 58.6 | 56.7 | 57.300 |
| Rear Hip Room | 57.80 | 56.9 | 56.5 | 56.700 |
| Front Leg Room | 41.30 | 41.4 | 43.2 | 40.600 |
| Rear Leg Room | 36.80 | 38.5 | 38.3 | 39.800 |
| Front Shoulder Room | 61.50 | 61.5 | 59.7 | 61.300 |
| Rear Shoulder Room | 61.00 | 62.2 | 59.5 | 61.000 |
| Seating Capacity | 7 | 8 | 7 | 7 |
| Front Tread Width | 67.30 | 67.7 | 64.0 | 67.000 |
| Rear Tread Width | 67.10 | 67.5 | 64.0 | 67.000 |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Fog Lamps | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Available | Not Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Not Available | Standard | Standard |
| Tires - Rear Performance | Standard | Not Available | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Not Available | Standard |
| Trailer Hitch Receiver | Available | Standard | Not Available | Not Available |
| Rear Spoiler | Standard | Not Available | Standard | Standard |
| Running Boards | Available | Available | Available | Not Available |
| Luggage Rack | Available | Available | Available | Available |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Standard | Not Available | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Climate Control | Standard | Standard | Standard | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Standard | Standard | Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Front & Rear Bucket Seats | Standard | Not Available | Not Available | Available |
| Additional Rear Seat | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Not Available | Not Available | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Standard | Not Available | Not Available | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Not Available | Standard |
| Entertainment System | Available | Standard | Available | Available |
| Navigation System | Available | Standard | Standard | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Standard |
| Trip Computer | Standard | Standard | Standard | Not Available |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Standard | Standard | Standard |
| Power Lift Gate | Standard | Standard | Standard | Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Available | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Standard |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 17 | 18 | 18 | 17 |
| EPA Est. Fuel Economy Highway (MPG) | 24 | 25 | 24 | 24 |
| Fuel Tank Capacity (gallons) | 22.0 | 21.0 | 19.2 | 18.600 |
| 2013 Honda Pilot 2WD 4dr Touring w/RES & Navi | 2013 Toyota Highlander FWD 4dr V6 Limited (GS) | 2013 Ford Explorer FWD 4dr Limited | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.